DATE | ACTIONS | TX_COUNT | TPM | TPS | GROWTH_TX | |
---|---|---|---|---|---|---|
1 | 2024-01-01 00:00:00.000 | Deposit | 1188205 | 117.87748 | 1.964625 | 1188205 |
2 | 2024-01-01 00:00:00.000 | Withdraw | 517187 | 51.308234 | 0.855137 | 517187 |
3 | 2024-01-01 00:00:00.000 | NFTCreated | 215899 | 21.418552 | 0.356976 | 215899 |
4 | 2024-01-01 00:00:00.000 | Deposited | 1 | 0.000099 | 0.000002 | 1 |
5 | 2024-01-01 00:00:00.000 | TokensDeposited | 1907158 | 189.202183 | 3.15337 | 1907158 |
6 | 2024-01-01 00:00:00.000 | FeesDeducted | 1907158 | 189.202183 | 3.15337 | 1907158 |
7 | 2024-01-01 00:00:00.000 | TokensWithdrawn | 1907158 | 189.202183 | 3.15337 | 1907158 |
8 | 2024-01-01 00:00:00.000 | AccountKeyAdded | 61870 | 6.137897 | 0.102298 | 61870 |
9 | 2024-01-08 00:00:00.000 | TokensWithdrawn | 1717836 | 170.420238 | 2.840337 | 3624994 |
10 | 2024-01-08 00:00:00.000 | Deposited | 6 | 0.000595 | 0.00001 | 7 |
11 | 2024-01-08 00:00:00.000 | TokensDeposited | 1717836 | 170.420238 | 2.840337 | 3624994 |
12 | 2024-01-08 00:00:00.000 | Deposit | 957996 | 95.039286 | 1.583988 | 2146201 |
13 | 2024-01-08 00:00:00.000 | AccountKeyAdded | 31311 | 3.10625 | 0.051771 | 93181 |
14 | 2024-01-08 00:00:00.000 | NFTCreated | 235975 | 23.410218 | 0.39017 | 451874 |
15 | 2024-01-08 00:00:00.000 | Withdraw | 434185 | 43.073909 | 0.717898 | 951372 |
16 | 2024-01-08 00:00:00.000 | FeesDeducted | 1717836 | 170.420238 | 2.840337 | 3624994 |
17 | 2024-01-15 00:00:00.000 | Deposit | 972416 | 96.469841 | 1.607831 | 3118617 |
18 | 2024-01-15 00:00:00.000 | TokensDeposited | 2474263 | 245.462599 | 4.091043 | 6099257 |
19 | 2024-01-15 00:00:00.000 | TokensWithdrawn | 2474263 | 245.462599 | 4.091043 | 6099257 |
20 | 2024-01-15 00:00:00.000 | NFTCreated | 335904 | 33.32381 | 0.555397 | 787778 |
SalehFLOW Speed (redux)-events-date
Updated 2025-05-14Copy Reference Fork
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
›
⌄
with lst_top_10 as (
select top 10
event_type
,count(DISTINCT tx_id) as tx_count
from flow.core.fact_events
where block_timestamp::date >= '2024-01-01'
and TX_SUCCEEDED=true
group by 1
order by tx_count desc
)
select
date_trunc(week,block_timestamp)::date as date
,event_type as actions
,count(DISTINCT tx_id) as tx_count
,tx_count/(1440*7) as TPM
,tx_count/(86400*7)as TPS
,sum(tx_count) over(partition by actions order by date) as growth_tx
from flow.core.fact_events
where block_timestamp::date >= '2024-01-01'
and event_type in(select event_type from lst_top_10)
and TX_SUCCEEDED=true
group by 1,2
order by 1
Last run: about 2 months ago
594
45KB
393s