DATE | ($) Staking Distribution | DELEGATORS | |
---|---|---|---|
1 | 2025-04-03 00:00:00.000 | [1,001-5,000 ($)] | 2 |
2 | 2025-04-03 00:00:00.000 | [501-1,000 ($)] | 2 |
3 | 2025-04-03 00:00:00.000 | [101-500 ($)] | 2 |
4 | 2025-04-03 00:00:00.000 | [5,001-10,000 ($)] | 1 |
5 | 2025-04-03 00:00:00.000 | [More than 10,000 ($)] | 6 |
6 | 2025-04-03 00:00:00.000 | [11-100 ($)] | 2 |
7 | 2025-04-04 00:00:00.000 | [101-500 ($)] | 2 |
8 | 2025-04-04 00:00:00.000 | [less than 10 ($)] | 1 |
9 | 2025-04-04 00:00:00.000 | [More than 10,000 ($)] | 4 |
10 | 2025-04-04 00:00:00.000 | [1,001-5,000 ($)] | 1 |
11 | 2025-04-04 00:00:00.000 | [11-100 ($)] | 4 |
12 | 2025-04-04 00:00:00.000 | [5,001-10,000 ($)] | 1 |
13 | 2025-04-04 00:00:00.000 | [501-1,000 ($)] | 1 |
14 | 2025-04-05 00:00:00.000 | [More than 10,000 ($)] | 3 |
15 | 2025-04-05 00:00:00.000 | [11-100 ($)] | 4 |
16 | 2025-04-05 00:00:00.000 | [501-1,000 ($)] | 2 |
17 | 2025-04-05 00:00:00.000 | [5,001-10,000 ($)] | 1 |
18 | 2025-04-05 00:00:00.000 | [1,001-5,000 ($)] | 3 |
19 | 2025-04-05 00:00:00.000 | [101-500 ($)] | 1 |
20 | 2025-04-06 00:00:00.000 | [5,001-10,000 ($)] | 1 |
SalehUser Distribution by Stake Volume _daily
Updated 2025-05-03
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with lst_price_last as (
select
hour::date as price_day
,avg(price) as avg_price
from avalanche.price.ez_prices_hourly
where symbol = 'WAVAX'
and hour=current_date
group by 1
)
, lst_stake as (
select
block_timestamp::date as date
,tx_hash
,ORIGIN_FROM_ADDRESS as staker
,DECODED_LOG:shares/1e18 as amount
from avalanche.core.ez_decoded_event_logs
where block_timestamp::date>='2023-04-05'
and TX_STATUS='SUCCESS'
and EVENT_REMOVED=false
and CONTRACT_ADDRESS='0xa25eaf2906fa1a3a13edac9b9657108af7b703e3'
and EVENT_NAME='Deposit'
-- and tx_hash='0xb25d2f873e17f9f1344d89e2d9eef4927043f54d23928f4d21e1780d7b2ce5ad'
)
,lst_unstake as (
select
block_timestamp::date as date
,tx_hash
,ORIGIN_FROM_ADDRESS as staker
,-1*DECODED_LOG:shares/1e18 as amount
from avalanche.core.ez_decoded_event_logs
where block_timestamp::date>='2023-04-05'
and TX_STATUS='SUCCESS'
and EVENT_REMOVED=false
and CONTRACT_ADDRESS='0xa25eaf2906fa1a3a13edac9b9657108af7b703e3'
and EVENT_NAME='Withdraw'
-- and tx_hash='0xb25d2f873e17f9f1344d89e2d9eef4927043f54d23928f4d21e1780d7b2ce5ad'
Last run: 21 days ago
...
176
8KB
8s