BLOCK_TIMESTAMP | TYPE | TX_ID | WALLET | ATOM_AMOUNT | $amount | AVG_PRICE | |
---|---|---|---|---|---|---|---|
1 | 2024-01-22 00:33:57.131 | Delegate | C8590F97EF3E9EDBD84367D2B8112043EF0D8A4DC4EDBB5CAD30608F546F5D91 | cosmos1a8070et83sspylhtft3r4r3lh43k8k7ea9axf9 | 1.7 | 16.3863 | 9.639 |
2 | 2024-01-22 02:09:39.607 | Delegate | 3AA9BA427757B5F49B86C592D9F6B7CC23866E53032489421724E8D62EE4FBF8 | cosmos1ta2jd7f929p2vgc8why534mmu56w9wjguzh7h9 | 6.55 | 63.13545 | 9.639 |
3 | 2024-01-22 08:46:16.856 | Delegate | BC4292148622A24DFC5B2A5B8A3023FEE2EF9BA36A2A1A1DB5F1655FF829CD4E | cosmos1laalcpsunpzw6lezpphq60qt2hc0ccy963sqpc | 15.1 | 145.5489 | 9.639 |
4 | 2024-01-22 11:58:56.409 | Delegate | 98ECA6E471BE8F568581A40F3E93A8526D48B744D97B77E770A9EE77D0E288B3 | cosmos1numd67ssu8luqjjqpau9w5wykehpa65hvdkdvd | 5.2 | 50.1228 | 9.639 |
5 | 2024-01-22 10:34:58.975 | Delegate | 134BE4494634B1A655EDBF19584872503E9A1FC03B6BDD033CF34C23901EBB75 | cosmos10xua69sn0zesvdj69jwurcs5fhe9yyp2ajnfpe | 0.021085 | 0.203238315 | 9.639 |
6 | 2024-01-22 09:43:22.464 | Delegate | 9468DC48122DED2EBF3718E33DE3673061DE022A05227F1D380BA70FFCA9C453 | cosmos1n8ay53r5mqvz9dysfaj4stvdfnp2z0csxkqpn9 | 0.02 | 0.19278 | 9.639 |
7 | 2024-01-22 00:45:38.812 | Delegate | D851D9416D51EE4EE2379193154013BCC912ABBA09E882A3F6A288C80AF9591C | cosmos1sry5tvvjvhgmppxzsa5f8vphrlwna3urn89nlh | 0.04465 | 0.43038135 | 9.639 |
8 | 2024-01-22 00:58:16.485 | Delegate | 8DB60C71DD0A4DCA7D28E52725B6717892CA4B1B23C3FD83CA93EBD61EBB836E | cosmos1uzaaqwrneh6cwzcmurz5qnu0qfm6mevvervvc7 | 0.025 | 0.240975 | 9.639 |
9 | 2024-01-22 11:25:35.555 | Delegate | 2604849746162A8B283A843597D3F8CD75136BB93F282DE93ECF7DEB45DC19DF | cosmos1f7ddynppmwel2sr2km8p84uagefjlzj0xk4a4t | 0.003295 | 0.031760505 | 9.639 |
10 | 2024-01-22 09:11:47.301 | Delegate | 9CA5DAFB82C3183190D794906904DF607AEF97D7358FB7D1B22E855C7C285126 | cosmos17ypuvczs9s2vrpyh3df4xprduxzm083v0m2jfz | 1 | 9.639 | 9.639 |
11 | 2024-01-22 05:26:58.620 | Delegate | D2ABBA8FAF324AD635C112855D1BF6047AD2BE89C690B4EB182260FC4E8AA575 | cosmos1y0xtsfmlrukw50mj8vnfuz2tj6gsryx0rez2te | 0.5 | 4.8195 | 9.639 |
12 | 2024-01-22 17:16:41.736 | Delegate | 6E3363074E60D3CCB76423BA00F21CDBD233A63EF237B2A6671A9A40348A05D9 | cosmos1v6d2mv7jqs0h8cfhd7zyljdv4328d26964t3k7 | 0.054469 | 0.525026691 | 9.639 |
13 | 2024-01-22 10:24:36.570 | Delegate | 22FE4D33BECEA8A62C0BFD3F8F5FDC8708C548B8107503F1EAC18BE5C095CC5C | cosmos1gn9vnfnzztdyw0j0mrnlvk60rcrca9an630v7s | 0.052523 | 0.506269197 | 9.639 |
14 | 2024-01-22 14:10:45.528 | Delegate | D0A990913374C4C3329199015F35EA63D2D6B71D2BECAA25402CB7D14D66CC6A | cosmos1ctqxllat6hrqgqjeyd36eezsgzz8d7t60yqvcu | 3.9 | 37.5921 | 9.639 |
15 | 2024-01-22 16:46:48.545 | Delegate | 06B020FAC852163C755894826B4C217812963932A730DF46292B849EB9A91476 | cosmos107wfvvt3xrgtf37smdnfwu0sma2ecagqf9vwf3 | 0.050875 | 0.490384125 | 9.639 |
16 | 2024-01-22 23:26:54.191 | Delegate | 42DB36C6755812863FEB6BE68EFAF01B8D6A32463D373722F57E6C051D953D16 | cosmos1dxtmrj9pnkfnuzj58qjm2dwqluv9dqkkjf9cvd | 0.03151 | 0.30372489 | 9.639 |
17 | 2024-01-22 09:08:42.803 | Delegate | 09004D2E61B774E232EA62100F2BF78A87CCD300DBAE423C9BE56B55C981E796 | cosmos1zzahmxt270qv24s7ekp4jyanec8lumsnh2pavl | 15.1 | 145.5489 | 9.639 |
18 | 2024-01-22 22:30:45.827 | Delegate | E564672D0D38753BAC12980138ACF52E77E7C8D3F020A6625614BFEBCD329CB9 | cosmos1q4tfctmf3d8680qk9qr25698wudsch8752lcs0 | 0.010577 | 0.101951703 | 9.639 |
19 | 2024-01-22 07:19:52.377 | Delegate | 387BDAEA346B3D7A24F95E7AD54495C839A3A882B705157FD20125B64236790F | cosmos143lwngrt2ue59m2qewjqtt3sh7zjmsccu7c9ce | 0.1 | 0.9639 | 9.639 |
20 | 2024-01-22 14:14:51.676 | Delegate | B5D1E363AC619794DEBAFD5D70F45A3382EA55CFE79791CDE204F5451658FE68 | cosmos1363st6rjgrpwkleaqklzntncg95k82vwh98a2u | 0.085119 | 0.820462041 | 9.639 |
SalehPRYZM_RAW_2024_01_part3
Updated 2024-01-29
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with lst_ATOM_price_week as (
with lst_all as (
select
TO_TIMESTAMP(value[0]::string)::date as date
, 'ATOM' as token
, value[1] as avg_price
from (
select livequery.live.udf_api(
'https://api.coingecko.com/api/v3/coins/cosmos/market_chart?vs_currency=usd&days=600&interval=daily&precision=3') as resp
)
,LATERAL FLATTEN (input => resp:data:prices)
)
select
date_trunc(week,date) as week_date
,avg(avg_price) as week_price
from lst_all
group by 1
)
,atom_day as (
select
TO_TIMESTAMP(value[0]::string)::date as date
,'ATOM' as token
, value[1] as avg_price
from (
select livequery.live.udf_api(
'https://api.coingecko.com/api/v3/coins/cosmos/market_chart?vs_currency=usd&days=600&interval=daily&precision=3') as resp
)
,LATERAL FLATTEN (input => resp:data:prices)
)
,lst_all_delegate as (
with lst_amount_delegate as (
select
tx_id
,split(ATTRIBUTE_VALUE,'uatom')[0]/1e6 as ATOM_amount
,msg_index
Last run: over 1 year ago
...
19131
3MB
187s