TYPE | DATE | TX_COUNT | TPM | TPS | |
---|---|---|---|---|---|
1 | Flow | 2025-04-21 00:00:00.000 | 280956 | 195.108333 | 3.251806 |
2 | Ethereum | 2025-04-21 00:00:00.000 | 1164440 | 808.638889 | 13.477315 |
3 | Avalanche | 2025-04-21 00:00:00.000 | 256613 | 178.203472 | 2.970058 |
4 | Near | 2025-04-21 00:00:00.000 | 5749983 | 3993.04375 | 66.550729 |
5 | THORChain | 2025-04-21 00:00:00.000 | 338974 | 235.398611 | 3.92331 |
6 | Flow | 2025-02-01 00:00:00.000 | 302695 | 210.204861 | 3.503414 |
7 | Flow | 2025-02-28 00:00:00.000 | 176165 | 122.336806 | 2.038947 |
8 | Flow | 2025-03-11 00:00:00.000 | 476636 | 330.997222 | 5.51662 |
9 | Ethereum | 2025-02-28 00:00:00.000 | 1319882 | 916.584722 | 15.276412 |
10 | Ethereum | 2025-03-11 00:00:00.000 | 1291281 | 896.722917 | 14.945382 |
11 | Ethereum | 2025-02-01 00:00:00.000 | 1114823 | 774.182639 | 12.903044 |
12 | Avalanche | 2025-03-11 00:00:00.000 | 343284 | 238.391667 | 3.973194 |
13 | Avalanche | 2025-02-01 00:00:00.000 | 317937 | 220.789583 | 3.679826 |
14 | Avalanche | 2025-02-28 00:00:00.000 | 379422 | 263.4875 | 4.391458 |
15 | Near | 2025-02-01 00:00:00.000 | 5747806 | 3991.531944 | 66.525532 |
16 | Near | 2025-02-28 00:00:00.000 | 6512749 | 4522.742361 | 75.379039 |
17 | Near | 2025-03-11 00:00:00.000 | 6980029 | 4847.242361 | 80.787373 |
18 | THORChain | 2025-02-01 00:00:00.000 | 342205 | 237.642361 | 3.960706 |
19 | THORChain | 2025-03-11 00:00:00.000 | 263822 | 183.209722 | 3.053495 |
20 | THORChain | 2025-02-28 00:00:00.000 | 310620 | 215.708333 | 3.595139 |
SalehFLOW Speed (redux)-Daily comparison
Updated 2025-05-14
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with lst_flow as (
select
date_trunc(day,block_timestamp)::date as date
,count (distinct tx_id) as tx_count
,tx_count/1440 as TPM
,tx_count/86400 as TPS
from flow.core.fact_transactions
where block_timestamp >= '2025-01-01' and block_timestamp <=current_date-1
and TX_SUCCEEDED=true
group by 1
)
,lst_ethereum as (
select
date_trunc(day,block_timestamp)::date as date
,count (distinct tx_hash) as tx_count
,tx_count/1440 as TPM
,tx_count/86400 as TPS
from ethereum.core.fact_transactions
where block_timestamp >= '2025-01-01' and block_timestamp <=current_date-1
and STATUS='SUCCESS'
group by 1
)
,lst_avalanche as (
select
date_trunc(day,block_timestamp)::date as date
,count (distinct tx_hash) as tx_count
,tx_count/1440 as TPM
,tx_count/86400 as TPS
from avalanche.core.fact_transactions
where block_timestamp >= '2025-01-01' and block_timestamp <=current_date-1
and TX_SUCCEEDED
group by 1
)
,lst_near as (
select
date_trunc(day,block_timestamp)::date as date
Last run: about 1 month ago
...
660
42KB
337s