DATE | Minters | Minted aUSD | Burned aUSD | Total Supply aUSD | Cumulative Minted aUSD | Cumulative Burned aUSD | Cumulative Total Supply aUSD | Cumulative Minters | |
---|---|---|---|---|---|---|---|---|---|
1 | 2024-06-17 00:00:00.000 | 185 | 526486.23507249 | 33733.78 | 492752.45507249 | 526486.23507249 | 33733.78 | 492752.45507249 | 185 |
2 | 2024-06-24 00:00:00.000 | 89 | 289979.967157818 | 170668.83 | 119311.137157818 | 816466.202230308 | 204402.61 | 612063.592230308 | 274 |
3 | 2024-07-01 00:00:00.000 | 64 | 659008.295295307 | 157439.002 | 501569.293295307 | 1475474.49752562 | 361841.612 | 1113632.88552561 | 338 |
4 | 2024-07-08 00:00:00.000 | 32 | 418905.055890782 | 8457.94 | 410447.115890782 | 1894379.5534164 | 370299.552 | 1524080.0014164 | 370 |
5 | 2024-07-15 00:00:00.000 | 52 | 232144.879540812 | 2340.17 | 229804.709540812 | 2126524.43295721 | 372639.722 | 1753884.71095721 | 422 |
6 | 2024-07-22 00:00:00.000 | 44 | 64061.655805508 | 134256.4 | -70194.744194492 | 2190586.08876272 | 506896.122 | 1683689.96676272 | 466 |
7 | 2024-07-29 00:00:00.000 | 34 | 128258.890865283 | 156960.91 | -28702.019134717 | 2318844.979628 | 663857.032 | 1654987.947628 | 500 |
8 | 2024-08-05 00:00:00.000 | 21 | 108445.715442012 | 20479.18 | 87966.535442012 | 2427290.69507001 | 684336.212 | 1742954.48307001 | 521 |
9 | 2024-08-12 00:00:00.000 | 12 | 5884.408028005 | 46028.74 | -40144.331971995 | 2433175.10309802 | 730364.952 | 1702810.15109802 | 533 |
10 | 2024-08-19 00:00:00.000 | 15 | 10382.836400133 | 35524.75 | -25141.913599867 | 2443557.93949815 | 765889.702 | 1677668.23749815 | 548 |
11 | 2024-08-26 00:00:00.000 | 15 | 122582.651392072 | 358.71 | 122223.941392072 | 2566140.59089022 | 766248.412 | 1799892.17889022 | 563 |
12 | 2024-09-02 00:00:00.000 | 20 | 278029.369698723 | 25635.07 | 252394.299698723 | 2844169.96058894 | 791883.482 | 2052286.47858894 | 583 |
13 | 2024-09-09 00:00:00.000 | 24 | 524424.877419385 | 44123.46 | 480301.417419385 | 3368594.83800833 | 836006.942 | 2532587.89600833 | 607 |
14 | 2024-09-16 00:00:00.000 | 28 | 103970.74365325 | 498421.06 | -394450.31634675 | 3472565.58166158 | 1334428.002 | 2138137.57966158 | 635 |
15 | 2024-09-23 00:00:00.000 | 1039 | 89784.700532773 | 58902.96 | 30881.740532773 | 3562350.28219435 | 1393330.962 | 2169019.32019435 | 1674 |
16 | 2024-09-30 00:00:00.000 | 109 | 45510.663399111 | 22492.6 | 23018.063399111 | 3607860.94559346 | 1415823.562 | 2192037.38359346 | 1783 |
17 | 2024-10-07 00:00:00.000 | 118 | 149263.547920528 | 51070.25 | 98193.297920528 | 3757124.49351399 | 1466893.812 | 2290230.68151399 | 1901 |
18 | 2024-10-14 00:00:00.000 | 83 | 24582.736207676 | 933.52 | 23649.216207676 | 3781707.22972167 | 1467827.332 | 2313879.89772167 | 1984 |
19 | 2024-10-21 00:00:00.000 | 278 | 23949.442614767 | 11301.75 | 12647.692614767 | 3805656.67233643 | 1479129.082 | 2326527.59033643 | 2262 |
20 | 2024-10-28 00:00:00.000 | 342 | 30882.577732263 | 1162.914 | 29719.663732263 | 3836539.2500687 | 1480291.996 | 2356247.2540687 | 2604 |
SalehStableJack-Date
Updated 2025-05-19
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with lst_mint as (
select
block_timestamp::date as date_a
,tx_hash
,DECODED_LOG:to as wallet
,DECODED_LOG:value/1e18 as amount
-- from avalanche.core.fact_decoded_event_logs
from avalanche.core.ez_decoded_event_logs
where event_name='Transfer'
and contract_address='0xabe7a9dfda35230ff60d1590a929ae0644c47dc1' --Stable Jack: aUSD(aUSD)
and DECODED_LOG:from = '0x0000000000000000000000000000000000000000'
)
,lst_main_mint as (
select
block_timestamp::date as date_a
,tx_hash
,ORIGIN_FROM_ADDRESS as wallet
,amount
from avalanche.core.ez_token_transfers
where contract_address ='0xabe7a9dfda35230ff60d1590a929ae0644c47dc1' --Stable Jack: aUSD(aUSD)
and from_address = '0x0000000000000000000000000000000000000000'
)
,lst_burn as (
select
block_timestamp::date as date_a
,tx_hash
,DECODED_LOG:from as wallet
,DECODED_LOG:value/1e18 as amount
-- from avalanche.core.fact_decoded_event_logs
from avalanche.core.ez_decoded_event_logs
where event_name='Transfer'
and contract_address='0xabe7a9dfda35230ff60d1590a929ae0644c47dc1' --Stable Jack: aUSD(aUSD)
and DECODED_LOG:to = '0x013b34dba0d6c9810f530534507144a8646e3273'
)
,lst_all as (
select 'Mint' as type , * from lst_main_mint
Last run: 13 days ago
49
6KB
3s