DATE | ROUTE | SWAPS | SWAPPERS | ROUTES | Swap Volume-USD | Maximum Swap Volume-USD | Average Swap Volume-USD | |
---|---|---|---|---|---|---|---|---|
1 | 2024-12-30 00:00:00.000 | WAVAX->DELAUNCH | 13 | 9 | 1 | 3492.4 | 1178.41 | 268.646153846 |
2 | 2024-12-30 00:00:00.000 | GAPE->WAVAX | 29 | 21 | 1 | |||
3 | 2024-12-30 00:00:00.000 | WAVAX->BRNRD | 1 | 1 | 1 | 28.57 | 28.57 | 28.57 |
4 | 2024-12-30 00:00:00.000 | ggAVAX->WAVAX | 207 | 48 | 1 | 949268.4 | 71702.45 | 4585.837681159 |
5 | 2024-12-30 00:00:00.000 | USDC->USDt | 3877 | 812 | 1 | 9169453.58 | 203918.22 | 2361.435379861 |
6 | 2024-12-30 00:00:00.000 | LINDA->WETH.e | 3 | 2 | 1 | 5.7 | 2.42 | 1.9 |
7 | 2024-12-30 00:00:00.000 | WAVAX->WAGIE | 1 | 1 | 1 | 19.1 | 19.1 | 19.1 |
8 | 2024-12-30 00:00:00.000 | WAVAX->COQAI | 705 | 139 | 1 | 90567.18 | 3475.85 | 128.464085106 |
9 | 2024-12-30 00:00:00.000 | SHRED->WAVAX | 2 | 1 | 1 | |||
10 | 2024-12-30 00:00:00.000 | YAK->WAVAX | 39 | 31 | 1 | 8904.49 | 2584.53 | 222.61225 |
11 | 2024-12-30 00:00:00.000 | BTC.b->WAVAX | 4493 | 191 | 1 | 15013858.28 | 68989.99 | 3341.611012686 |
12 | 2024-12-30 00:00:00.000 | SWOL->WAVAX | 15 | 11 | 1 | |||
13 | 2024-12-30 00:00:00.000 | FRAX->USDC | 185 | 71 | 1 | 52192.57 | 5010.4 | 282.122 |
14 | 2024-12-30 00:00:00.000 | CAI->WAVAX | 8 | 5 | 1 | 308.21 | 53.57 | 38.52625 |
15 | 2024-12-30 00:00:00.000 | WAVAX->bnUSD | 15 | 2 | 1 | 4328.44 | 789 | 288.562666667 |
16 | 2024-12-30 00:00:00.000 | HERESY->WAVAX | 6 | 5 | 1 | |||
17 | 2024-12-30 00:00:00.000 | ROCKETFROG->WAVAX | 4 | 3 | 1 | |||
18 | 2024-12-30 00:00:00.000 | WAVAX->FREAK | 4 | 4 | 1 | 404.47 | 319.93 | 101.1175 |
19 | 2024-12-30 00:00:00.000 | WAVAX->AUSD | 7 | 5 | 1 | 611.29 | 453.54 | 87.327142857 |
20 | 2024-12-30 00:00:00.000 | WAVAX->BULLTL | 13 | 11 | 1 | 1810.28 | 874.3 | 139.252307692 |
SalehSwap_route_date
Updated 2025-05-07
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with lst_all as (
select
block_timestamp::date as date
,tx_hash
,ORIGIN_FROM_ADDRESS as swapper
,SYMBOL_IN
,SYMBOL_OUT
,concat(SYMBOL_OUT,'->',SYMBOL_IN) as Route
,AMOUNT_IN_USD
,AMOUNT_OUT_USD
from avalanche.defi.ez_dex_swaps
where year(date)='2025'
and PLATFORM in ('pharaoh-v1','pharaoh-v2')
)
,lst_top_route as (
select top 10
Route
,count(DISTINCT tx_hash) as Swaps
,count(DISTINCT swapper) as Swappers
,count(DISTINCT Route) as Routes
,sum(AMOUNT_OUT_USD) as "Swap Volume-USD"
,max(AMOUNT_OUT_USD) as "Maximum Swap Volume-USD"
,avg(AMOUNT_OUT_USD) as "Average Swap Volume-USD"
from lst_all
group by 1
order by "Swap Volume-USD" desc
)
select
date_trunc(week,date) as date
,Route
,count(DISTINCT tx_hash) as Swaps
,count(DISTINCT swapper) as Swappers
,count(DISTINCT Route) as Routes
,sum(AMOUNT_OUT_USD) as "Swap Volume-USD"
,max(AMOUNT_OUT_USD) as "Maximum Swap Volume-USD"
Last run: about 1 month ago
...
4479
318KB
6s