DATE | APTOS_PRICE | APT Price | STAKES | DELEGATORS | APT_VOLUME | tAPT Volume Stake | AVG.tAPT Volume Stake | MAX.tAPT Volume Stake | tAPT Volume Stake(USD) | AVG.tAPT Volume Stake(USD) | MAX.tAPT Volume Stake(USD) | Cumulative Staking Volume(USD) | Cumulative Staking Volume(tAPT) | New Delegators | Cumulative New Delegators | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-04-12 00:00:00.000 | 5.93 | 4.85 | 2 | 2 | 1.20829255 | 1.02676431 | 0.513382155 | 0.7647882 | 6.088712358 | 3.044356179 | 4.535194026 | 1574692.39401363 | 265546.77807987 | 1 | 154229 |
2 | 2025-04-13 00:00:00.000 | 5.93 | 4.95 | 7 | 7 | -924.26484812 | -788.7338874 | -28.169067407 | 73.92922264 | -4677.191952282 | -167.042569724 | 438.400290255 | 1570015.20206135 | 264758.04419247 | 4 | 154233 |
3 | 2025-04-14 00:00:00.000 | 5.93 | 4.87 | 4 | 4 | 21.69824583 | 18.35462241 | 1.529551867 | 15.16578756 | 108.842910891 | 9.070242574 | 89.933120231 | 1570124.04497224 | 264776.39881488 | 3 | 154236 |
4 | 2025-04-16 00:00:00.000 | 5.93 | 4.64 | 3 | 3 | 2.1152 | 1.7974164 | 0.5991388 | 1.69952384 | 10.658679252 | 3.552893084 | 10.078176371 | 1570134.70365149 | 264778.19623128 | 1 | 154237 |
5 | 2025-04-17 00:00:00.000 | 5.93 | 4.635 | 4 | 4 | 131.29885756 | 111.5472089 | 13.943401113 | 59.73528593 | 661.474948777 | 82.684368597 | 354.230245565 | 1570796.17860027 | 264889.74344018 | 2 | 154239 |
6 | 2025-04-18 00:00:00.000 | 5.93 | 4.64 | 3 | 3 | -2705.86588946 | -2306.56800432 | -384.42800072 | 50.85398416 | -13677.948265618 | -2279.65804427 | 301.564126069 | 1557118.23033465 | 262583.17543586 | 2 | 154241 |
7 | 2025-04-19 00:00:00.000 | 5.93 | 4.79 | 6 | 6 | 19.00099953 | 16.14192873 | 0.8967738183 | 4.51259873 | 95.721637369 | 5.317868743 | 26.759710469 | 1557213.95197202 | 262599.31736459 | 3 | 154244 |
8 | 2025-04-20 00:00:00.000 | 5.93 | 4.915 | 3 | 3 | 423.5 | 359.86923356 | 119.956411187 | 339.90010255 | 2134.024555011 | 711.341518337 | 2015.607608121 | 1559347.97652703 | 262959.18659815 | 1 | 154245 |
9 | 2025-04-21 00:00:00.000 | 5.93 | 5.14 | 4 | 4 | 21.451 | 18.2279927 | 2.278499088 | 5.94825179 | 108.091996711 | 13.511499589 | 35.273133115 | 1559456.06852374 | 262977.41459085 | 2 | 154247 |
10 | 2025-04-22 00:00:00.000 | 5.93 | 4.94 | 1 | 1 | 0.0188 | 0.0159753 | 0.0159753 | 0.0159753 | 0.094733529 | 0.094733529 | 0.094733529 | 1559456.16325727 | 262977.43056615 | 0 | 154247 |
11 | 2025-04-23 00:00:00.000 | 5.93 | 5.325 | 15 | 6 | -423.48920949 | -361.11911874 | -8.024869305 | 16.99500512 | -2141.436374128 | -47.587474981 | 100.780380362 | 1557314.72688314 | 262616.31144741 | 3 | 154250 |
12 | 2025-04-24 00:00:00.000 | 5.93 | 5.35 | 27 | 7 | -1948.71189099 | -1661.00992569 | -20.506295379 | 10.94942013 | -9849.788859342 | -121.602331597 | 64.930061371 | 1547464.9380238 | 260955.30152172 | 3 | 154253 |
13 | 2025-04-25 00:00:00.000 | 5.93 | 5.545 | 19 | 12 | -6253.6399044 | -5331.10965462 | -46.764119777 | 30.59043211 | -31613.480251897 | -277.31123028 | 181.401262412 | 1515851.4577719 | 255624.1918671 | 6 | 154259 |
14 | 2025-04-26 00:00:00.000 | 5.93 | 5.595 | 4 | 4 | 46.1394 | 39.20622729 | 3.267185608 | 9.52025231 | 232.49292783 | 19.374410652 | 56.455096198 | 1516083.95069973 | 255663.39809439 | 3 | 154262 |
15 | 2025-04-27 00:00:00.000 | 5.93 | 5.485 | 3 | 3 | 8947.3668 | 7602.8837964 | 1267.1472994 | 3720.96696867 | 45085.100912652 | 7514.183485442 | 22065.334124213 | 1561169.05161238 | 263266.28189079 | 2 | 154264 |
16 | 2025-04-28 00:00:00.000 | 5.93 | 5.555 | 6 | 5 | -108.19961945 | -92.38292988 | -15.39715498 | 50.98396912 | -547.830774188 | -91.305129031 | 302.334936882 | 1560621.2208382 | 263173.89896091 | 1 | 154265 |
17 | 2025-04-29 00:00:00.000 | 5.93 | 5.57 | 12 | 8 | -729.36118544 | -622.90769046 | -25.954487102 | 205.63534184 | -3693.842604428 | -153.910108518 | 1219.417577111 | 1556927.37823377 | 262550.99127045 | 2 | 154267 |
18 | 2025-04-30 00:00:00.000 | 5.93 | 5.38 | 8 | 8 | -120.71508333 | -103.3528806 | -4.306370025 | 39.90725745 | -612.882581958 | -25.536774248 | 236.650036679 | 1556314.49565181 | 262447.63838985 | 3 | 154270 |
19 | 2025-05-01 00:00:00.000 | 5.93 | 5.475 | 2 | 2 | 21.53164661 | 18.29602094 | 9.14801047 | 17.84490089 | 108.495404174 | 54.247702087 | 105.820262278 | 1556422.99105598 | 262465.93441079 | 1 | 154271 |
20 | 2025-05-03 00:00:00.000 | 5.93 | 5.305 | 2 | 2 | 21 | 17.84426648 | 8.92213324 | 9.34699673 | 105.816500226 | 52.908250113 | 55.427690609 | 1556528.80755621 | 262483.77867727 | 0 | 154271 |
Salehtortuga stake_new_users
Updated 2025-05-12
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
----------------------------------------------Price------------------------------------
with lst_aptos_price_last as (
select
median(price) as aptos_price
from aptos.price.ez_prices_hourly
where symbol='APT'
and hour::date=current_date
)
,lst_aptos_price_all as (
select
hour::date as price_date
,median(price) as "APT Price"
from aptos.price.ez_prices_hourly
where symbol='APT'
group by 1
order by 1
)
---------------------------------------------Stake-------------------------------------
,lst_stake as (
select
block_timestamp::date as date_a
,tx_hash
,event_data:delegator as staker
,event_data:amount/1e8 as amount
,event_data:t_apt_coins/1e8 as tAPT_amount
from aptos.core.fact_events
where block_timestamp::date >='2022-10-19'
and SUCCESS=true
and TX_TYPE='user_transaction'
and event_module='stake_router'
and EVENT_RESOURCE='StakeEvent'
and event_address='0x8f396e4246b2ba87b51c0739ef5ea4f26515a98375308c31ac2ec1e42142a57f'
group by all
)
---------------------------------------------Unstake-------------------------------------
,lst_unstake as (
Last run: 22 days ago
28
5KB
122s