BLOCK_TIMESTAMP | TYPE | TX_ID | WALLET | ATOM_AMOUNT | $amount | AVG_PRICE | |
---|---|---|---|---|---|---|---|
1 | 2024-01-03 16:12:14.642 | Delegate | DD3EF057D66AA3BC3B4781714E2AF60A503FF9ED446CF00F182A5028BC0CDAD7 | cosmos1vzjc9pqt63m4l2l3pkhx6273yjpwtytw3vraat | 2 | 22.054 | 11.027 |
2 | 2024-01-03 20:45:04.920 | Delegate | 12CFFB82B2A9FE270BBA512E3CC2D6E4CDC32539D9793ABFDCEF18D4A92AA8E9 | cosmos1rkgyedrj57vvmkc5r22nnvtgls0a94dmd8m5nn | 8.085876 | 89.162954652 | 11.027 |
3 | 2024-01-03 14:39:31.827 | Delegate | 0C4BC141F015913D5FB5091D1E2C9345001AFB0CAF19E505329118877F5E119F | cosmos1npfpakfzarhsw34sq250shw3j2dwsphx6u9wcm | 1.0326 | 11.3864802 | 11.027 |
4 | 2024-01-03 15:52:33.563 | Delegate | 46DA6E1E2D2B8CC84552FC45BF51066E1E114B1666D96C419B0D36AA1E7EFABB | cosmos1ehsyzrchgm9ezh584x96exmftxtmrsxza53jvh | 2 | 22.054 | 11.027 |
5 | 2024-01-03 13:00:19.906 | Delegate | 762F32A832DFD3C6A8D4214B5BA22B7EBBB11899214BDCF1109862EA711B2EBF | cosmos1wdf42t8vkgk06xgn06qltsqcz8s7mfva9gxht9 | 3.314681 | 36.550987387 | 11.027 |
6 | 2024-01-03 16:00:47.378 | Delegate | 658C400B17F5DCDF2E2321F402B683059420316A3A3BD0229E262BB97F0A8EA3 | cosmos1r37nlv83a9eaypywkt3akyvk39qsm6md5n2zlk | 2.01 | 22.16427 | 11.027 |
7 | 2024-01-03 21:55:36.687 | Delegate | 0CB2E68C43172EFBBE76C5C48D5384ABB4943EE8F4F5198638D2BF6088644D87 | cosmos1u2l83twenrx6dc4xmae6slgq7n3xmdtm8tc2x2 | 10.3 | 113.5781 | 11.027 |
8 | 2024-01-03 16:55:18.066 | Delegate | B2E3C544C247C9A7C0B26373C698E15C4B5ED80BD6D497D14F9D4B77EF63E415 | cosmos1tx4xjcl7ch3qy2dvukevlhftqzr6gnwsntrn2f | 5.8 | 63.9566 | 11.027 |
9 | 2024-01-03 07:44:23.653 | Delegate | A4AD1B19CF7A08C4456F98C2704F160BB9F46DB5C50790A0F1EE072FCF0A02E8 | cosmos1t7xkl8d725z8e6f6k4cegrg3sn2lx33xgu0mhw | 2 | 22.054 | 11.027 |
10 | 2024-01-03 21:33:48.519 | Delegate | 5DB7896D73FB0B50C3D43922DE30D69EE89B55FDD49657A103B7D347C600C8C9 | cosmos1sz0qq2v9m9lcdru27w89x2le0h8sdvk998t0fr | 20 | 220.54 | 11.027 |
11 | 2024-01-03 14:40:49.013 | Delegate | 12399D73E02A847B6523E6BA980748A3736D636BF4FA7916EE6ABB6BC407296E | cosmos130x96pl2xln0futwp460gzax2dtlfw8lgjs8py | 5 | 55.135 | 11.027 |
12 | 2024-01-03 21:43:57.144 | Delegate | B2155F40EF2BD47CB138F47D8D2E96D55706CC6EA28CE56B85659CFD0B72D165 | cosmos17smq6wyrzqkd6xk5jc6krm90zjqq5s7xgraqcd | 8.9 | 98.1403 | 11.027 |
13 | 2024-01-03 13:28:00.437 | Delegate | 1A77146D24804C9F33332D91B7E0480F13E1FCC0487B18550AD47FE332481AED | cosmos1k84hr6nlv8dkl9ed30mxkzth6n00l33r0sk747 | 20.4 | 224.9508 | 11.027 |
14 | 2024-01-03 14:59:36.893 | Delegate | 027E3F9EC142D8D55CF0F04B0D263395F8EA16D011563A55975BEFA709DE6DC5 | cosmos1ugxf5tgtwp0u2jeej9h7vsmwju0hjr7gn2d9cv | 9 | 99.243 | 11.027 |
15 | 2024-01-03 14:51:34.810 | Delegate | FA1636B7D1434944E26B5ED674A7EE4539E77CA6A84DF637FA9194F12A37A385 | cosmos17n7ns2dzkqdaenpgvfvspfwsydkk9vyhevm8mz | 0.043293 | 0.477391911 | 11.027 |
16 | 2024-01-04 11:55:42.208 | Delegate | 25A72BEE02ED8B810C5006DE52386C8668352ADA899C433CEDD601A521E65167 | cosmos1hzt37g9yze5kk49hqef4c5wsclgjtn04xtq4rz | 4 | 39.7 | 9.925 |
17 | 2024-01-04 21:36:27.160 | Delegate | AB7C935E3AE10AAADA2DDC988018D6AD7DC85A88C49F5320E3EF1C5C88218B64 | cosmos1wmjkpdrsgp4vpak3wqphnpmssrm0wpd632xysv | 0.01 | 0.09925 | 9.925 |
18 | 2024-01-04 10:08:01.252 | Delegate | B5E4D735ECDED919720A355ABFB733F217EA28BF24FC369A9EB1B203596A2264 | cosmos1nwe95lagrypu673u459cdq34ju2ua40lluwhtj | 10 | 99.25 | 9.925 |
19 | 2024-01-04 12:47:07.451 | Delegate | AB612F1BF8DD35EA422C12B1540F2023DA0D9D0BF5B2118CBFB1C18759A0E8B4 | cosmos1f9ue2mn4ts0dqdd36907l8aqu2e43uu2hf9xkt | 0.969828 | 9.6255429 | 9.925 |
20 | 2024-01-04 03:58:48.679 | Delegate | F59E824768A918FDF32EFF6BE4A4CD39A7DCABA138D44CBB83921945D27B6D9A | cosmos1qk33g877fl3s0udq98taz9xy9ueq45x7nm64m8 | 25 | 248.125 | 9.925 |
SalehPRYZM_RAW_2024_01_part1
Updated 2024-01-29
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with lst_ATOM_price_week as (
with lst_all as (
select
TO_TIMESTAMP(value[0]::string)::date as date
, 'ATOM' as token
, value[1] as avg_price
from (
select livequery.live.udf_api(
'https://api.coingecko.com/api/v3/coins/cosmos/market_chart?vs_currency=usd&days=600&interval=daily&precision=3') as resp
)
,LATERAL FLATTEN (input => resp:data:prices)
)
select
date_trunc(week,date) as week_date
,avg(avg_price) as week_price
from lst_all
group by 1
)
,atom_day as (
select
TO_TIMESTAMP(value[0]::string)::date as date
,'ATOM' as token
, value[1] as avg_price
from (
select livequery.live.udf_api(
'https://api.coingecko.com/api/v3/coins/cosmos/market_chart?vs_currency=usd&days=600&interval=daily&precision=3') as resp
)
,LATERAL FLATTEN (input => resp:data:prices)
)
,lst_all_delegate as (
with lst_amount_delegate as (
select
tx_id
,split(ATTRIBUTE_VALUE,'uatom')[0]/1e6 as ATOM_amount
,msg_index
Last run: over 1 year ago
...
19959
3MB
193s