BLOCK_TIMESTAMP | TYPE | TX_ID | WALLET | ATOM_AMOUNT | $amount | AVG_PRICE | |
---|---|---|---|---|---|---|---|
1 | 2024-02-03 10:18:08.084 | Delegate | 0EEE80268611EDC7743690B8150A7945B648884AA802A699A6F44EDAD9EAA7C4 | cosmos1dde2knen3rrc32nptjdurehgptz20vq5uggda3 | 0.212742 | 1.94871672 | 9.16 |
2 | 2024-02-03 11:36:39.295 | Delegate | 768F85C4620EB104E48B3C29DF2A021A1C4654E7092E0865097C3B8FDDA6A504 | cosmos1avqxprtkyz75rtr66ywcutc99nkuf0fazjlqrw | 0.395393 | 3.62179988 | 9.16 |
3 | 2024-02-03 00:09:43.863 | Delegate | FE2190D4AB4D1E7193B9524B7F9ADDE5119BC00C838AE693BFAAA9DEACAEE50F | cosmos14tc3wj0g3g3uj0wt3tms7f3g6mfhkxp85jyvdn | 0.825879 | 7.56505164 | 9.16 |
4 | 2024-02-03 20:00:52.800 | Delegate | E059E8AE2740259620D3ABDB0FF1E484C14633C0D9D8C09BF7A45C0646E6DBB0 | cosmos15tyty92c7j72kkukck4z4azawcl5zzgtmqsnkv | 9 | 82.44 | 9.16 |
5 | 2024-02-03 21:47:54.037 | Delegate | 3FA56D04566915C2B9C6C21A5A8C6251AD145E5BA1FC41680B22AF21EC99EC23 | cosmos1cl46rcg8p4smcsgxakcy4a5q7353s5n0fz8fcm | 0.145342 | 1.33133272 | 9.16 |
6 | 2024-02-03 21:55:28.781 | Delegate | 79D6E4303BCF5EDC807A4CD9FC721B1242639028F9AD1B24114CA87AED0899A3 | cosmos176nx7ptl5e8msr0xk02jqy0dg4m6u2q958zg0m | 3 | 27.48 | 9.16 |
7 | 2024-02-03 21:25:33.326 | Delegate | 8BECB2DDA549D3F601D6DA1192CA789438E56750396811473194FBD947AE19F7 | cosmos18rdhupjk4rnrhxukaqv2n0d973err0f64g53n7 | 0.017588 | 0.16110608 | 9.16 |
8 | 2024-02-03 16:44:57.099 | Delegate | 5A0D139FDB2AD2B4ED5043C4013DDFBD964D0E094838F822381888AD5CEDA930 | cosmos1x4369dyajzfdm944ks8ns2m2r2h5sqfy4kft9a | 0.014224 | 0.13029184 | 9.16 |
9 | 2024-02-03 19:32:43.022 | Delegate | 485FCFC943BE066FA952FEBEB8CBA032098820DFC84675575FC83B2433E81C2E | cosmos18dxdtcta0vdlkevtutu02ezy48t6y9w4s7ahkg | 0.035469 | 0.32489604 | 9.16 |
10 | 2024-02-03 14:24:45.522 | Delegate | 63F8EA935BC02203F94B97C97D6CC6791572C7C106E08DAD419726710A0A8048 | cosmos1sw5dqs6uvrg30nn7c7mvmagukudxl4sv5lt2jz | 39.98608 | 366.2724928 | 9.16 |
11 | 2024-02-03 05:59:28.882 | Delegate | D43156ADDA316D9F4E84D65E127F6152E4781F48A52802AF910251CC004172B9 | cosmos1gzfcrl7mqkgxfs3xzery2f6zydhy5gtj85zk4j | 2.2 | 20.152 | 9.16 |
12 | 2024-02-03 12:54:43.520 | Delegate | 8D91AB10C0B357DDD2F11CF9B339A58065FC5D7597997A7AF05DF40D95809D04 | cosmos13ssfg6slffa5r5tmfgq08gkcjwgzd3ax8yw0ur | 0.455328 | 4.17080448 | 9.16 |
13 | 2024-02-03 00:30:53.158 | Delegate | 848756740105B731B9717E3AE2BB822E46D401A3CCDA69E8D599A60AE55131F3 | cosmos1vqwaxftpjgz3qs439fquvv6nl9u9l3c0h4hklz | 35.9 | 328.844 | 9.16 |
14 | 2024-02-03 17:50:25.678 | Delegate | 0A14833429320E8190651C61792DD1B376B4AC2307B6A0F30EA489FB82CF7F22 | cosmos1e2dlrpwm5g2z22z5nlpxmt8xe4q9l3nx89tqw3 | 31.8 | 291.288 | 9.16 |
15 | 2024-02-03 11:16:07.553 | Delegate | A1BA46D80FBCF164D288EAFE86608C4D08C78B4355CF24E19BD94715B414969A | cosmos198c2mj34fhxmef6khd7dwy9etzkjnwf2yzpzsv | 0.000042 | 0.00038472 | 9.16 |
16 | 2024-02-03 13:36:06.424 | Delegate | 2E4016268B155DEE172DAF5BACC3A5E38D39F1B964CA2DDBC5488529465B549A | cosmos18gf3ehrpwkfuhvmkpdw7pl557yevmu9wld2w2p | 0.012735 | 0.1166526 | 9.16 |
17 | 2024-02-03 06:16:15.685 | Delegate | D7D60054713D1B6CCCBC1DEF43E4D9A69F362970ED261D0B6B69658C647EB6D2 | cosmos1dgnt4qv8h7aeghl58e3936fswcr2za6m92fsfm | 10.4 | 95.264 | 9.16 |
18 | 2024-02-03 07:40:47.460 | Delegate | C696DC6385B16A96C559B8E42D6CDE8BDCCCF526A6B716ADEBA4041FF5DBDA5A | cosmos1wzqdjudqgvu39tauqmm6nk4zy4aj3wqd2z9qgx | 25 | 229 | 9.16 |
19 | 2024-02-03 10:09:21.403 | Delegate | D80148288D0D2026F397A320AD91EBECACCCA3E4A0D9E7A83B1B881FDBA928B3 | cosmos1nvww3cvarzqf2mk8n0jlp6na6apqmxdtqvyxhe | 2 | 18.32 | 9.16 |
20 | 2024-02-03 14:30:05.508 | Delegate | 97D2A0D11F01CF3A50A7F6E7C6F65BAE9AB01B294E9E5C8808591982C6CCAF6E | cosmos1ze7lfw5dn85hl6d9xjk3qkh0xdkujyrlyj80xw | 0.290343 | 2.65954188 | 9.16 |
SalehPRYZM_RAW_2024_2_part1
Updated 2024-02-14
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with lst_ATOM_price_week as (
with lst_all as (
select
TO_TIMESTAMP(value[0]::string)::date as date
, 'ATOM' as token
, value[1] as avg_price
from (
select livequery.live.udf_api(
'https://api.coingecko.com/api/v3/coins/cosmos/market_chart?vs_currency=usd&days=600&interval=daily&precision=3') as resp
)
,LATERAL FLATTEN (input => resp:data:prices)
)
select
date_trunc(week,date) as week_date
,avg(avg_price) as week_price
from lst_all
group by 1
)
,atom_day as (
select
TO_TIMESTAMP(value[0]::string)::date as date
,'ATOM' as token
, avg(value[1]) as avg_price
from (
select livequery.live.udf_api(
'https://api.coingecko.com/api/v3/coins/cosmos/market_chart?vs_currency=usd&days=600&interval=daily&precision=3') as resp
)
,LATERAL FLATTEN (input => resp:data:prices)
group by 1,2
)
,lst_all_delegate as (
with lst_amount_delegate as (
select
tx_id
,split(ATTRIBUTE_VALUE,'uatom')[0]/1e6 as ATOM_amount
Last run: over 1 year ago
...
16393
3MB
196s