DATE | SYMBOL | Withdrawal Transaction | Deposit Transaction | Withdrawers | Depositors | Cum Transactions | Cum Deposit Transaction | Cum Withdrawers | Cum Depositors | Cum Users | Deposit $Volume | Withdrawal $Volume | Net $Volume | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2022-10-31 00:00:00.000 | USDC | -8 | 44 | 4 | 27 | 36 | 44 | 4 | 27 | 31 | 11090.884852392 | -170.286550947 | 10920.598301445 |
2 | 2022-10-31 00:00:00.000 | SOL | -8 | 17 | 5 | 8 | 9 | 17 | 5 | 8 | 13 | 388.261516588 | -65.566781237 | 322.694735351 |
3 | 2022-11-07 00:00:00.000 | USDC | -127 | 240 | 41 | 72 | 149 | 284 | 45 | 99 | 144 | 126698.452390534 | -87235.679595036 | 50383.371096942 |
4 | 2022-11-07 00:00:00.000 | SOL | -96 | 142 | 31 | 43 | 55 | 159 | 36 | 51 | 87 | 30019.458808532 | -20848.406965343 | 9493.74657854 |
5 | 2022-11-14 00:00:00.000 | SOL | -221 | 294 | 18 | 42 | 128 | 453 | 54 | 93 | 147 | 30083.479699402 | -21699.492734855 | 17877.733543086 |
6 | 2022-11-14 00:00:00.000 | USDC | -195 | 333 | 41 | 59 | 287 | 617 | 86 | 158 | 244 | 48969.126404449 | -44764.003321967 | 54588.494179425 |
7 | 2022-11-21 00:00:00.000 | USDC | -209 | 790 | 31 | 65 | 868 | 1407 | 117 | 223 | 340 | 306488.398210564 | -192496.952267782 | 168579.940122206 |
8 | 2022-11-21 00:00:00.000 | SOL | -712 | 788 | 48 | 74 | 204 | 1241 | 102 | 167 | 269 | 365927.110970035 | -298252.935285036 | 85551.909228086 |
9 | 2022-11-28 00:00:00.000 | USDC | -279 | 418 | 69 | 124 | 1007 | 1825 | 186 | 347 | 533 | 287247.203968507 | -282262.498780365 | 173564.645310348 |
10 | 2022-11-28 00:00:00.000 | SOL | -273 | 358 | 82 | 81 | 289 | 1599 | 184 | 248 | 432 | 78101.107089528 | -53960.822213235 | 109692.194104378 |
11 | 2022-12-05 00:00:00.000 | SOL | -213 | 696 | 75 | 48 | 772 | 2295 | 259 | 296 | 555 | 108629.379614094 | -55287.839178419 | 163033.734540054 |
12 | 2022-12-05 00:00:00.000 | USDC | -673 | 770 | 58 | 97 | 1104 | 2595 | 244 | 444 | 688 | 3395079.40366851 | -3430778.25028607 | 137865.798692784 |
13 | 2022-12-12 00:00:00.000 | SOL | -1750 | 1888 | 79 | 68 | 910 | 4183 | 338 | 364 | 702 | 1017859.25193389 | -934189.667312981 | 246703.319160959 |
14 | 2022-12-12 00:00:00.000 | USDC | -1918 | 1985 | 70 | 93 | 1171 | 4580 | 314 | 537 | 851 | 1180214.19946573 | -1083534.51450161 | 234545.483656904 |
15 | 2022-12-19 00:00:00.000 | SOL | -807 | 853 | 135 | 109 | 956 | 5036 | 473 | 473 | 946 | 341718.231052084 | -301340.18551331 | 287081.364699733 |
16 | 2022-12-19 00:00:00.000 | USDC | -921 | 1116 | 77 | 155 | 1366 | 5696 | 391 | 692 | 1083 | 659289.515033137 | -435418.425182966 | 458416.573507074 |
17 | 2022-12-26 00:00:00.000 | SOL | -30634 | 24160 | 172 | 105 | -5518 | 29196 | 645 | 578 | 1223 | 33099858.7605461 | -33124962.3291364 | 261977.79610949 |
18 | 2022-12-26 00:00:00.000 | USDC | -23908 | 30797 | 100 | 125 | 8255 | 36493 | 491 | 817 | 1308 | 33632080.7835997 | -33377339.3328299 | 713158.024276961 |
19 | 2023-01-02 00:00:00.000 | USDC | -52280 | 55941 | 216 | 255 | 11916 | 92434 | 707 | 1072 | 1779 | 96539223.9888714 | -96263144.0453021 | 989237.967846234 |
20 | 2023-01-02 00:00:00.000 | SOL | -54715 | 51099 | 218 | 117 | -9134 | 80295 | 863 | 695 | 1558 | 93741038.1338023 | -93767238.009314 | 235777.920597814 |
SalehDr_type_trade_date_symbol
Updated 2024-01-26
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with lst_price as (
select
recorded_hour::date as price_date
,token_address
,upper(symbol) as symbol
,avg(close) as avg_price
from solana.price.ez_token_prices_hourly
group by 1,2,3
)
, lst_new_users as (
select
signers[0] as new_user
,min(block_timestamp::date) as min_date
from solana.core.fact_events
where block_timestamp::date>='2022-11-04'
and program_Id='dRiftyHA39MWEi3m9aunc5MzRF1JYuBsbn6VPcn33UH'
and SUCCEEDED = true
group by 1
)
,lst_new_users_week as(
select
count(new_user) as new_users_w
from lst_new_users
where min_date >= current_date - 6
)
,lst_new_users_month as(
select
count(new_user) as new_users_m
from lst_new_users
where min_date >= current_date - 30
)
select
date_trunc({{interval}}, block_timestamp)::date as date
,symbol
,-count(DISTINCT iff(tx_from='JCNCMFXo5M5qwUPg2Utu1u6YWp3MbygxqBsBeXXJfrw',tx_id,null)) as "Withdrawal Transaction"
Last run: over 1 year ago
...
305
39KB
577s