DATE | TYPE | TX_ID | WALLET | OSMO_AMOUNT | |
---|---|---|---|---|---|
1 | 2024-02-08 00:00:00.000 | Positive Redelegate | 069B589474D1623FBF23951A5CFA4C46B3AC945C2CA3E2198D1E5A366401DA81 | osmo1cztt29ez5r8rnrlhu85laq4ywu6jkdlw44l03r | 7 |
2 | 2024-02-08 00:00:00.000 | Positive Redelegate | C52E1189D2415939C0412B5688E0B5E00E9B4E5184B659E322CED29FDE69F428 | osmo18k5yh8nk2tkxygckx25qlw68uw7wush5v34cga | 106.814307 |
3 | 2024-02-06 00:00:00.000 | Positive Redelegate | 29BDE63E427E64C740EDCE142A22BBA4D734FA5075B2E9F05B141F7D6EEF01F6 | osmo15gk5hclcwv6050vpr4hk562pvvmpas9yxe0el2 | 35 |
4 | 2024-02-06 00:00:00.000 | Positive Redelegate | FBD8698788B1B3D499451FA7FA154A82951F06653E679BBB31E9D6CC82DB9B17 | osmo1yeeymncuvcu9kpuetvsjv4lv7kfsut78snk3xn | 1.751577 |
5 | 2024-02-04 00:00:00.000 | Positive Redelegate | AED1968EE635DDE685366C77C6599C51CACA96D013F1E89E2EE9DF82B2395F99 | osmo1mvtyy2fg5s5ttqvhw5uej20y5m5vvwt7rwz62c | 60 |
6 | 2024-01-21 00:00:00.000 | Positive Redelegate | 31FDBAA8897A3E8D92F431B4C334208B8E31CB941F29C9766C37223293D019A6 | osmo124etq6pnk5wddqxpy4hf7nr4epmrlwk5dlp7wx | 10 |
7 | 2024-02-14 00:00:00.000 | Positive Redelegate | 82EB5EE9B9AF819643B86FB1C4D612E752C5B6BDC77BEC7DDF2999A2FEA709EB | osmo16qk9eacuqs5padn28ngu6xjhur6qlxysksslqu | 50.5 |
8 | 2024-02-10 00:00:00.000 | Positive Redelegate | 6236A9A589B266E80720849A0CA4447EC053676AB7826DAD5833F8B6C84A9F12 | osmo1zw0d4ke3gxsl34yrxvfv04kkfa47nz74ymtr3u | 97.727737 |
9 | 2024-02-09 00:00:00.000 | Positive Redelegate | 7F9013C9004CD4AC1FBDAFD4FE0E86F10EBE6D3E6173C394323EC15288915B41 | osmo16hv2uwurgpmd0th9zxjzusrzyl7xgt3mfm9shw | 102 |
10 | 2024-02-09 00:00:00.000 | Positive Redelegate | 346EE4A92F242465238A794BDF546B224AF9AE8896C209CB31D8770F4B651555 | osmo1zyk90u38jn8pry34s6qmqamfu82d6n05lg4m32 | 126.417325 |
11 | 2024-02-09 00:00:00.000 | Positive Redelegate | D8F4E416E887797DCE824AA6B2F172B7F8A2F43C3616C729FD580279831E29B7 | osmo1nhyd2uydyqeudlmvawgjgju66zgmh7yur4l7l7 | 55 |
12 | 2024-02-09 00:00:00.000 | Positive Redelegate | 0C10879A488FB8F34B83DD1FB39EAD7863A62A149A39E2C3AAECB19B74D0A21B | osmo19uvvnv3e7gqj5rwgwgda4anrwy5xyssv2wrz0k | 174 |
13 | 2024-02-07 00:00:00.000 | Positive Redelegate | FFF40A285DA4474161BB3A82F1BABF2229DE763D9926055C60E3C1D4FF999A0E | osmo15h4gqy0hzm8ufhvntk2unyea08qljuy79kngnl | 2 |
14 | 2024-02-07 00:00:00.000 | Positive Redelegate | 86C961713025D361BB9AAFE44EC6D31EA7EFC4582ADBBE2B4CFD705A1752D903 | osmo1vut6dj2d3qqmzj06ezfr3yv5tmck3jm4f4fdwx | 1.01 |
15 | 2024-02-01 00:00:00.000 | Positive Redelegate | 46154545B932DBA6011B21A943933AF65A39DE38144386B334E008457A5D3C2E | osmo1qem2dsl8vtpjvk0tp34yv8n3kwfxzhlphq37pk | 26.51781 |
16 | 2024-02-11 00:00:00.000 | Positive Redelegate | 51BC0BFCD088D51BABF48440191554B43C918C192DF1D1A8D453C55A8C126447 | osmo1mknv435fwu092dwc4k03fl0jj47mu8s0s0cje0 | 97.575074 |
17 | 2024-02-10 00:00:00.000 | Positive Redelegate | 1735EF1730308D1E391616817C2B31C5878013AAEA47CD6D52008370E4A87DB6 | osmo197wsswqr0xdmx534cvmnr7wxqpmtk03w54jas8 | 100.3 |
18 | 2024-02-10 00:00:00.000 | Positive Redelegate | 357691B426A0AFAEED3911FD96F8F7C2B492C9A20DB673028F521359F8142312 | osmo1scjccxens8d4u6dqts7yw7j2c3cc593k4gqtjh | 50 |
19 | 2024-02-10 00:00:00.000 | Positive Redelegate | AD0E10DCF38FCFFE7D461E3B0D9B23B8591F234FB2A1E1B8A76BD86B44A70C12 | osmo13yg7rmvpxvqa3hfyzup34jmc6v45n4ja08d5t6 | 650 |
20 | 2024-02-06 00:00:00.000 | Positive Redelegate | 02EC6B86EAD08DC33842711A322BD54100C298346C8A5A0A93C75ACCDA9ADB75 | osmo1gldy6j6mc34rdkglp9wufu22py2t8ml5swnnte | 40.6 |
SalehOSMO_reDelegate_PRYZM_raw2
Updated 2024-02-17
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with positive_redelegate as (
with lst_cond1_for_wallet as (
select
tx_id
,MSG_INDEX
from osmosis.core.fact_msg_attributes
where block_timestamp>='2023-02-01'
and TX_SUCCEEDED = true
and MSG_TYPE = 'message'
and ATTRIBUTE_VALUE = 'staking'
and ATTRIBUTE_KEY ='module'
)
,lst_delegator as (
select
ATTRIBUTE_VALUE as wallet
,tx_id
,MSG_GROUP
,MSG_INDEX
from osmosis.core.fact_msg_attributes
join lst_cond1_for_wallet using(tx_id,MSG_INDEX)
where block_timestamp>='2023-02-01'
and TX_SUCCEEDED = true
and MSG_TYPE = 'message'
and ATTRIBUTE_KEY = 'sender'
)
,lst_cond as (
select
tx_id
,MSG_GROUP
from osmosis.core.fact_msg_attributes
where block_timestamp>='2023-02-01'
and TX_SUCCEEDED = true
and MSG_TYPE = 'message'
and ATTRIBUTE_VALUE = '/cosmos.staking.v1beta1.MsgBeginRedelegate'
and ATTRIBUTE_KEY ='action'
)
Last run: over 1 year ago
...
23302
4MB
278s