BLOCK_NUMBER | BLOCK_TIMESTAMP | ORIGIN_FROM_ADDRESS | ORIGIN_TO_ADDRESS | ORIGIN_FUNCTION_SIGNATURE | TX_HASH | EVENT_INDEX | BRIDGE_ADDRESS | EVENT_NAME | PLATFORM | SENDER | RECEIVER | DESTINATION_CHAIN_RECEIVER | DESTINATION_CHAIN | DESTINATION_CHAIN_ID | TOKEN_ADDRESS | TOKEN_SYMBOL | AMOUNT_UNADJ | AMOUNT | AMOUNT_USD | EZ_BRIDGE_ACTIVITY_ID | INSERTED_TIMESTAMP | MODIFIED_TIMESTAMP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 42252924 | 2025-02-03 19:22:02.000 | 0x920c267ed50fd5e5e79d68130e39bceb2541a994 | 0x46527571d5d1b68ee7eb60b18a32e6c60dceaf99 | 0x96f4e9f9 | 0xcba959b0c62943f26b265583ac7ef90c4bb144951e0027b276894e0cded014c5 | 0 | 0x46527571d5d1b68ee7eb60b18a32e6c60dceaf99 | bridge | chainlink | 0x920c267ed50fd5e5e79d68130e39bceb2541a994 | 0x46527571d5d1b68ee7eb60b18a32e6c60dceaf99 | 0x4cbe437aa7a83457221d657207d78199ec330954 | base | 15971525489660198786 | 0xf299c912186195d02111d22c3ab863650256e05f | JAIHOZ | 800000000000000000000000 | 800000 | 1943.024 | 40 | 2025-02-10 18:48:02.179 | 2025-02-10 18:48:02.179 |
2 | 42253413 | 2025-02-03 19:46:29.000 | 0x920c267ed50fd5e5e79d68130e39bceb2541a994 | 0x46527571d5d1b68ee7eb60b18a32e6c60dceaf99 | 0x96f4e9f9 | 0xcb13c28ec73c09edc57134180a5d0cc77d5b4197a67ddd2dd239a35b54a94453 | 0 | 0x46527571d5d1b68ee7eb60b18a32e6c60dceaf99 | bridge | chainlink | 0x920c267ed50fd5e5e79d68130e39bceb2541a994 | 0x46527571d5d1b68ee7eb60b18a32e6c60dceaf99 | 0x4cbe437aa7a83457221d657207d78199ec330954 | base | 15971525489660198786 | 0xf299c912186195d02111d22c3ab863650256e05f | JAIHOZ | 400000000000000000000000 | 400000 | 971.512 | 41 | 2025-02-10 18:48:02.179 | 2025-02-10 18:48:02.179 |
3 | 42226615 | 2025-02-02 21:26:32.000 | 0xde5700dc1df19fb63f85e85e9844e1853b91c91c | 0x46527571d5d1b68ee7eb60b18a32e6c60dceaf99 | 0x96f4e9f9 | 0x312d87972f920a39693a2fe513403582a877efb3a2b9f1bcf41f07e704a7674e | 0 | 0x46527571d5d1b68ee7eb60b18a32e6c60dceaf99 | bridge | chainlink | 0xde5700dc1df19fb63f85e85e9844e1853b91c91c | 0x46527571d5d1b68ee7eb60b18a32e6c60dceaf99 | 0xde5700dc1df19fb63f85e85e9844e1853b91c91c | ethereum | 5009297550715157269 | 0x9f28c9c2da4a833cbfaaacbf7eb62267334d7149 | ZENT | 430000000000000000000000 | 430000 | 9080.2971 | 24 | 2025-02-10 18:48:02.179 | 2025-02-10 18:48:02.179 |
4 | 42309470 | 2025-02-05 18:29:36.000 | 0x7c5b15e5e361e7b91d2648256ac50bc561979f3c | 0x46527571d5d1b68ee7eb60b18a32e6c60dceaf99 | 0x96f4e9f9 | 0x488f08335a3bdf4630727253c7784e07d65eb01a1de2138fde1ce260d7f957e1 | 0 | 0x46527571d5d1b68ee7eb60b18a32e6c60dceaf99 | bridge | chainlink | 0x7c5b15e5e361e7b91d2648256ac50bc561979f3c | 0x46527571d5d1b68ee7eb60b18a32e6c60dceaf99 | 0x7c5b15e5e361e7b91d2648256ac50bc561979f3c | ethereum | 5009297550715157269 | 0x9f28c9c2da4a833cbfaaacbf7eb62267334d7149 | ZENT | 8800000000000000000000 | 8800 | 160.776528 | 57 | 2025-02-10 18:48:02.179 | 2025-02-10 18:48:02.179 |
5 | 42177899 | 2025-02-01 04:50:08.000 | 0xf5a5c5bc7620b8c4fe9545e4196c7eef1cd0c2b6 | 0x46527571d5d1b68ee7eb60b18a32e6c60dceaf99 | 0x96f4e9f9 | 0x4d07f2fac2ceeb1aa4befa934817596d4d0d54bbb8e77a16d3e0724be6406af6 | 0 | 0x46527571d5d1b68ee7eb60b18a32e6c60dceaf99 | bridge | chainlink | 0xf5a5c5bc7620b8c4fe9545e4196c7eef1cd0c2b6 | 0x46527571d5d1b68ee7eb60b18a32e6c60dceaf99 | 0xf5a5c5bc7620b8c4fe9545e4196c7eef1cd0c2b6 | base | 15971525489660198786 | 0xf299c912186195d02111d22c3ab863650256e05f | JAIHOZ | 4218767694461920275764 | 4218.767694462 | 15.266117155 | 1 | 2025-02-10 18:48:02.179 | 2025-02-10 18:48:02.179 |
6 | 42180389 | 2025-02-01 06:54:38.000 | 0x35dded91fbe7f6fa095c80c4a1e096baf4e1d324 | 0x46527571d5d1b68ee7eb60b18a32e6c60dceaf99 | 0x96f4e9f9 | 0xe12ce229816bee20d214d40069eea706f4338408814e60c1904cd056b42c9b3a | 0 | 0x46527571d5d1b68ee7eb60b18a32e6c60dceaf99 | bridge | chainlink | 0x35dded91fbe7f6fa095c80c4a1e096baf4e1d324 | 0x46527571d5d1b68ee7eb60b18a32e6c60dceaf99 | 0xf1447cdb00c864d04c58747e1c6ea1dca893eae2 | base | 15971525489660198786 | 0x3902228d6a3d2dc44731fd9d45fee6a61c722d0b | LINK | 120000000000000000 | 0.12 | 3.0636 | 2 | 2025-02-10 18:48:02.179 | 2025-02-10 18:48:02.179 |
7 | 42194609 | 2025-02-01 18:46:03.000 | 0x572fab1b48b62849f1b0100cc5724d948e0df69c | 0x46527571d5d1b68ee7eb60b18a32e6c60dceaf99 | 0x96f4e9f9 | 0x9268b955fb91d4ba04d4482ad990de638d1f8aa94c47889adf14c94b264fa9c7 | 0 | 0x46527571d5d1b68ee7eb60b18a32e6c60dceaf99 | bridge | chainlink | 0x572fab1b48b62849f1b0100cc5724d948e0df69c | 0x46527571d5d1b68ee7eb60b18a32e6c60dceaf99 | 0x572fab1b48b62849f1b0100cc5724d948e0df69c | base | 15971525489660198786 | 0x3902228d6a3d2dc44731fd9d45fee6a61c722d0b | LINK | 293731687955566568 | 0.293731688 | 7.17292782 | 10 | 2025-02-10 18:48:02.179 | 2025-02-10 18:48:02.179 |
8 | 42307177 | 2025-02-05 16:34:55.000 | 0x7c5b15e5e361e7b91d2648256ac50bc561979f3c | 0x46527571d5d1b68ee7eb60b18a32e6c60dceaf99 | 0x96f4e9f9 | 0x184e79e10e40830346be01eead572bbc342cc8e6de01d0a3c8c6b0a0752528e3 | 0 | 0x46527571d5d1b68ee7eb60b18a32e6c60dceaf99 | bridge | chainlink | 0x7c5b15e5e361e7b91d2648256ac50bc561979f3c | 0x46527571d5d1b68ee7eb60b18a32e6c60dceaf99 | 0x7c5b15e5e361e7b91d2648256ac50bc561979f3c | ethereum | 5009297550715157269 | 0x9f28c9c2da4a833cbfaaacbf7eb62267334d7149 | ZENT | 2300000000000000000000 | 2300 | 42.256451 | 56 | 2025-02-10 18:48:02.179 | 2025-02-10 18:48:02.179 |
9 | 42359585 | 2025-02-07 12:15:45.000 | 0x468201e260fead6c7553529355f522d14f0e569e | 0x46527571d5d1b68ee7eb60b18a32e6c60dceaf99 | 0x96f4e9f9 | 0x600ca84b1009c8f2b8c2d318613f3e511532dbcc000ea0e9f11e99f7ee713a8c | 0 | 0x46527571d5d1b68ee7eb60b18a32e6c60dceaf99 | bridge | chainlink | 0x468201e260fead6c7553529355f522d14f0e569e | 0x46527571d5d1b68ee7eb60b18a32e6c60dceaf99 | 0x2c3c48dcfa3875b5d181033a5fffe1584270462a | base | 15971525489660198786 | 0xf299c912186195d02111d22c3ab863650256e05f | JAIHOZ | 2607295916150381746806 | 2607.29591615 | 5.211723807 | 78 | 2025-02-10 18:48:02.179 | 2025-02-10 18:48:02.179 |
10 | 42361683 | 2025-02-07 14:00:43.000 | 0x9fe7b48b198c50884436adb555fb70f6cd37116a | 0x46527571d5d1b68ee7eb60b18a32e6c60dceaf99 | 0x96f4e9f9 | 0x9a0cce82a2196a019176c9e3b28e8154bf73c63f47805260a0942ba32744e951 | 0 | 0x46527571d5d1b68ee7eb60b18a32e6c60dceaf99 | bridge | chainlink | 0x9fe7b48b198c50884436adb555fb70f6cd37116a | 0x46527571d5d1b68ee7eb60b18a32e6c60dceaf99 | 0x9fe7b48b198c50884436adb555fb70f6cd37116a | base | 15971525489660198786 | 0xf299c912186195d02111d22c3ab863650256e05f | JAIHOZ | 2000000000000000000000 | 2000 | 3.96596 | 79 | 2025-02-10 18:48:02.179 | 2025-02-10 18:48:02.179 |
11 | 42294435 | 2025-02-05 05:57:48.000 | 0xd2b453d1f3cc21b68ba174011a783fec2f82a078 | 0x46527571d5d1b68ee7eb60b18a32e6c60dceaf99 | 0x96f4e9f9 | 0x08afaec15540c74e116bb8d7866ef6105aba85142a285438d59a869e371d3528 | 0 | 0x46527571d5d1b68ee7eb60b18a32e6c60dceaf99 | bridge | chainlink | 0xd2b453d1f3cc21b68ba174011a783fec2f82a078 | 0x46527571d5d1b68ee7eb60b18a32e6c60dceaf99 | 0xd2b453d1f3cc21b68ba174011a783fec2f82a078 | base | 15971525489660198786 | 0xf299c912186195d02111d22c3ab863650256e05f | JAIHOZ | 71199888209639633545079 | 71199.88820964 | 164.855509162 | 53 | 2025-02-10 18:48:02.179 | 2025-02-10 18:48:02.179 |
12 | 42263060 | 2025-02-04 03:48:53.000 | 0xa745ff4e25d2877804b9d16e91b4a06c9d5c4e10 | 0x46527571d5d1b68ee7eb60b18a32e6c60dceaf99 | 0x96f4e9f9 | 0x1ffedc83cc5461776c6efe45c8f62e699d92aaa96d29682941d1f2daadbea7b5 | 0 | 0x46527571d5d1b68ee7eb60b18a32e6c60dceaf99 | bridge | chainlink | 0xa745ff4e25d2877804b9d16e91b4a06c9d5c4e10 | 0x46527571d5d1b68ee7eb60b18a32e6c60dceaf99 | 0xa745ff4e25d2877804b9d16e91b4a06c9d5c4e10 | base | 15971525489660198786 | 0xf299c912186195d02111d22c3ab863650256e05f | JAIHOZ | 190267430907652459006 | 190.267430908 | 0.4771507606 | 45 | 2025-02-10 18:48:02.179 | 2025-02-10 18:48:02.179 |
13 | 42272625 | 2025-02-04 11:47:12.000 | 0xa369f85586800b79139141b556a60c289027a316 | 0x46527571d5d1b68ee7eb60b18a32e6c60dceaf99 | 0x96f4e9f9 | 0x6be410275507a4c1558968304f6ab4a517402893da2558ab60bc6d11d92b1b96 | 0 | 0x46527571d5d1b68ee7eb60b18a32e6c60dceaf99 | bridge | chainlink | 0xa369f85586800b79139141b556a60c289027a316 | 0x46527571d5d1b68ee7eb60b18a32e6c60dceaf99 | 0x4580d538a03531325e1c9cd772e5d0ea49cd3cde | base | 15971525489660198786 | 0xf299c912186195d02111d22c3ab863650256e05f | JAIHOZ | 160005558090244689475951 | 160005.558090245 | 371.016087933 | 46 | 2025-02-10 18:48:02.179 | 2025-02-10 18:48:02.179 |
14 | 42195732 | 2025-02-01 19:42:13.000 | 0x6d30504a50e17a35570f3e44d9e9679d84564cd3 | 0x46527571d5d1b68ee7eb60b18a32e6c60dceaf99 | 0x96f4e9f9 | 0x8161199d02ea07dcd2cd113c62af1f5cd28505b0ec0c7848d0ee85ea148987c3 | 0 | 0x46527571d5d1b68ee7eb60b18a32e6c60dceaf99 | bridge | chainlink | 0x6d30504a50e17a35570f3e44d9e9679d84564cd3 | 0x46527571d5d1b68ee7eb60b18a32e6c60dceaf99 | 0x6d30504a50e17a35570f3e44d9e9679d84564cd3 | base | 15971525489660198786 | 0xf299c912186195d02111d22c3ab863650256e05f | JAIHOZ | 7793000000000000000000 | 7793 | 22.38936693 | 12 | 2025-02-10 18:48:02.179 | 2025-02-10 18:48:02.179 |
15 | 42197523 | 2025-02-01 21:11:47.000 | 0x920c267ed50fd5e5e79d68130e39bceb2541a994 | 0x46527571d5d1b68ee7eb60b18a32e6c60dceaf99 | 0x96f4e9f9 | 0x3ab1b5eadf595f305bb9f4383f45bb258736d4a07209e48b3793fb9cc9a0aa99 | 0 | 0x46527571d5d1b68ee7eb60b18a32e6c60dceaf99 | bridge | chainlink | 0x920c267ed50fd5e5e79d68130e39bceb2541a994 | 0x46527571d5d1b68ee7eb60b18a32e6c60dceaf99 | 0x4cbe437aa7a83457221d657207d78199ec330954 | base | 15971525489660198786 | 0xf299c912186195d02111d22c3ab863650256e05f | JAIHOZ | 159503000000000000000000 | 159503 | 443.15037496 | 13 | 2025-02-10 18:48:02.179 | 2025-02-10 18:48:02.179 |
16 | 42429958 | 2025-02-09 22:54:52.000 | 0x054b8a46f93c246e0e1892b1cf1838d1db573e66 | 0x46527571d5d1b68ee7eb60b18a32e6c60dceaf99 | 0x96f4e9f9 | 0xbbf7bdd7ed3b5b618ab11e3f92c113af290f9d28586c80ecb2a0b4469b8cd965 | 0 | 0x46527571d5d1b68ee7eb60b18a32e6c60dceaf99 | bridge | chainlink | 0x054b8a46f93c246e0e1892b1cf1838d1db573e66 | 0x46527571d5d1b68ee7eb60b18a32e6c60dceaf99 | 0xf5d8f53a36c4bbef078e352ef38cc06132320d3c | base | 15971525489660198786 | 0x3902228d6a3d2dc44731fd9d45fee6a61c722d0b | LINK | 187369300504038552 | 0.1873693005 | 3.481321603 | 89 | 2025-02-10 18:48:02.179 | 2025-02-10 18:48:02.179 |
17 | 42435792 | 2025-02-10 03:46:36.000 | 0x99ae854b8ca1d35498aa73738393236748d40084 | 0x46527571d5d1b68ee7eb60b18a32e6c60dceaf99 | 0x96f4e9f9 | 0xd6c82c89c925e2f124272013e6f620ea0fc1dcc20733dadda927dd4e913cc041 | 0 | 0x46527571d5d1b68ee7eb60b18a32e6c60dceaf99 | bridge | chainlink | 0x99ae854b8ca1d35498aa73738393236748d40084 | 0x46527571d5d1b68ee7eb60b18a32e6c60dceaf99 | 0x99ae854b8ca1d35498aa73738393236748d40084 | base | 15971525489660198786 | 0xf299c912186195d02111d22c3ab863650256e05f | JAIHOZ | 100000000000000000000000 | 100000 | 197.496 | 90 | 2025-02-10 18:48:02.179 | 2025-02-10 18:48:02.179 |
18 | 42275946 | 2025-02-04 14:33:16.000 | 0x920c267ed50fd5e5e79d68130e39bceb2541a994 | 0x46527571d5d1b68ee7eb60b18a32e6c60dceaf99 | 0x96f4e9f9 | 0x3ba29b02f9ed614cb161cd61d14bb293e6c538560ea3a1b2cf87a91c87b9ae42 | 0 | 0x46527571d5d1b68ee7eb60b18a32e6c60dceaf99 | bridge | chainlink | 0x920c267ed50fd5e5e79d68130e39bceb2541a994 | 0x46527571d5d1b68ee7eb60b18a32e6c60dceaf99 | 0x4cbe437aa7a83457221d657207d78199ec330954 | base | 15971525489660198786 | 0xf299c912186195d02111d22c3ab863650256e05f | JAIHOZ | 160000000000000000000000 | 160000 | 399.8512 | 49 | 2025-02-10 18:48:02.179 | 2025-02-10 18:48:02.179 |
19 | 42205864 | 2025-02-02 04:08:51.000 | 0x24763fa8f7adf94965c0ecfe16769ce388f95016 | 0x46527571d5d1b68ee7eb60b18a32e6c60dceaf99 | 0x96f4e9f9 | 0xc8b86afadff04976a162ea6d70a45128a96f29985418f5424e63ea8e49c8dfdd | 0 | 0x46527571d5d1b68ee7eb60b18a32e6c60dceaf99 | bridge | chainlink | 0x24763fa8f7adf94965c0ecfe16769ce388f95016 | 0x46527571d5d1b68ee7eb60b18a32e6c60dceaf99 | 0xe0b0b9eba23eb41a33583a4011c9cf6632a5b4b2 | base | 15971525489660198786 | 0x3902228d6a3d2dc44731fd9d45fee6a61c722d0b | LINK | 4141007628058521831 | 4.141007628 | 93.835232852 | 16 | 2025-02-10 18:48:02.179 | 2025-02-10 18:48:02.179 |
20 | 42215352 | 2025-02-02 12:03:20.000 | 0x838a8e76b939daca5b1bfcf39ef637192c9e624d | 0x46527571d5d1b68ee7eb60b18a32e6c60dceaf99 | 0x96f4e9f9 | 0x3d008734aace7ccb2b23005b8c260c8e8f2c0d91ab249a3eab24db013bcb76c9 | 0 | 0x46527571d5d1b68ee7eb60b18a32e6c60dceaf99 | bridge | chainlink | 0x838a8e76b939daca5b1bfcf39ef637192c9e624d | 0x46527571d5d1b68ee7eb60b18a32e6c60dceaf99 | 0x838a8e76b939daca5b1bfcf39ef637192c9e624d | base | 15971525489660198786 | 0xf299c912186195d02111d22c3ab863650256e05f | JAIHOZ | 6193986744716980131141 | 6193.986744717 | 15.682616979 | 17 | 2025-02-10 18:48:02.179 | 2025-02-10 18:48:02.179 |
Sandeshronin bridge ccip
Updated 2025-02-10
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with bridge_data as
(
select *, regexp_substr_all(SUBSTR(input,11),'.{64}') as segmented
, utils.udf_hex_to_int(segmented[0]) as destination_chain_selector
, concat('0x', substr(segmented[8],25,40)) as destination_address
, concat('0x', substr(segmented[11],25,40)) as token_address
, utils.udf_hex_to_int(segmented[12]) as token_amount
, case when token_address='0x3902228d6a3d2dc44731fd9d45fee6a61c722d0b' then '0x514910771af9ca656af840dff83e8264ecf986ca'
when token_address='0x9f28c9c2da4a833cbfaaacbf7eb62267334d7149' then '0xdbb7a34bf10169d6d2d0d02a6cbb436cf4381bfa'
else token_address
end as price_address
from ronin.core.fact_traces
where 1=1
-- and tx_hash=lower('0x600ca84b1009c8f2b8c2d318613f3e511532dbcc000ea0e9f11e99f7ee713a8c')
and to_address='0x46527571d5d1b68ee7eb60b18a32e6c60dceaf99'
and block_timestamp >='2025-02-01'
and type='CALL'
and trace_address='ORIGIN'
and trace_succeeded='TRUE'
and tx_succeeded='TRUE'
)
select
br.block_number
, br.block_timestamp
, br.origin_from_address
, br.origin_to_address
, br.origin_function_signature
, br.tx_hash
, br.trace_index as event_index
, lower('0x46527571d5d1b68ee7eb60b18a32e6c60dceaf99') as bridge_address
, 'bridge' as event_name
, 'chainlink' as platform
, br.from_address as sender
, br.to_address as receiver
, br.destination_address as destination_chain_receiver
, case when br.destination_chain_selector='15971525489660198786' then 'base'
Last run: about 1 month ago
92
54KB
6s