ASSET_ID | HOUR | OPEN | HIGH | LOW | CLOSE | PROVIDER | FACT_PRICES_OHLC_HOURLY_ID | INSERTED_TIMESTAMP | MODIFIED_TIMESTAMP | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ronin | 2025-02-05 23:00:00.000 | 1.012 | 1.012 | 1.006 | 1.006 | coingecko | 9ab3dc5525b4b81abebad8ec982df319 | 2025-02-06 23:30:15.221 | 2025-02-06 23:30:15.221 |
2 | ronin | 2025-02-06 09:00:00.000 | 1.045 | 1.046 | 1.043 | 1.043 | coingecko | 8f1122dcd9c2b9b182041834f7efd8e0 | 2025-02-07 10:30:36.435 | 2025-02-07 10:30:36.435 |
3 | ronin | 2025-02-06 08:00:00.000 | 1.047 | 1.047 | 1.045 | 1.045 | coingecko | c1e7eeafb4e1144ae7155a35bd7ea8d2 | 2025-02-07 08:30:43.282 | 2025-02-07 08:30:43.282 |
4 | ronin | 2025-02-06 11:00:00.000 | 1.044 | 1.044 | 1.042 | 1.043 | coingecko | 54d9042791484e8d96b07a39f8398879 | 2025-02-07 11:30:45.750 | 2025-02-07 11:30:45.750 |
5 | ronin | 2025-02-06 15:00:00.000 | 1.033 | 1.037 | 1.027 | 1.028 | coingecko | fbccf4896d21243b86a1bc44b9828c6e | 2025-02-07 15:30:45.069 | 2025-02-07 15:30:45.069 |
6 | ronin | 2025-02-06 16:00:00.000 | 1.029 | 1.029 | 1.012 | 1.012 | coingecko | 1e5282e0e20fb9255b3654ba1fc536c7 | 2025-02-07 16:30:26.621 | 2025-02-07 16:30:26.621 |
7 | ronin | 2025-02-06 04:00:00.000 | 1.047 | 1.06 | 1.047 | 1.057 | coingecko | fb7731efa0651bf6bceb15772a28b912 | 2025-02-07 03:30:12.468 | 2025-02-07 03:30:12.468 |
8 | ronin | 2025-02-06 00:00:00.000 | 1.008 | 1.017 | 1.006 | 1.017 | coingecko | 91bcf88b9bbf3db38837978d413bcd53 | 2025-02-07 00:30:43.163 | 2025-02-07 00:30:43.163 |
9 | ronin | 2025-02-06 20:00:00.000 | 1.036 | 1.038 | 1.034 | 1.036 | coingecko | f5acca873ed4dc3662a6d1d37e0ca4ce | 2025-02-07 20:30:17.208 | 2025-02-07 20:30:17.208 |
10 | ronin | 2025-02-06 02:00:00.000 | 1.024 | 1.026 | 1.023 | 1.026 | coingecko | 899408d9cbc89a16e0e846c9e61e0466 | 2025-02-07 02:30:17.732 | 2025-02-07 02:30:17.732 |
11 | ronin | 2025-02-06 07:00:00.000 | 1.053 | 1.058 | 1.052 | 1.052 | coingecko | e687a34d3c1ce03601a267b86465b401 | 2025-02-07 07:30:30.353 | 2025-02-07 07:30:30.353 |
12 | ronin | 2025-02-06 14:00:00.000 | 1.033 | 1.041 | 1.033 | 1.039 | coingecko | 5a966a6c989ea1b404b3dfdbaf71c14a | 2025-02-07 14:30:19.573 | 2025-02-07 14:30:19.573 |
13 | ronin | 2025-02-06 01:00:00.000 | 1.02 | 1.02 | 1.018 | 1.018 | coingecko | 733d0c76ac43ce096884b6ea1a119ad8 | 2025-02-07 01:30:32.819 | 2025-02-07 01:30:32.819 |
14 | ronin | 2025-02-06 12:00:00.000 | 1.038 | 1.038 | 1.031 | 1.031 | coingecko | f1008e5c4df39b4d91d28d239a16f1d6 | 2025-02-07 13:30:25.096 | 2025-02-07 13:30:25.096 |
15 | ronin | 2025-02-06 22:00:00.000 | 1.032 | 1.034 | 1.031 | 1.031 | coingecko | e74d64ddcd395e9d377234ec736217ba | 2025-02-07 22:33:43.118 | 2025-02-07 22:33:43.118 |
16 | ronin | 2025-02-06 23:00:00.000 | 1.027 | 1.035 | 1.027 | 1.035 | coingecko | 5afc4f834797238f4bb4870e0648bf25 | 2025-02-07 23:30:42.407 | 2025-02-07 23:30:42.407 |
17 | ronin | 2025-02-06 10:00:00.000 | 1.043 | 1.048 | 1.043 | 1.048 | coingecko | 262e23063c46d00d6ef7c15ef91b7621 | 2025-02-07 11:30:45.750 | 2025-02-07 11:30:45.750 |
18 | ronin | 2025-02-06 05:00:00.000 | 1.064 | 1.064 | 1.059 | 1.059 | coingecko | 6c7d4bcc33d2d89be9221cb9853ab7f8 | 2025-02-07 03:30:12.468 | 2025-02-07 03:30:12.468 |
19 | ronin | 2025-02-06 18:00:00.000 | 1.024 | 1.03 | 1.022 | 1.024 | coingecko | 1a0cc238148a9dda49940bacbfcda7e8 | 2025-02-07 19:30:43.702 | 2025-02-07 19:30:43.702 |
20 | ronin | 2025-02-06 03:00:00.000 | 1.038 | 1.044 | 1.038 | 1.044 | coingecko | e1db66ddfe0fce14b3f191bf8d29110f | 2025-02-07 03:30:12.468 | 2025-02-07 03:30:12.468 |
SandeshRonin Price
Updated 2025-03-10
9
1
2
3
4
›
⌄
select * from ronin.price.fact_prices_ohlc_hourly
where asset_id='ronin'
and date_trunc('month',hour)='2025-02-01'
Last run: 11 days ago
...
672
103KB
2s