DATE | Minter | Redeemer | Mint avUSD | Redeem avUSD | NET Minted | TVL | |
---|---|---|---|---|---|---|---|
1 | 2025-03-23 00:00:00.000 | 1 | 1943.58882 | 13800045.867888 | |||
2 | 2025-03-22 00:00:00.000 | 2 | 250749.021744 | 13798102.279068 | |||
3 | 2025-03-20 00:00:00.000 | 2 | 5590.739769 | 13547353.257324 | |||
4 | 2025-03-19 00:00:00.000 | 1 | 593.406 | 13541762.517555 | |||
5 | 2025-03-18 00:00:00.000 | 2 | 25008.085662 | 13541169.111555 | |||
6 | 2025-03-16 00:00:00.000 | 2 | 1402.010321 | 13516161.025893 | |||
7 | 2025-03-15 00:00:00.000 | 2 | 26671.041315 | 13514759.015572 | |||
8 | 2025-03-14 00:00:00.000 | 1 | 1 | 999 | -199900 | -198901 | 13488087.974257 |
9 | 2025-03-13 00:00:00.000 | 13 | 1 | 114309.176111 | -68.788617 | 114240.387494 | 13686988.974257 |
10 | 2025-03-12 00:00:00.000 | 9 | 228.72105 | 13572748.586763 | |||
11 | 2025-03-11 00:00:00.000 | 3 | 2 | 499943.251934 | -3045.839841 | 496897.412093 | 13572519.865713 |
12 | 2025-03-10 00:00:00.000 | 1 | 1 | 99899.802198 | -1 | 99898.802198 | 13075622.45362 |
13 | 2025-03-09 00:00:00.000 | 4 | 39010.149443 | 12975723.651422 | |||
14 | 2025-03-08 00:00:00.000 | 2 | 132.552239 | 12936713.501979 | |||
15 | 2025-03-07 00:00:00.000 | 4 | 2933.143839 | 12936580.94974 | |||
16 | 2025-03-05 00:00:00.000 | 3 | 16204.779 | 12933647.805901 | |||
17 | 2025-03-04 00:00:00.000 | 3 | 15813.245146 | 12917443.026901 | |||
18 | 2025-03-03 00:00:00.000 | 1 | 199.907231 | 12901629.781755 | |||
19 | 2025-02-27 00:00:00.000 | 2 | 3760.216325 | 12901429.874524 | |||
20 | 2025-02-26 00:00:00.000 | 2 | 1998009.99 | 12897669.658199 |
Sbhn_NPpractical-azure
Updated 2025-03-23
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
›
⌄
with mint as (select date_trunc('day',block_timestamp) as date,
count(DISTINCT concat('0x', right(topics[2],40))) as minter,
sum(ethereum.public.udf_hex_to_int(regexp_substr_all(SUBSTR(DATA, 3, len(DATA)), '.{64}')[2]) / pow(10,18)) as avusd_minted
from avalanche.core.fact_event_logs
where contract_address = '0x1499cb3197427b78dc0e2d356a1e0e4149e0ed51'
and topics[0] = '0xf114ca9eb82947af39f957fa726280fd3d5d81c3d7635a4aeb5c302962856eba'
group by 1
),
redeem as (
select date_trunc('day',block_timestamp) as date,
count(DISTINCT concat('0x', right(topics[2],40))) as redeemer,
sum(ethereum.public.udf_hex_to_int(regexp_substr_all(SUBSTR(DATA, 3, len(DATA)), '.{64}')[2]) / pow(10,18)) as avusd_redeemed
from avalanche.core.fact_event_logs
where contract_address = '0x1499cb3197427b78dc0e2d356a1e0e4149e0ed51'
and topics[0] = '0x18fd144d7dbcbaa6f00fd47a84adc7dc3cc64a326ffa2dc7691a25e3837dba03'
group by 1
)
select date,
minter as "Minter",
redeemer as "Redeemer",
avusd_minted as "Mint avUSD",
-avusd_redeemed "Redeem avUSD",
avusd_minted-avusd_redeemed as "NET Minted",
sum(avusd_minted) over (order by date) - sum(avusd_redeemed) over (order by date) as "TVL"
from mint
full outer join redeem using(date)
order by 1 desc
Last run: 3 months ago
90
6KB
10s