DATE | TYPE | AVAX | CUMUAVAXDEPOSITED | GGAVAX | CUMUGGAVAXMINTED | |
---|---|---|---|---|---|---|
1 | 2023-12-01 00:00:00.000 | Withdraw | -1925787.8154925 | 3470946.11286959 | -48680.982991675 | 239054.807052628 |
2 | 2024-05-01 00:00:00.000 | Withdraw | -1130830.7407186 | 9751234.71083298 | -29486.231609818 | 433223.860759799 |
3 | 2023-05-01 00:00:00.000 | Withdraw | -33217.860312765 | 448359.459075408 | -2147.549394254 | 26027.220831939 |
4 | 2023-11-01 00:00:00.000 | Withdraw | -168394.887093051 | 2618801.15134633 | -8557.47646543 | 186488.781584237 |
5 | 2025-01-01 00:00:00.000 | Deposit | 40683271.6450639 | 10016557.7854749 | 969463.856699671 | 519991.707403105 |
6 | 2025-02-01 00:00:00.000 | Deposit | 22878220.6525846 | 17822136.2778186 | 734624.723649528 | 732953.69676046 |
7 | 2025-05-01 00:00:00.000 | Deposit | 18604564.4372757 | 17964449.6714806 | 730174.814903677 | 767453.224958738 |
8 | 2024-03-01 00:00:00.000 | Withdraw | -4103873.83868652 | 5252626.24506393 | -80318.561059528 | 309039.598041954 |
9 | 2023-07-01 00:00:00.000 | Deposit | 107165.628880553 | 647383.672275607 | 8285.241293074 | 41938.319050678 |
10 | 2024-02-01 00:00:00.000 | Deposit | 3010240.53312408 | 7574237.29558066 | 78019.379974018 | 355492.602130148 |
11 | 2024-02-01 00:00:00.000 | Withdraw | -2817401.43063121 | 7574237.29558066 | -70574.358722665 | 355492.602130148 |
12 | 2024-09-01 00:00:00.000 | Deposit | 27863896.7962818 | 30576276.047802 | 966218.69111215 | 1121487.54755904 |
13 | 2023-09-01 00:00:00.000 | Withdraw | -978816.684996562 | 2054405.37794981 | -102625.647743138 | 162225.177266491 |
14 | 2023-10-01 00:00:00.000 | Deposit | 114162.189899872 | 2024546.05478834 | 12129.457141722 | 159004.129818353 |
15 | 2024-08-01 00:00:00.000 | Withdraw | -9459199.68745811 | 11329610.388378 | -394531.644132865 | 481084.123723697 |
16 | 2025-04-01 00:00:00.000 | Deposit | 25418873.1358067 | 19242248.0763098 | 1170513.70747935 | 822285.397205804 |
17 | 2023-11-01 00:00:00.000 | Deposit | 762649.983651044 | 2618801.15134633 | 36042.128231313 | 186488.781584237 |
18 | 2024-09-01 00:00:00.000 | Withdraw | -8617231.13685771 | 30576276.047802 | -325815.267276805 | 1121487.54755904 |
19 | 2025-03-01 00:00:00.000 | Deposit | 13509288.157553 | 15041916.6329374 | 595599.938006771 | 601556.30567948 |
20 | 2024-06-01 00:00:00.000 | Withdraw | -3049135.75310212 | 12036819.1255453 | -103081.477521028 | 517124.988148444 |
Sbhn_NPGoGoPool - Avax Deposited over Time copy
Updated 2025-06-18Copy Reference Fork
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
--reference : cloudr3n
with price as (
select hour::date as datee,
symbol,
avg(price) as usdprice
from avalanche.price.ez_prices_hourly
where symbol = 'WAVAX'
group by 1,2
),
base as (
SELECT
block_timestamp,
iff(event_name='Deposit','Deposit','Withdraw') as type,
case when event_name='Deposit' then decoded_log:assets::integer*pow(10,-18)
when event_name='Withdraw' then decoded_log:assets::integer*(-1)*pow(10,-18)
else 0
end as amount,
case when event_name='Deposit' then decoded_log:shares::integer*pow(10,-18)
when event_name='Withdraw' then decoded_log:shares::integer*(-1)*pow(10,-18)
else 0 end as shares,
contract_address
FROM
avalanche.core.ez_decoded_event_logs
WHERE
contract_address=lower('0xA25EaF2906FA1a3a13EdAc9B9657108Af7B703e3')
)
select
date_trunc('month',block_timestamp) as date,
type,
sum(amount*usdprice) as avax,
sum(avax) over (order by date asc) cumuAvaxDeposited,
Last run: about 2 months ago
54
6KB
15s