DATE | ETH | USD | TVL | |
---|---|---|---|---|
1 | 2025-05-16 00:00:00.000 | 0.05630839835 | 145.444287933 | 25061482.6500999 |
2 | 2025-05-15 00:00:00.000 | 0.0364 | 93.330494833 | 25061337.205812 |
3 | 2025-05-14 00:00:00.000 | 0.04 | 105.212133333 | 25061243.8753171 |
4 | 2025-05-12 00:00:00.000 | 1.118348843 | 2980.341621068 | 25061138.6631838 |
5 | 2025-05-11 00:00:00.000 | 0.4658038472 | 1192.681309153 | 25058158.3215627 |
6 | 2025-05-10 00:00:00.000 | 0.0405 | 97.3848825 | 25056965.6402536 |
7 | 2025-05-08 00:00:00.000 | 0.03565234645 | 69.861203677 | 25056868.2553711 |
8 | 2025-05-07 00:00:00.000 | 1.35300804 | 2464.704841367 | 25056798.3941674 |
9 | 2025-05-06 00:00:00.000 | 1.904822704 | 3422.423678025 | 25054333.689326 |
10 | 2025-05-05 00:00:00.000 | 0.5994349774 | 1086.093062698 | 25050911.265648 |
11 | 2025-05-04 00:00:00.000 | 0.1403336445 | 257.271623842 | 25049825.1725853 |
12 | 2025-05-03 00:00:00.000 | 0.408210745 | 766.386665365 | 25049567.9009615 |
13 | 2025-05-01 00:00:00.000 | 0.1404594792 | 256.800310159 | 25048801.5142961 |
14 | 2025-04-30 00:00:00.000 | 0.336 | 602.02688 | 25048544.7139859 |
15 | 2025-04-29 00:00:00.000 | 12.56 | 22781.819933333 | 25047942.6871059 |
16 | 2025-04-28 00:00:00.000 | 0.08289293134 | 153.02695684 | 25025160.8671726 |
17 | 2025-04-27 00:00:00.000 | 0.2928432417 | 529.712201896 | 25025007.8402158 |
18 | 2025-04-26 00:00:00.000 | 0.8334813568 | 1500.800912234 | 25024478.1280139 |
19 | 2025-04-25 00:00:00.000 | 0.3997366699 | 720.447169469 | 25022977.3271016 |
20 | 2025-04-24 00:00:00.000 | 0.2979157813 | 526.765498803 | 25022256.8799322 |
Sbhn_NPsimilar-apricot
Updated 2024-11-14
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
›
⌄
with price as (
select token_address,
hour::date as datee,
avg(price) as usdprice
from ethereum.price.ez_prices_hourly
group by 1,2
)
select date_trunc('day',block_timestamp) as date,
sum(decoded_log:depositAmount/pow(10,18)) as eth,
sum((decoded_log:depositAmount/pow(10,18))*usdprice) as usd,
sum(usd) over (order by date) as TVL
from ethereum.core.ez_decoded_event_logs
join price on block_timestamp::date=datee and decoded_log:depositAsset=token_address
where contract_address = '0x6ae187eacf40ebd1e571a655db92a1f47452e0bf' --contract
and origin_to_address = '0xfbe0c54d696fa6c93f35d4ca7d656561816c15f6'
and event_name = 'Deposit'
group by 1
order by 1 desc
Last run: 15 days ago
...
195
14KB
16s