TYPE | DATE | SYMBOL | USERS | USD | |
---|---|---|---|---|---|
1 | Supply | 2024-12-01 00:00:00.000 | USDT | 158 | 6298846.36431916 |
2 | Supply | 2024-10-01 00:00:00.000 | thAPT | 12 | 998.154203086 |
3 | Borrow | 2024-12-01 00:00:00.000 | USDT | 72 | 5660088.75262655 |
4 | Borrow | 2024-10-01 00:00:00.000 | thAPT | 14 | 2246.887639228 |
5 | Repay | 2024-12-01 00:00:00.000 | USDT | 58 | 6491356.37231428 |
6 | Repay | 2024-10-01 00:00:00.000 | thAPT | 7 | 2558.500676391 |
7 | Withdraw | 2024-12-01 00:00:00.000 | USDT | 163 | 7252599.83568761 |
8 | Withdraw | 2024-10-01 00:00:00.000 | thAPT | 8 | 6004.854772193 |
9 | Supply | 2024-10-01 00:00:00.000 | WETH | 85 | 3860370.52579254 |
10 | Supply | 2025-05-01 00:00:00.000 | stAPT | 23 | 170053.034989535 |
11 | Supply | 2025-04-01 00:00:00.000 | amAPT | 8 | 921.848409258 |
12 | Borrow | 2024-10-01 00:00:00.000 | WETH | 118 | 2590077.49338746 |
13 | Borrow | 2025-05-01 00:00:00.000 | stAPT | 7 | 20068.338909866 |
14 | Borrow | 2025-04-01 00:00:00.000 | amAPT | 4 | 11754.416139167 |
15 | Borrow | 2025-05-01 00:00:00.000 | TruAPT | 2 | 76.890543239 |
16 | Repay | 2024-10-01 00:00:00.000 | WETH | 22 | 621820.976538391 |
17 | Repay | 2025-05-01 00:00:00.000 | stAPT | 11 | 15332.964741422 |
18 | Repay | 2025-05-01 00:00:00.000 | TruAPT | 7 | 1332.516407036 |
19 | Repay | 2025-04-01 00:00:00.000 | amAPT | 5 | 13534.539106365 |
20 | Withdraw | 2025-05-01 00:00:00.000 | stAPT | 137 | 1457268.13518886 |
Sbhn_NPfresh-yellow
Updated 2025-01-17
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with price as (
SELECT hour::date as datee,
symbol,
token_address,
decimals,
avg(price) as usdprice
from aptos.price.ez_prices_hourly
group by 1,2,3,4
UNION
SELECT hour::date as datee,
'USDt' as symbol,
'0xccd1a84ccea93531d7f165b90134aa0415feb30e8757ab1632dac68c0055f5c2::coins::USDt' as token_address,
6 as decimals,
avg(price) as usdprice
from aptos.price.ez_prices_hourly
where symbol ='USDT'
group by 1,2,3,4
UNION
SELECT hour::date as datee,
'thAPT' as symbol,
'0xfaf4e633ae9eb31366c9ca24214231760926576c7b625313b3688b5e900731f6::staking::ThalaAPT' as token_address,
decimals,
avg(price) as usdprice
from aptos.price.ez_prices_hourly
where symbol ='APT'
group by 1,2,3,4
UNION
SELECT hour::date as datee,
'TruAPT' as symbol,
'0xccd1a84ccea93531d7f165b90134aa0415feb30e8757ab1632dac68c0055f5c2::coins::TruAPT' as token_address,
decimals,
avg(price) as usdprice
from aptos.price.ez_prices_hourly
where symbol ='APT'
group by 1,2,3,4)
Last run: 21 days ago
...
507
31KB
63s