DATE | SYMBOL | USD | |
---|---|---|---|
1 | 2024-10-01 00:00:00.000 | WBTC | 779761.418197543 |
2 | 2024-10-01 00:00:00.000 | WETH | 3860370.52579254 |
3 | 2025-05-01 00:00:00.000 | stAPT | 170053.034989535 |
4 | 2025-04-01 00:00:00.000 | amAPT | 921.848409258 |
5 | 2025-03-01 00:00:00.000 | USDT | 1360677.85031082 |
6 | 2024-11-01 00:00:00.000 | thAPT | 2070.349767232 |
7 | 2025-01-01 00:00:00.000 | USDt | 16697965.2603574 |
8 | 2024-12-01 00:00:00.000 | USDt | 24106342.2027762 |
9 | 2025-05-01 00:00:00.000 | USDT | 11.981664475 |
10 | 2024-12-01 00:00:00.000 | APT | 1384237.47778716 |
11 | 2024-11-01 00:00:00.000 | USDC | 14522535.7248641 |
12 | 2024-12-01 00:00:00.000 | thAPT | 1928.774715105 |
13 | 2024-08-01 00:00:00.000 | USDC | 3707373.62080637 |
14 | 2025-05-01 00:00:00.000 | APT | 150228.478834385 |
15 | 2025-03-01 00:00:00.000 | APT | 2036601.45627874 |
16 | 2024-07-01 00:00:00.000 | USDC | 34522.197487616 |
17 | 2025-01-01 00:00:00.000 | aBTC | 899.172678793 |
18 | 2025-02-01 00:00:00.000 | thAPT | 26.042794583 |
19 | 2025-02-01 00:00:00.000 | sthAPT | 72.093127706 |
20 | 2025-04-01 00:00:00.000 | WETH | 320781.549300669 |
Sbhn_NPSP Supply
Updated 2025-05-12Copy Reference Fork
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with price as (
SELECT hour::date as datee,
symbol,
token_address,
decimals,
avg(price) as usdprice
from aptos.price.ez_prices_hourly
group by 1,2,3,4
UNION
SELECT hour::date as datee,
'USDt' as symbol,
'0xccd1a84ccea93531d7f165b90134aa0415feb30e8757ab1632dac68c0055f5c2::coins::USDt' as token_address,
6 as decimals,
avg(price) as usdprice
from aptos.price.ez_prices_hourly
where symbol ='USDT'
group by 1,2,3,4
UNION
SELECT hour::date as datee,
'thAPT' as symbol,
'0xfaf4e633ae9eb31366c9ca24214231760926576c7b625313b3688b5e900731f6::staking::ThalaAPT' as token_address,
decimals,
avg(price) as usdprice
from aptos.price.ez_prices_hourly
where symbol ='APT'
group by 1,2,3,4
UNION
SELECT hour::date as datee,
'TruAPT' as symbol,
'0xccd1a84ccea93531d7f165b90134aa0415feb30e8757ab1632dac68c0055f5c2::coins::TruAPT' as token_address,
decimals,
avg(price) as usdprice
from aptos.price.ez_prices_hourly
where symbol ='APT'
group by 1,2,3,4)
Last run: about 2 months ago
116
6KB
28s