TX Date Time | Transaction ID | From Address | From Token Amount | From USD Amount | Swap Path | To Token Amount | To USD Amount | To Address | Fee BPS | Affiliate Fee RUNE | Affiliate Fee USD | Streaming (Y/N) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-06-02 17:18:30.564 | https://runescan.io/tx/674BAA5C1458C4B25615CE44F6E70D804CA79EA90E99A23D338FA8E3498B730B | thor1z92egyt24g3wz6saugv4yu9k4avew2hn9yzad9 | 0.00007108 | 0.18 | ETH -> RUNE | 0.01292407 | 32.89 | thor122h9hlrugzdny9ct95z6g7afvpzu34s73uklju | 0 | 0 | 0 | N |
2 | 2025-06-02 17:18:24.435 | https://runescan.io/tx/674BAA5C1458C4B25615CE44F6E70D804CA79EA90E99A23D338FA8E3498B730B | thor1z92egyt24g3wz6saugv4yu9k4avew2hn9yzad9 | 0.11007108 | 0.36 | RUNE -> ETH | 0.01292407 | 32.89 | 0xd54f6558E6DeF83e4383fA7981BC3a110797204E | 55 | 0.11 | 0.1809556797 | N |
3 | 2025-06-02 14:59:35.209 | https://runescan.io/tx/EC493670E9BC89AD1DAB1CEF134522B97C4FED0A887A5E9BBD84A11DE6297678 | thor13hz4cuh4k3pljyjwsxray647hdr9dt69exhq44 | 0.00506837 | 528.75 | BTC -> RUNE | 0.92152098 | 96022.31 | thor122h9hlrugzdny9ct95z6g7afvpzu34s73uklju | 0 | 0 | 0 | Y |
4 | 2025-06-02 14:55:24.730 | https://runescan.io/tx/EC493670E9BC89AD1DAB1CEF134522B97C4FED0A887A5E9BBD84A11DE6297678 | thor13hz4cuh4k3pljyjwsxray647hdr9dt69exhq44 | 321.37006837 | 1057.26 | RUNE -> BTC | 0.92152098 | 96022.31 | bc1qrmxwtpdcdpl5ltznd0ufsw0rjhrgyy0g6qre2n | 55 | 321.365 | 528.512708801 | Y |
5 | 2025-06-02 14:34:01.071 | https://runescan.io/tx/485D2681A3499B7062C204131252757CB55DC34A2BBE752FDAC9270DC635206A | thor1gzje2g2qz433uu4djgcpk807jrmap0dz3rctkn | 817.22914316 | 210.02 | USDC -> RUNE | 283.998802 | 283.97 | thor122h9hlrugzdny9ct95z6g7afvpzu34s73uklju | 0 | 0 | 0 | N |
6 | 2025-06-02 14:33:55.106 | https://runescan.io/tx/485D2681A3499B7062C204131252757CB55DC34A2BBE752FDAC9270DC635206A | thor1gzje2g2qz433uu4djgcpk807jrmap0dz3rctkn | 817.22914316 | 210.02 | TCY -> RUNE -> USDC | 283.998802 | 283.97 | 0x4E25231dc14cA60FDfaF97582eBBd4e21cBFbB0C | 55 | 0.821446142 | 1.354532222 | N |
7 | 2025-06-02 13:21:16.715 | https://runescan.io/tx/2D2C3B567EAB1699B5E22BD1600FE5F0D1CC2AAC184A5113A2853AAD5740F7E7 | 0xa4a5689f688c0c4c9483497947af46fbd250aa95 | 1000 | 1000.67 | USDT -> RUNE -> TGT | 33117.89714052 | 1000.03 | 0xa4a5689f688C0c4C9483497947aF46fBD250aa95 | 0 | 0 | 0 | Y |
8 | 2025-06-02 13:04:06.752 | https://runescan.io/tx/40B8F899797DD4FEC5B06751A666CD196500B3D8B7ADC0FEA12048A04D8FAD6C | thor1py3feajx27qnm8ek73pavmgy2m7r6ecn6ztlhj | 10000.00018324 | 2569.85 | BTC -> RUNE | 0.03331662 | 3471.23 | thor122h9hlrugzdny9ct95z6g7afvpzu34s73uklju | 0 | 0 | 0 | Y |
9 | 2025-06-02 13:03:11.563 | https://runescan.io/tx/40B8F899797DD4FEC5B06751A666CD196500B3D8B7ADC0FEA12048A04D8FAD6C | thor1py3feajx27qnm8ek73pavmgy2m7r6ecn6ztlhj | 10000.00018324 | 2569.85 | TCY -> RUNE -> BTC | 0.03331662 | 3471.23 | bc1qwqzw74d0r5cjyfrjtcqltxtpe48dg6spzglnc6 | 55 | 10.047778208 | 16.565107354 | Y |
10 | 2025-06-02 11:03:21.403 | https://runescan.io/tx/4B8DE37C4FB66D278CEC1905CBAB94A2990ED1761145F70AC2A2C13992A71489 | bc1qqdx34pktxdh86md2mh7hqqh09e39h64wf6f2q5 | 11.46195669 | 2094.59 | USDT -> RUNE | 2080.355762 | 2082.14 | thor122h9hlrugzdny9ct95z6g7afvpzu34s73uklju | 0 | 0 | 0 | N |
11 | 2025-06-02 11:02:19.956 | https://runescan.io/tx/4B8DE37C4FB66D278CEC1905CBAB94A2990ED1761145F70AC2A2C13992A71489 | bc1qqdx34pktxdh86md2mh7hqqh09e39h64wf6f2q5 | 11.46195669 | 2094.59 | BTC -> RUNE -> USDT | 2080.355762 | 2082.14 | 0x7a5Bef1a296580580920aEe61b737236395e8E58 | 55 | 7.04840041 | 11.454935066 | N |
12 | 2025-06-02 05:28:58.032 | https://runescan.io/tx/98D17EF876122F17D588E7024BA52C24E5509162C4C2734185AE33A94658718F | cosmos14cdzhp88m6h42a5ddgldxrpstrqu23epcjqc4m | 32.00187667 | 138.27 | BCH -> RUNE | 0.34121251 | 137.42 | thor122h9hlrugzdny9ct95z6g7afvpzu34s73uklju | 0 | 0 | 0 | N |
13 | 2025-06-02 05:28:52.091 | https://runescan.io/tx/98D17EF876122F17D588E7024BA52C24E5509162C4C2734185AE33A94658718F | cosmos14cdzhp88m6h42a5ddgldxrpstrqu23epcjqc4m | 32.00187667 | 138.27 | ATOM -> RUNE -> BCH | 0.34121251 | 137.42 | qrjzsty8t66ccah0mzqjh0ay8ffd6v5gpclgmxyhm5 | 55 | 0.4506559337 | 0.7562393659 | N |
14 | 2025-06-02 01:52:47.742 | https://runescan.io/tx/2ADD3EB6996E5BB702132F330D449E2ED73F720D6B096F3649222790117DC93A | 0x94e518796b40accea034bf74b02bfb654716d8e9 | 10657.98166366 | 10539.16 | TCY -> RUNE | 29377.39902914 | 7707.91 | thor122h9hlrugzdny9ct95z6g7afvpzu34s73uklju | 0 | 0 | 0 | Y |
15 | 2025-06-02 01:39:25.680 | https://runescan.io/tx/2ADD3EB6996E5BB702132F330D449E2ED73F720D6B096F3649222790117DC93A | 0x94e518796b40accea034bf74b02bfb654716d8e9 | 10657.98166366 | 10539.16 | USDC -> RUNE -> TCY | 29377.39902914 | 7707.91 | thor1clm0ehgt8d04z4n5pka05jjrqk3a2emsgcz760 | 55 | 33.890890893 | 57.717055075 | Y |
16 | 2025-06-01 23:41:36.203 | https://runescan.io/tx/070C2F901FCEBF19A8F80DAE5CA90957D0FCDF5A1AB1FECD28BDD4DDD59B24F1 | bc1q6u49s93pvft2g9rnf379m77m4862h5qk002ph5 | 0.00058064 | 50.21 | ETH -> RUNE | 0.01964825 | 49.88 | thor122h9hlrugzdny9ct95z6g7afvpzu34s73uklju | 0 | 0 | 0 | N |
17 | 2025-06-01 23:41:30.001 | https://runescan.io/tx/070C2F901FCEBF19A8F80DAE5CA90957D0FCDF5A1AB1FECD28BDD4DDD59B24F1 | bc1q6u49s93pvft2g9rnf379m77m4862h5qk002ph5 | 0.00058064 | 50.21 | BTC -> RUNE -> ETH | 0.01964825 | 49.88 | 0x141D9959cAe3853b035000490C03991eB70Fc4aC | 55 | 0.1600548449 | 0.2745502058 | N |
18 | 2025-06-01 22:15:19.588 | https://runescan.io/tx/7411D1C4AD1797BEE11949F25B9219A768737D3BA4AD00C056B185703EF921CC | bc1q2x3rmh04eph6ymfr5c474x8zuxeyvqu44agnns | 0.31671023 | 252.12 | ATOM -> RUNE | 57.152086 | 250.62 | thor122h9hlrugzdny9ct95z6g7afvpzu34s73uklju | 0 | 0 | 0 | N |
19 | 2025-06-01 22:15:13.626 | https://runescan.io/tx/7411D1C4AD1797BEE11949F25B9219A768737D3BA4AD00C056B185703EF921CC | bc1q2x3rmh04eph6ymfr5c474x8zuxeyvqu44agnns | 0.31671023 | 252.12 | BTC -> RUNE -> ATOM | 57.152086 | 250.62 | cosmos1dzj5zlxchely94sah3gje4rnxetajjjv6lzfa5 | 55 | 0.8013441823 | 1.378747185 | N |
20 | 2025-06-01 21:22:14.060 | https://runescan.io/tx/466DA707D9182C76B783F835420825FED3922A8725A5088D819535C7E7CB80E6 | thor1hj3ts525ehk9e64thckl89lc5pfw6g0p6kh6uc | 14937.95 | 3933.06 | TCY -> RUNE | 3096.594212089 | 5311.57 | thor1hj3ts525ehk9e64thckl89lc5pfw6g0p6kh6uc | 55 | 12.611143091 | 21.631843447 | Y |
ShapeShiftShapeShift THORChain Explorer copy
Updated 2025-06-02
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with table_1 as (select min(block_timestamp) as day,
from_address,
native_to_address,
affiliate_fee_basis_points,
tx_id,
split(from_asset, '-')[0] as from_assets,
case
when from_assets ilike '%/%' then split(from_assets, '/')[1]
else split(from_assets, '.')[1]
end as from_asset_names,
split(to_asset, '-')[0] as to_assets,
case
when to_assets ilike '%/%' then split(to_assets, '/')[1]
else split(to_assets, '.')[1]
end as to_asset_names,
concat(from_asset_names, ' -> ', to_asset_names) as assets,
case when assets ilike '%RUNE' then 2
else 1
end as numbering,
sum(from_amount_usd/rune_usd) as rune_volume,
sum(from_amount_usd) as usd_volume
from thorchain.defi.fact_swaps
where affiliate_address = 'ss'
group by 2,3,4,5,6,7,8),
table_2 as (select day,
tx_id,
from_address,
native_to_address,
affiliate_fee_basis_points,
array_agg(distinct assets) within group (order by assets asc) as swap_direction,
sum(rune_volume) as swap_volume_rune,
sum(usd_volume) as swap_volume_usd
from table_1
group by 1,2,3,4,5),
Last run: 15 days ago
...
2500
677KB
19s