DAILY | USERS | Active Contracts | Avg User Per Contract | |
---|---|---|---|---|
1 | 2025-02-04 00:00:00.000 | 197318 | 2539 | 77.714848 |
2 | 2025-04-25 00:00:00.000 | 3355873 | 2432 | 1379.88199 |
3 | 2025-04-26 00:00:00.000 | 3209842 | 2320 | 1383.552586 |
4 | 2025-02-15 00:00:00.000 | 117710 | 2269 | 51.877479 |
5 | 2025-03-15 00:00:00.000 | 576298 | 2435 | 236.67269 |
6 | 2025-03-19 00:00:00.000 | 1005352 | 2511 | 400.379132 |
7 | 2025-01-10 00:00:00.000 | 219277 | 2451 | 89.4643 |
8 | 2025-02-16 00:00:00.000 | 127435 | 2262 | 56.337312 |
9 | 2025-03-22 00:00:00.000 | 1973234 | 2218 | 889.645627 |
10 | 2025-03-02 00:00:00.000 | 228735 | 2340 | 97.75 |
11 | 2025-03-31 00:00:00.000 | 4097799 | 2822 | 1452.090361 |
12 | 2025-02-13 00:00:00.000 | 121524 | 2342 | 51.888984 |
13 | 2025-02-17 00:00:00.000 | 155902 | 2388 | 65.285595 |
14 | 2025-04-16 00:00:00.000 | 2350165 | 2300 | 1021.81087 |
15 | 2025-04-12 00:00:00.000 | 5367497 | 2406 | 2230.879884 |
16 | 2025-05-08 00:00:00.000 | 2432261 | 2458 | 989.528478 |
17 | 2025-01-19 00:00:00.000 | 66883 | 2514 | 26.604216 |
18 | 2025-05-13 00:00:00.000 | 1964525 | 2492 | 788.332665 |
19 | 2025-03-14 00:00:00.000 | 524663 | 2528 | 207.540744 |
20 | 2025-04-03 00:00:00.000 | 4705304 | 2540 | 1852.48189 |
SniperDaily Contracts
Updated 2025-05-15
99
1
2
3
4
5
6
7
8
9
10
›
⌄
select trunc(a.block_timestamp,'day') as daily,
count(DISTINCT from_address) as users,
count(DISTINCT contract_address) as "Active Contracts",
users/"Active Contracts" as "Avg User Per Contract"
from kaia.core.fact_transactions a left outer join kaia.core.fact_event_logs b on a.tx_hash = b.tx_hash
where a.TX_SUCCEEDED = 'TRUE'
and daily >= '2025-01-01'
and b.block_timestamp::date >= '2025-01-01'
group by 1
Last run: 23 days ago
...
135
7KB
58s