DATE | QUARTER_NAME | Active Users | Avg Daily Active Users | Active Users Growth % | New Users | Avg Daily New Users | New Users Growth % | Transactions | Avg Daily Transactions | Transactions Growth % | Fees (AVAX) | Avg Daily Fees (AVAX) | Fees (AVAX) Growth % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-01-01 00:00:00.000 | Q1 - 2023 | 799554 | 8690.8 | 471684 | 5127 | 12260460 | 133265.87 | 97532.556587239 | 1060.14 | ||||
2 | 2023-04-01 00:00:00.000 | Q2 - 2023 | 1907135 | 20729.73 | 🟩 138.52% | 1590021 | 17282.84 | 🟩 237.09% | 34574507 | 375809.86 | 🟩 182.00% | 282911.216726814 | 3075.12 | 🟩 190.07% |
3 | 2023-07-01 00:00:00.000 | Q3 - 2023 | 1774656 | 19289.74 | 🟥 -6.95% | 830708 | 9029.43 | 🟥 -47.75% | 24952251 | 271220.12 | 🟥 -27.83% | 151522.445165974 | 1646.98 | 🟥 -46.44% |
4 | 2023-10-01 00:00:00.000 | Q4 - 2023 | 1701037 | 18489.53 | 🟥 -4.15% | 810169 | 8806.18 | 🟥 -2.47% | 139859250 | 1520209.24 | 🟩 460.51% | 1416730.86351522 | 15399.25 | 🟩 835% |
5 | 2024-01-01 00:00:00.000 | Q1 - 2024 | 2202652 | 23941.87 | 🟩 29.49% | 1160272 | 12611.65 | 🟩 43.21% | 40522135 | 440457.99 | 🟥 -71.03% | 161065.651324105 | 1750.71 | 🟥 -88.63% |
6 | 2024-04-01 00:00:00.000 | Q2 - 2024 | 1760796 | 19139.09 | 🟥 -20.06% | 822165 | 8936.58 | 🟥 -29.14% | 17241407 | 187406.6 | 🟥 -57.45% | 85974.549995217 | 934.51 | 🟥 -46.62% |
7 | 2024-07-01 00:00:00.000 | Q3 - 2024 | 1284956 | 13966.91 | 🟥 -27.02% | 569413 | 6189.27 | 🟥 -30.74% | 13942022 | 151543.72 | 🟥 -19.14% | 77278.058024867 | 839.98 | 🟥 -10.12% |
8 | 2024-10-01 00:00:00.000 | Q4 - 2024 | 1425077 | 15489.97 | 🟩 10.90% | 800509 | 8701.18 | 🟩 40.59% | 20008535 | 217484.08 | 🟩 43.51% | 95073.415652417 | 1033.41 | 🟩 23.03% |
9 | 2025-01-01 00:00:00.000 | Q1 - 2025 | 2258475 | 24548.64 | 🟩 58.48% | 1226884 | 13335.7 | 🟩 53.26% | 28913306 | 314275.07 | 🟩 44.50% | 48318.91373662 | 525.21 | 🟥 -49.18% |
SniperQuarterly Transactions
Updated 2025-05-08
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with main as (
select
date_trunc('quarter', block_timestamp) as date,
count(DISTINCT TX_HASH) as "Transactions",
count(distinct FROM_ADDRESS) as "Active Users",
sum(tx_fee) as "Fees (AVAX)"
from
avalanche.core.fact_transactions
where
STATUS = 'SUCCESS'
and block_timestamp :: Date >= '2023-01-01'
group by
1
order by
1 desc
),
new_wallet as (
select
date_trunc('quarter', first_tx) as date,
count(DISTINCT FROM_ADDRESS) as "New Users"
from
(
select
FROM_ADDRESS,
min(block_timestamp) as first_tx
from
avalanche.core.fact_transactions
where
STATUS = 'SUCCESS'
group by 1
)
where
first_tx :: Date >= '2023-01-01'
group by 1)
Last run: 14 days ago
9
1KB
88s