HOUR | NEW_USERS | CUMULATIVE_NEW_USER | |
---|---|---|---|
1 | 2025-03-12 23:00:00.000 | 2 | 10553 |
2 | 2025-02-21 17:00:00.000 | 17 | 8009 |
3 | 2025-02-25 14:00:00.000 | 5 | 8491 |
4 | 2025-02-18 09:00:00.000 | 3 | 7409 |
5 | 2025-02-20 05:00:00.000 | 5 | 7741 |
6 | 2025-02-25 09:00:00.000 | 8 | 8465 |
7 | 2025-02-26 08:00:00.000 | 10 | 8721 |
8 | 2025-03-26 18:00:00.000 | 1 | 10945 |
9 | 2025-02-28 21:00:00.000 | 7 | 9135 |
10 | 2025-02-22 06:00:00.000 | 3 | 8111 |
11 | 2025-03-11 04:00:00.000 | 3 | 10446 |
12 | 2025-04-28 07:00:00.000 | 1 | 11268 |
13 | 2025-03-19 21:00:00.000 | 1 | 10769 |
14 | 2025-04-22 17:00:00.000 | 1 | 11170 |
15 | 2025-05-14 18:00:00.000 | 1 | 11505 |
16 | 2025-03-07 16:00:00.000 | 27 | 10213 |
17 | 2025-03-04 06:00:00.000 | 5 | 9524 |
18 | 2025-02-16 00:00:00.000 | 18 | 6661 |
19 | 2025-02-28 16:00:00.000 | 8 | 9103 |
20 | 2025-02-26 12:00:00.000 | 5 | 8752 |
SniperDaily Number of New Users copy
Updated 2025-05-15
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
›
⌄
with tb1 as ( select
date_trunc('hour',BLOCK_TIMESTAMP) as hourly,
tx_hash,
ORIGIN_FROM_ADDRESS as user
from avalanche.defi.ez_dex_swaps
where
TOKEN_in = lower('0x7698A5311DA174A95253Ce86C21ca7272b9B05f8') OR
TOKEN_out = lower('0x7698A5311DA174A95253Ce86C21ca7272b9B05f8')
and AMOUNT_IN_USD is NOT NULL )
,
tb5 as ( select min(hourly)as hour,
user
from tb1
group by 2)
select hour,
count(DISTINCT user) as new_users,
sum(new_users) over (order by hour asc) as cumulative_new_user
from tb5
group by 1
Last run: 27 days ago
...
1215
42KB
3s