DATE | PLATFORM | STAKES | STAKERS | MU_ADDR | SERVICEID | CUM_STAKES | CUM_STAKERS | |
---|---|---|---|---|---|---|---|---|
1 | 2025-05-05 00:00:00.000 | Pearl Beta | 21 | 13 | 13 | 13 | 4735 | 2231 |
2 | 2025-04-28 00:00:00.000 | Pearl Beta | 44 | 20 | 20 | 20 | 4714 | 2218 |
3 | 2025-04-28 00:00:00.000 | Quickstart Beta - Expert | 4 | 3 | 3 | 3 | 291 | 193 |
4 | 2025-04-21 00:00:00.000 | Quickstart Beta - Hobbyist | 2 | 1 | 1 | 1 | 238 | 147 |
5 | 2025-04-21 00:00:00.000 | Pearl Beta | 50 | 25 | 25 | 25 | 4670 | 2198 |
6 | 2025-04-21 00:00:00.000 | Quickstart Beta - Expert | 3 | 2 | 2 | 2 | 287 | 190 |
7 | 2025-04-14 00:00:00.000 | Quickstart Beta - Hobbyist | 4 | 1 | 1 | 1 | 236 | 146 |
8 | 2025-04-14 00:00:00.000 | Pearl Beta | 35 | 16 | 16 | 16 | 4620 | 2173 |
9 | 2025-04-07 00:00:00.000 | Quickstart Beta - Expert | 5 | 3 | 3 | 3 | 284 | 188 |
10 | 2025-04-07 00:00:00.000 | Pearl Beta | 50 | 27 | 27 | 27 | 4585 | 2157 |
11 | 2025-03-31 00:00:00.000 | Pearl Beta | 43 | 21 | 21 | 21 | 4535 | 2130 |
12 | 2025-03-31 00:00:00.000 | Coastal | 1 | 1 | 1 | 1 | 772 | 422 |
13 | 2025-03-31 00:00:00.000 | Quickstart Beta - Hobbyist | 3 | 3 | 3 | 3 | 232 | 145 |
14 | 2025-03-31 00:00:00.000 | Quickstart Beta - Expert | 5 | 3 | 3 | 3 | 279 | 185 |
15 | 2025-03-24 00:00:00.000 | Pearl Beta | 56 | 30 | 30 | 30 | 4492 | 2109 |
16 | 2025-03-24 00:00:00.000 | Quickstart Beta - Hobbyist | 5 | 4 | 4 | 4 | 229 | 142 |
17 | 2025-03-24 00:00:00.000 | Quickstart Beta - Expert | 6 | 3 | 3 | 3 | 274 | 182 |
18 | 2025-03-17 00:00:00.000 | Pearl Beta | 77 | 41 | 41 | 41 | 4436 | 2079 |
19 | 2025-03-17 00:00:00.000 | Quickstart Beta - Hobbyist | 2 | 1 | 1 | 1 | 224 | 138 |
20 | 2025-03-17 00:00:00.000 | Quickstart Beta - Expert | 6 | 3 | 3 | 3 | 268 | 179 |
SniperCumulative Number of Stakes based on Platform
Updated 2025-05-08
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
›
⌄
with tbl as ( select block_timestamp,
PROGRAM_NAME,
tx_hash,
MULTISIG_ADDRESS,
ORIGIN_FROM_ADDRESS ,
OWNER_ADDRESS,
SERVICE_ID
from crosschain.olas.ez_service_staking
)
select
trunc(block_timestamp:: date,'week') as date,
PROGRAM_NAME as platform,
count(DISTINCT tx_hash) as stakes,
count(DISTINCT ORIGIN_FROM_ADDRESS) as stakers,
count(DISTINCT MULTISIG_ADDRESS) as mu_addr,
count (DISTINCT SERVICE_ID) as serviceId,
sum (stakes) over (partition by platform order by date) as cum_stakes,
sum (stakers) over (partition by platform order by date) as cum_stakers
from tbl
group by 1,2
order by 1 desc
Last run: 15 days ago
...
191
12KB
3s