DAILY | New Contracts | Cumulative New Contracts | |
---|---|---|---|
1 | 2025-03-14 00:00:00.000 | 341 | 81067 |
2 | 2025-01-19 00:00:00.000 | 298 | 12953 |
3 | 2025-03-19 00:00:00.000 | 1576 | 86482 |
4 | 2025-03-15 00:00:00.000 | 507 | 81574 |
5 | 2025-02-15 00:00:00.000 | 2107 | 40643 |
6 | 2025-02-13 00:00:00.000 | 1243 | 37334 |
7 | 2025-02-17 00:00:00.000 | 1859 | 45317 |
8 | 2025-03-31 00:00:00.000 | 2041 | 94447 |
9 | 2024-12-20 00:00:00.000 | 292 | 1717 |
10 | 2025-02-04 00:00:00.000 | 477 | 28136 |
11 | 2025-04-12 00:00:00.000 | 546 | 117520 |
12 | 2025-04-16 00:00:00.000 | 105 | 119072 |
13 | 2025-02-16 00:00:00.000 | 2815 | 43458 |
14 | 2025-03-02 00:00:00.000 | 1056 | 67889 |
15 | 2025-03-22 00:00:00.000 | 816 | 88986 |
16 | 2025-01-10 00:00:00.000 | 325 | 10644 |
17 | 2025-03-01 00:00:00.000 | 985 | 66833 |
18 | 2025-03-20 00:00:00.000 | 1411 | 87893 |
19 | 2025-02-12 00:00:00.000 | 1505 | 36091 |
20 | 2025-02-08 00:00:00.000 | 550 | 30486 |
SniperDaily New Contracts
Updated 2025-04-16
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
›
⌄
with main as ( select min(block_timestamp) as time,
contract_address
from ink.core.fact_event_logs
where TX_SUCCEEDED = 'TRUE'
group by 2)
-- ,
-- final as (
select
trunc(time,'day') as Daily,
count(DISTINCT contract_address) as "New Contracts",
sum("New Contracts") over (order by Daily asc) as "Cumulative New Contracts"
from main
-- where daily >= '2025-01-01'
group by 1
--)
-- select sum("New Contracts") as "Total New Contracts",
-- avg("New Contracts") as "Avg Daily New Contracts"
-- from final
-- select trunc(a.block_timestamp,'day') as daily,
-- count(DISTINCT from_address) as users,
-- count(DISTINCT b.contract_address) as "Active Contracts",
-- users/"Active Contracts" as "Avg User Per Contract"
-- from ink.core.fact_transactions a left outer join ink.core.fact_event_logs b on a.tx_hash = b.tx_hash
-- where a.TX_SUCCEEDED = 'TRUE'
-- -- and daily >= '2025-01-01'
-- -- and b.block_timestamp::date >= '2025-01-01'
-- group by 1
Last run: about 2 months ago
...
129
5KB
6s