DAY | AGENT | AGENT_7D_MA | |
---|---|---|---|
1 | 2025-03-31 00:00:00.000 | 606 | 598 |
2 | 2025-03-30 00:00:00.000 | 623 | 587 |
3 | 2025-03-29 00:00:00.000 | 618 | 575 |
4 | 2025-03-28 00:00:00.000 | 627 | 564 |
5 | 2025-03-27 00:00:00.000 | 638 | 553 |
6 | 2025-03-26 00:00:00.000 | 597 | 541 |
7 | 2025-03-25 00:00:00.000 | 536 | 532 |
8 | 2025-03-24 00:00:00.000 | 537 | 531 |
9 | 2025-03-23 00:00:00.000 | 523 | 530 |
10 | 2025-03-22 00:00:00.000 | 524 | 532 |
11 | 2025-03-21 00:00:00.000 | 532 | 535 |
12 | 2025-03-20 00:00:00.000 | 538 | 538 |
13 | 2025-03-19 00:00:00.000 | 543 | 539 |
14 | 2025-03-18 00:00:00.000 | 520 | 541 |
15 | 2025-03-17 00:00:00.000 | 529 | 545 |
16 | 2025-03-16 00:00:00.000 | 534 | 545 |
17 | 2025-03-15 00:00:00.000 | 537 | 550 |
18 | 2025-03-14 00:00:00.000 | 547 | 553 |
19 | 2025-03-13 00:00:00.000 | 552 | 553 |
20 | 2025-03-12 00:00:00.000 | 552 | 554 |
SniperDaily Active Agent copy
Updated 2025-03-31
99
1
2
3
4
5
6
7
8
9
10
11
12
13
›
⌄
-- forked from Daily Active Agent @ https://flipsidecrypto.xyz/studio/queries/74cbcbdd-38ec-4ae6-925d-0cf32543d0b0
select
DATE_TRUNC('day', BLOCK_TIMESTAMP) AS day,
count (DISTINCT MULTISIG_ADDRESS) AS agent,
round(avg(agent) over (ORDER BY day rows BETWEEN 7 preceding and current row)) AS agent_7D_MA
FROM
crosschain.olas.fact_service_events
group by 1
ORDER by 1 desc
Last run: 3 months ago
...
991
32KB
9s