DATE | SWAPS | SWAPPERS | Volume | Cumulative Volume | Avg Volume Per Swapper | Avg Tx Per Swapper | Moving Average 7D | Moving Average 14D | Moving Average 30D | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-12-04 00:00:00.000 | 3 | 2 | 7.57 | 7.57 | 2.523333333 | 1.5 | 7.57 | 7.57 | 7.57 |
2 | 2023-12-11 00:00:00.000 | 2183 | 332 | 7351214.04 | 7351221.61 | 2655.785419075 | 6.575301 | 3675610.805 | 3675610.805 | 3675610.805 |
3 | 2023-12-18 00:00:00.000 | 2455 | 378 | 9839317.22 | 17190538.83 | 3062.345851229 | 6.494709 | 8595265.63 | 5730179.61 | 5730179.61 |
4 | 2023-12-25 00:00:00.000 | 6646 | 537 | 13349868.22 | 30540407.05 | 1587.00287922 | 12.376164 | 11594592.72 | 10180133.16 | 7635101.7625 |
5 | 2024-01-01 00:00:00.000 | 7085 | 549 | 7682470.48 | 38222877.53 | 851.620716107 | 12.905282 | 10516169.35 | 10290551.9733333 | 7644575.506 |
6 | 2024-01-08 00:00:00.000 | 8548 | 681 | 10245086.82 | 48467964.35 | 958.111551482 | 12.552129 | 8963778.65 | 10425808.5066667 | 9693591.356 |
7 | 2024-01-15 00:00:00.000 | 5793 | 1272 | 6844658.54 | 55312622.89 | 905.737533413 | 4.554245 | 8544872.68 | 8257405.28 | 9592280.256 |
8 | 2024-01-22 00:00:00.000 | 7989 | 1713 | 7473829.97 | 62786452.86 | 841.8371221 | 4.663748 | 7159244.255 | 8187858.44333333 | 9119182.806 |
9 | 2024-01-29 00:00:00.000 | 7289 | 1534 | 10654858.42 | 73441311.28 | 1242.114527862 | 4.75163 | 9064344.195 | 8324448.97666667 | 8580180.846 |
10 | 2024-02-05 00:00:00.000 | 8859 | 1755 | 13407198.87 | 86848510.15 | 1248.923974849 | 5.047863 | 12031028.645 | 10511962.42 | 9725126.524 |
11 | 2024-02-12 00:00:00.000 | 11234 | 2108 | 20873753.6 | 107722263.75 | 1538.454716981 | 5.329222 | 17140476.235 | 14978603.63 | 11850859.88 |
12 | 2024-02-19 00:00:00.000 | 8161 | 1481 | 13716837.99 | 121439101.74 | 1409.746967112 | 5.510466 | 17295295.795 | 15999263.4866667 | 13225295.77 |
13 | 2024-02-26 00:00:00.000 | 15658 | 2291 | 24218612.69 | 145657714.43 | 1362.969930216 | 6.83457 | 18967725.34 | 19603068.0933333 | 16574252.314 |
14 | 2024-03-04 00:00:00.000 | 19551 | 3230 | 29363174.11 | 175020888.54 | 1343.60639288 | 6.052941 | 26790893.4 | 22432874.93 | 20315915.452 |
15 | 2024-03-11 00:00:00.000 | 33553 | 4349 | 53559607.93 | 228580496.47 | 1445.993734611 | 7.715107 | 41461391.02 | 35713798.2433333 | 28346397.264 |
16 | 2024-03-18 00:00:00.000 | 26689 | 3402 | 55991687.05 | 284572183.52 | 1867.634658105 | 7.845091 | 54775647.49 | 46304823.03 | 35369983.954 |
17 | 2024-03-25 00:00:00.000 | 12431 | 3176 | 24168469.59 | 308740653.11 | 1753.7529635 | 3.914043 | 40080078.32 | 44573254.8566667 | 37460310.274 |
18 | 2024-04-01 00:00:00.000 | 12056 | 2949 | 22595924.12 | 331336577.23 | 1675.509722675 | 4.088165 | 23382196.855 | 34252026.92 | 37135772.56 |
19 | 2024-04-08 00:00:00.000 | 17974 | 3430 | 28419244.26 | 359755821.49 | 1386.169362013 | 5.240233 | 25507584.19 | 25061212.6566667 | 36946986.59 |
20 | 2024-04-15 00:00:00.000 | 14327 | 2527 | 18453067.48 | 378208888.97 | 1084.135331649 | 5.669569 | 23436155.87 | 23156078.62 | 29925678.5 |
SniperWeekly Swap Volume & Cumulative Volume [USD]
Updated 2025-05-09
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
›
⌄
with pharaoh as ( select block_timestamp,
tx_hash,
origin_from_address,
pool_name,
symbol_in,
symbol_out,
case when amount_in_usd is null then amount_out_usd
when amount_out_usd is null then amount_in_usd
when amount_in_usd>=amount_out_usd then amount_in_usd
when amount_out_usd>amount_in_usd then amount_out_usd end as amount_usd
from avalanche.defi.ez_dex_swaps
where platform like '%pharaoh%'
)
select trunc(block_timestamp,'week') as date,
count(DISTINCT(tx_hash)) as swaps,
-- count(*) as swaps,
-- swaps/tx as "Avg Swap per Tx",
count(DISTINCT(origin_from_address)) as swappers,
sum(amount_usd) as "Volume",
sum("Volume") over (order by date asc) as "Cumulative Volume",
avg(amount_usd) as "Avg Volume Per Swapper",
swaps/swappers as "Avg Tx Per Swapper",
avg("Volume") over (order by date rows between 1 preceding and 0 following) as "Moving Average 7D",
avg("Volume") over (order by date rows between 2 preceding and 0 following) as "Moving Average 14D",
avg("Volume") over (order by date rows between 4 preceding and 0 following) as "Moving Average 30D"
from pharaoh
where amount_usd is not null
group by 1
Last run: 14 days ago
75
9KB
2s