date | TPS | |
---|---|---|
1 | 2025-02-20 10:00:00.000 | 38.31 |
2 | 2025-02-20 09:00:00.000 | 39.85 |
3 | 2025-02-20 08:00:00.000 | 36.74 |
4 | 2025-02-20 07:00:00.000 | 41.63 |
5 | 2025-02-20 06:00:00.000 | 34.89 |
6 | 2025-02-20 05:00:00.000 | 32.06 |
7 | 2025-02-20 04:00:00.000 | 28.56 |
8 | 2025-02-20 03:00:00.000 | 24.24 |
9 | 2025-02-20 02:00:00.000 | 23.29 |
10 | 2025-02-20 01:00:00.000 | 22.1 |
11 | 2025-02-20 00:00:00.000 | 29.35 |
12 | 2025-02-19 23:00:00.000 | 35.96 |
13 | 2025-02-19 22:00:00.000 | 22.03 |
14 | 2025-02-19 21:00:00.000 | 23.18 |
15 | 2025-02-19 20:00:00.000 | 26.01 |
16 | 2025-02-19 19:00:00.000 | 22.93 |
17 | 2025-02-19 18:00:00.000 | 30.19 |
18 | 2025-02-19 17:00:00.000 | 25.09 |
19 | 2025-02-19 16:00:00.000 | 18.32 |
20 | 2025-02-19 15:00:00.000 | 20.14 |
SocioAnalyticaMonad TPS
Updated 2025-02-20
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
›
⌄
-- forked from BlockTracker / Blast TPS @ https://flipsidecrypto.xyz/BlockTracker/q/q5ZAHypGameq/blast-tps
SELECT date_trunc('hour', date) as "date",
round(avg(T_P_S),2) as "TPS"
FROM (
SELECT
date,
num_of_txns,
num_of_txns /DATEDIFF(second,min_block_timestamp,max_block_timestamp)as T_P_S
FROM (
SELECT
date_trunc('hour', block_timestamp) as date,
count(DISTINCT tx_hash) as num_of_txns,
min(block_timestamp) as min_block_timestamp,
max(block_timestamp) as max_block_timestamp
FROM monad.testnet.fact_transactions
where block_timestamp > '2025-02-19 11:00:00.000'
GROUP BY 1
)
where DATEDIFF(second,min_block_timestamp,max_block_timestamp) > 0
)
GROUP BY 1
having "TPS" < 400
ORDER by 1 desc
Last run: 30 days ago
24
811B
2s