DATE | N_TXNS | CUM_TXNS | ACTIVE_USER | NEW_USER | CUM_NEW_USER | OLD_USER | NEW_USER_PERCENT | OLD_USER_PERCENT | |
---|---|---|---|---|---|---|---|---|---|
1 | 2025-06-11 00:00:00.000 | 1489 | 2548353 | 551 | 92 | 300063 | 459 | 16.696915 | 83.303085 |
2 | 2025-06-10 00:00:00.000 | 5934 | 2546864 | 1398 | 259 | 299971 | 1139 | 18.526466 | 81.473534 |
3 | 2025-06-09 00:00:00.000 | 7559 | 2540930 | 2335 | 604 | 299712 | 1731 | 25.867238 | 74.132762 |
4 | 2025-06-08 00:00:00.000 | 4584 | 2533371 | 1548 | 397 | 299108 | 1151 | 25.645995 | 74.354005 |
5 | 2025-06-07 00:00:00.000 | 5027 | 2528787 | 1382 | 445 | 298711 | 937 | 32.199711 | 67.800289 |
6 | 2025-06-06 00:00:00.000 | 6666 | 2523760 | 2114 | 911 | 298266 | 1203 | 43.093661 | 56.906339 |
7 | 2025-06-05 00:00:00.000 | 3921 | 2517094 | 1195 | 269 | 297355 | 926 | 22.51046 | 77.48954 |
8 | 2025-06-04 00:00:00.000 | 6383 | 2513173 | 1019 | 227 | 297086 | 792 | 22.276742 | 77.723258 |
9 | 2025-06-03 00:00:00.000 | 10111 | 2506790 | 1129 | 222 | 296859 | 907 | 19.663419 | 80.336581 |
10 | 2025-06-02 00:00:00.000 | 13191 | 2496679 | 1011 | 160 | 296637 | 851 | 15.825915 | 84.174085 |
11 | 2025-06-01 00:00:00.000 | 8648 | 2483488 | 887 | 169 | 296477 | 718 | 19.052988 | 80.947012 |
12 | 2025-05-31 00:00:00.000 | 10794 | 2474840 | 865 | 158 | 296308 | 707 | 18.265896 | 81.734104 |
13 | 2025-05-30 00:00:00.000 | 6431 | 2464046 | 991 | 204 | 296150 | 787 | 20.585267 | 79.414733 |
14 | 2025-05-29 00:00:00.000 | 3000 | 2457615 | 977 | 182 | 295946 | 795 | 18.628454 | 81.371546 |
15 | 2025-05-28 00:00:00.000 | 2560 | 2454615 | 827 | 192 | 295764 | 635 | 23.216445 | 76.783555 |
16 | 2025-05-27 00:00:00.000 | 4212 | 2452055 | 1178 | 282 | 295572 | 896 | 23.938879 | 76.061121 |
17 | 2025-05-26 00:00:00.000 | 3858 | 2447843 | 1072 | 252 | 295290 | 820 | 23.507463 | 76.492537 |
18 | 2025-05-25 00:00:00.000 | 3207 | 2443985 | 858 | 185 | 295038 | 673 | 21.561772 | 78.438228 |
19 | 2025-05-24 00:00:00.000 | 2935 | 2440778 | 930 | 193 | 294853 | 737 | 20.752688 | 79.247312 |
20 | 2025-05-23 00:00:00.000 | 3486 | 2437843 | 1067 | 204 | 294660 | 863 | 19.119025 | 80.880975 |
SocioAnalyticanew vs active user over time
Updated 5 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with result as (
SELECT
block_timestamp,
tx_hash,
origin_from_address,
row_number()over (partition by origin_from_address ORDER BY block_timestamp) as rank
FROM (
SELECT
block_timestamp, tx_hash, origin_from_address
FROM base.defi.ez_lending_deposits
WHERE platform = 'Moonwell'
UNION
SELECT
block_timestamp,tx_hash, origin_from_address
FROM base.defi.ez_lending_borrows
WHERE platform = 'Moonwell'
UNION
SELECT
block_timestamp, tx_hash, origin_from_address
FROM base.defi.ez_lending_withdraws
WHERE platform = 'Moonwell'
UNION
SELECT
block_timestamp, tx_hash, origin_from_address
FROM base.defi.ez_lending_repayments
WHERE platform = 'Moonwell'
UNION
SELECT
block_timestamp, tx_hash, origin_from_address
FROM base.defi.ez_lending_liquidations
WHERE platform = 'Moonwell'
UNION
SELECT
block_timestamp,tx_hash, origin_from_address
FROM base.defi.ez_lending_flashloans
WHERE platform = 'Moonwell'
Last run: 5 days agoAuto-refreshes every 24 hours
...
673
52KB
13s