DATE | DAU | daily avg DAU | NEW_USER | daily avg new user | |
---|---|---|---|---|---|
1 | 2025-04-27 00:00:00.000 | 267 | 1168.027624 | 78 | 361.110497 |
2 | 2025-04-26 00:00:00.000 | 418 | 1173.033333 | 114 | 362.683333 |
3 | 2025-04-25 00:00:00.000 | 491 | 1177.251397 | 98 | 364.072626 |
4 | 2025-04-24 00:00:00.000 | 398 | 1181.106742 | 116 | 365.567416 |
5 | 2025-04-23 00:00:00.000 | 604 | 1185.531073 | 149 | 366.977401 |
6 | 2025-04-22 00:00:00.000 | 573 | 1188.835227 | 121 | 368.215909 |
7 | 2025-04-21 00:00:00.000 | 447 | 1192.354286 | 145 | 369.628571 |
8 | 2025-04-20 00:00:00.000 | 331 | 1196.637931 | 85 | 370.91954 |
9 | 2025-04-19 00:00:00.000 | 450 | 1201.641618 | 125 | 372.572254 |
10 | 2025-04-18 00:00:00.000 | 385 | 1206.011628 | 131 | 374.011628 |
11 | 2025-04-17 00:00:00.000 | 471 | 1210.812865 | 148 | 375.432749 |
12 | 2025-04-16 00:00:00.000 | 513 | 1215.164706 | 155 | 376.770588 |
13 | 2025-04-15 00:00:00.000 | 410 | 1219.319527 | 103 | 378.08284 |
14 | 2025-04-14 00:00:00.000 | 397 | 1224.136905 | 81 | 379.720238 |
15 | 2025-04-13 00:00:00.000 | 411 | 1229.08982 | 104 | 381.508982 |
16 | 2025-04-12 00:00:00.000 | 505 | 1234.018072 | 126 | 383.180723 |
17 | 2025-04-11 00:00:00.000 | 463 | 1238.436364 | 127 | 384.739394 |
18 | 2025-04-10 00:00:00.000 | 414 | 1243.164634 | 136 | 386.310976 |
19 | 2025-04-09 00:00:00.000 | 507 | 1248.251534 | 114 | 387.846626 |
20 | 2025-04-08 00:00:00.000 | 504 | 1252.82716 | 127 | 389.537037 |
SocioCryptoDAU - MarginFi
Updated 2025-04-27
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from DAU @ https://flipsidecrypto.xyz/edit/queries/c43f88df-7e7f-4740-ab72-0248283da168
with DAU_u as (
SELECT
date_trunc('d', block_timestamp) as date,
count(DISTINCT signers[0]) as DAU
FROM solana.core.fact_events a
JOIN solana.core.dim_labels b ON a.program_id = b.address
WHERE label = 'marginfi'
AND block_timestamp::date >= current_date - 180
GROUP BY date, label
qualify row_number() over (partition by date ORDER by DAU DESC) <= 10
)
,new as (
SELECT
date_trunc('d', first_tx) as date,
count(DISTINCT user) as new_user
FROM (
SELECT
signers[0] as user,
min(block_timestamp) as first_tx
FROM solana.core.fact_events a
JOIN solana.core.dim_labels b ON a.program_id = b.address
WHERE label = 'marginfi'
AND block_timestamp::date >= current_date - 180
GROUP BY 1 )
GROUP BY 1 )
SELECT
a.date,
Dau,
avg(Dau) over (ORDER BY date) as "daily avg DAU",
new_user,
avg(new_user) over (ORDER BY date) as "daily avg new user"
FROM DAU_u a
LEFT JOIN new b using(date)
Last run: about 1 month ago
...
181
10KB
52s