MONTH | N_ENGAGED_USER | N_MAU | RATE_OF_ENGAGED_USER | |
---|---|---|---|---|
1 | 2025-04-01 00:00:00.000 | 349 | 4121 | 8.468818 |
2 | 2025-03-01 00:00:00.000 | 862 | 9873 | 8.730882 |
3 | 2025-02-01 00:00:00.000 | 1446 | 14039 | 10.299879 |
4 | 2025-01-01 00:00:00.000 | 2079 | 18625 | 11.162416 |
5 | 2024-12-01 00:00:00.000 | 3059 | 24463 | 12.504599 |
6 | 2024-11-01 00:00:00.000 | 3645 | 25751 | 14.15479 |
7 | 2024-10-01 00:00:00.000 | 3301 | 23019 | 14.340328 |
8 | 2024-09-01 00:00:00.000 | 3217 | 19917 | 16.152031 |
9 | 2024-08-01 00:00:00.000 | 4197 | 27574 | 15.22086 |
10 | 2024-07-01 00:00:00.000 | 3342 | 33423 | 9.999102 |
11 | 2024-06-01 00:00:00.000 | 3461 | 37639 | 9.19525 |
12 | 2024-05-01 00:00:00.000 | 5684 | 62448 | 9.101973 |
13 | 2024-04-01 00:00:00.000 | 8944 | 135746 | 6.588776 |
14 | 2024-03-01 00:00:00.000 | 17750 | 138921 | 12.777046 |
15 | 2024-02-01 00:00:00.000 | 20860 | 174136 | 11.979143 |
16 | 2024-01-01 00:00:00.000 | 25155 | 147557 | 17.047649 |
17 | 2023-12-01 00:00:00.000 | 37547 | 157557 | 23.830741 |
18 | 2023-11-01 00:00:00.000 | 4253 | 26004 | 16.355176 |
19 | 2023-10-01 00:00:00.000 | 777 | 3813 | 20.377655 |
20 | 2023-09-01 00:00:00.000 | 558 | 2239 | 24.92184 |
SocioCryptoMonthly engaged users
Updated 2025-04-14Copy Reference Fork
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with activities as (
SELECT
signers[0] as user,
date_trunc('day',block_timestamp) as date
FROM solana.core.fact_events
WHERE program_id = 'MFv2hWf31Z9kbCa1snEPYctwafyhdvnV7FZnsebVacA'
AND date >= '2023-02-07'
GROUP BY 1, 2
),
active_wallets as (
SELECT
date_trunc('month',date) as month,
user,
count(date) as n_txn
FROM activities
GROUP BY 1 , 2
HAVING n_txn >=4
)
,
mau_u as (
SELECT
date_trunc('month', block_timestamp) as month,
count(DISTINCT signers[0]) as n_mau
FROM solana.core.fact_events
WHERE program_id = 'MFv2hWf31Z9kbCa1snEPYctwafyhdvnV7FZnsebVacA'
AND block_timestamp::date >= '2023-02-07'
GROUP BY 1
)
,
engaged as (
SELECT
month,
count(DISTINCT user) as n_engaged_user
FROM active_wallets
GROUP BY 1
)
Last run: 3 months ago
27
1KB
44s