DATE | POOL_NAME | USER_COUNT | |
---|---|---|---|
1 | 2025-02-24 00:00:00.000 | BTC.BTC | 12323 |
2 | 2024-11-11 00:00:00.000 | BTC.BTC | 10247 |
3 | 2024-11-18 00:00:00.000 | BTC.BTC | 9707 |
4 | 2025-01-13 00:00:00.000 | BTC.BTC | 9336 |
5 | 2025-02-24 00:00:00.000 | ETH.ETH | 9094 |
6 | 2024-12-02 00:00:00.000 | BTC.BTC | 8569 |
7 | 2025-01-20 00:00:00.000 | BTC.BTC | 8475 |
8 | 2025-01-13 00:00:00.000 | ETH.ETH | 8357 |
9 | 2025-01-20 00:00:00.000 | ETH.ETH | 8296 |
10 | 2024-12-02 00:00:00.000 | ETH.ETH | 7997 |
11 | 2024-11-18 00:00:00.000 | ETH.ETH | 7775 |
12 | 2024-11-11 00:00:00.000 | ETH.ETH | 7727 |
13 | 2024-12-16 00:00:00.000 | BTC.BTC | 7689 |
14 | 2024-11-25 00:00:00.000 | BTC.BTC | 7642 |
15 | 2024-11-25 00:00:00.000 | ETH.ETH | 7552 |
16 | 2025-01-27 00:00:00.000 | BTC.BTC | 6902 |
17 | 2025-01-06 00:00:00.000 | BTC.BTC | 6892 |
18 | 2024-03-11 00:00:00.000 | BTC.BTC | 6692 |
19 | 2025-01-27 00:00:00.000 | ETH.ETH | 6688 |
20 | 2024-12-16 00:00:00.000 | ETH.ETH | 6678 |
Specterdistribution of pool by users
Updated 2025-06-12Copy Reference Fork
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
›
⌄
-- Get distribution of users by pool_name
SELECT date_trunc('week', block_timestamp) AS date,
pool_name,
COUNT(DISTINCT from_address) AS user_count
FROM
thorchain.defi.fact_swaps
WHERE
block_timestamp >= '2024-01-01'
GROUP BY
date, pool_name
ORDER BY
user_count DESC;
Last run: 23 days ago
2582
179KB
4s