DATE | CHAIN | TVL_USD | PREV_TVL | PERCENTAGE_CHANGE | |
---|---|---|---|---|---|
1 | 2025-05-15 00:00:00.000 | Sui | 2703709749 | 2822679942 | -4.2148 |
2 | 2025-05-14 00:00:00.000 | Sui | 2822679942 | 2749658766 | 2.6556 |
3 | 2025-05-13 00:00:00.000 | Sui | 2749658766 | 2813100625 | -2.2552 |
4 | 2025-05-12 00:00:00.000 | Sui | 2813100625 | 2834507068 | -0.7552 |
5 | 2025-05-11 00:00:00.000 | Sui | 2834507068 | 2710376444 | 4.5798 |
6 | 2025-05-10 00:00:00.000 | Sui | 2710376444 | 2716344351 | -0.2197 |
7 | 2025-05-09 00:00:00.000 | Sui | 2716344351 | 2352944001 | 15.4445 |
8 | 2025-05-08 00:00:00.000 | Sui | 2352944001 | 2316589897 | 1.5693 |
9 | 2025-05-07 00:00:00.000 | Sui | 2316589897 | 2346081533 | -1.2571 |
10 | 2025-05-06 00:00:00.000 | Sui | 2346081533 | 2287229304 | 2.5731 |
11 | 2025-05-05 00:00:00.000 | Sui | 2287229304 | 2307829178 | -0.8926 |
12 | 2025-05-04 00:00:00.000 | Sui | 2307829178 | 2342007225 | -1.4593 |
13 | 2025-05-03 00:00:00.000 | Sui | 2342007225 | 2451632300 | -4.4715 |
14 | 2025-05-02 00:00:00.000 | Sui | 2451632300 | 2411986959 | 1.6437 |
15 | 2025-05-01 00:00:00.000 | Sui | 2411986959 | 2429304088 | -0.7128 |
16 | 2025-04-30 00:00:00.000 | Sui | 2429304088 | 2423926279 | 0.2219 |
17 | 2025-04-29 00:00:00.000 | Sui | 2423926279 | 2423913672 | 0.0005 |
18 | 2025-04-28 00:00:00.000 | Sui | 2423913672 | 2370920425 | 2.2351 |
19 | 2025-04-27 00:00:00.000 | Sui | 2370920425 | 2373698332 | -0.117 |
20 | 2025-04-26 00:00:00.000 | Sui | 2373698332 | 2268618806 | 4.6319 |
SpecterSui Tvl
Updated 2025-05-16
99
1
2
3
4
5
6
7
8
9
10
11
12
13
›
⌄
WITH SuitVL AS(
select Date, chain, tvl_usd
from
external.defillama.fact_chain_tvl
where
chain LIKE '%Sui%'
)
SELECT *, LAG(tvl_usd) OVER (ORDER BY Date) AS Prev_TVl,
((tvl_usd - LAG(tvl_usd) OVER (ORDER BY Date)) / LAG(tvl_usd) OVER (ORDER BY Date)) * 100 AS Percentage_Change
FROM SuitVL
ORDER BY DATE DESC
Last run: 12 days ago
...
741
45KB
2s