USER | TX_COUNT | TOTAL_AMOUNT_USD | |
---|---|---|---|
1 | 0x32394395e309d7ee8e3b497335e2c54e37799937 | 2 | 4810.960338379 |
2 | 0x9b981cc4efef5186f4436a349005daea13959b56 | 1 | 4183.050270709 |
3 | 0x5c8a5efd5a524fb11b3871b4c12d551869d1eaa9 | 1 | 3093.716399317 |
4 | 0xdeb9b25580f2896e4ca568f734a0a88bf00b4079 | 1 | 2036.557227962 |
5 | 0x81ba93b26bce8ca5d649b6607df15e6d45462d8f | 2 | 1941.480706044 |
6 | 0xf0b3f4211808f21331952d18065921c7465efa63 | 1 | 1049.533601087 |
7 | 0xcd2436254bbf3b4b009dd0f123f92be3fa272bd2 | 1 | 1048.124649785 |
8 | 0xc8728ae130381eb77fc9a8b715564b00e83e19df | 1 | 912.783646103 |
9 | 0xdeb069cc3b7fc6336c923e4bced39cf151b26820 | 2 | 714.326694369 |
10 | 0x20b278b9a6715fce84f39bb58382c956cb5c391d | 3 | 712.422343699 |
11 | 0x256455b367f1dd4438aa53cdbfd40782a2ced64e | 2 | 702.020165344 |
12 | 0xb3b535c41800b58fd8d52c3f312524500557e469 | 7 | 652.867548556 |
13 | 0x9d45d92d4f4850fd91c70d97ee9c2a9b4b151d1a | 1 | 602.668825 |
14 | 0x0147a2d38acc12b88432f49b9a1dac86f6793220 | 3 | 568.736834178 |
15 | 0xc457ff8d72166a851aebc8824c4ddf517a55f336 | 2 | 380.786306352 |
16 | 0x12eedcc120ba96ff167d9764c980d885dc42c448 | 1 | 291.944893401 |
17 | 0x11f81f9febab31374c43d66887f81b295620487a | 1 | 268.326278411 |
18 | 0xab9461f04afceb9f7710b97da8c4654b772a5868 | 1 | 252.674930681 |
19 | 0x064cb0bb4c8abe11935134aee670c032d6833556 | 2 | 247.526826701 |
20 | 0x8ab9a0c5fa9a9839be2a4c20c121258bbf4e8205 | 1 | 243.967489826 |
Specterbridge_to_swell top 20
Updated 2025-04-09
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH swelpriceusd AS (
SELECT
TRUNC(hour, 'day') AS date,
AVG(price) AS price_usd
FROM ethereum.price.ez_prices_hourly
WHERE symbol = 'WETH'
GROUP BY date
),
bridge_to_swell AS (
SELECT
t.block_timestamp::date AS date,
t.tx_hash,
t.to_address AS user,
t.value * p.price_usd AS amount_usd,
'Bridge to Swell' AS type
FROM swell.core.fact_transactions t
JOIN swelpriceusd p ON t.block_timestamp::date = p.date
WHERE
t.from_address = '0xf70da97812cb96acdf810712aa562db8dfa3dbef'
AND t.tx_succeeded = 1
AND t.from_address != t.to_address
AND t.tx_hash != '0x37297845aa867db0596b9ee69557512599612ae7047c5ac04f150055087e9541'
),
bridge_from_swell AS (
SELECT
t.block_timestamp::date AS date,
t.tx_hash,
t.from_address AS user,
t.value * p.price_usd AS amount_usd,
'Bridge from Swell' AS type
FROM swell.core.fact_transactions t
JOIN swelpriceusd p ON t.block_timestamp::date = p.date
WHERE
t.to_address = '0xf042fcc6bd5cb48b2862d9f22d3de5b342e94f4c'
Last run: 2 months ago
20
1KB
4s