Stin00thorchain Swap Size Distribution
Updated 2022-06-12Copy Reference Fork
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
›
⌄
SELECT
DISTINCT blockchain,
date_trunc('day', block_timestamp) as day,
sum(from_amount_usd) as swap_size,
count(tx_id) as n_txn,
CASE
WHEN swap_size BETWEEN '0' AND '5000000' THEN '0 - 5M'
WHEN swap_size BETWEEN '5100000' AND '10000000' THEN '5M - 10M'
WHEN swap_size BETWEEN '11000000' AND '15000000' THEN '10M - 15M'
WHEN swap_size BETWEEN '16000000' AND '20000000' THEN '15M - 20M'
WHEN swap_size BETWEEN '21000000' AND '25000000' THEN '20M - 25M'
WHEN swap_size BETWEEN '26000000' AND '32000000' THEN '25M - 32M'
END AS Total_Range
FROM flipside_prod_db.thorchain.swaps
GROUP BY 1,2
Run a query to Download Data