INVOKER | CONTRACTS | USERS | DUPE_USERS | TXNS | SAMPLE1 | TOTAL_MON | |
---|---|---|---|---|---|---|---|
1 | 0xc0f2bacafbc928be652cb6fbd3caf75d651329b8 | 3994 | 443766 | 641368 | 62081 | 0xfffe35af78161dc714a76906f11ef47f1cba5c2a459541abc3a85527ae42f942 | 1079146.36900899 |
2 | 0x051785102854b9b9c93c504d9675ffda7a12e07f | 20226 | 20226 | 20556 | 20556 | 0xfffff42764211c62426421a3cc34a2542f95226e1001e4cf43b455c1d9ca6dbe | 18540.54 |
3 | 0xd7a24d1f1435cd314e86736e139f8431d4498d4e | 17181 | 17183 | 17484 | 17482 | 0xffff931454b1af5ec6966cf848054ac3cc74bdd015e118caf389e8d86b75ad5d | 19982.5425 |
4 | 0x366694cdef0a8c55b60e2cb28aaf6c2c1958313a | 15662 | 15662 | 16093 | 16093 | 0xfff8682a8814d7ce523c408d685ed663f142c2c77daa5a0666fd603788004b77 | 95321.3 |
5 | 0xfbf37e311a0c427dd6562bdc12f2295920991a79 | 13184 | 13184 | 14242 | 14242 | 0xfffbc6a4abbbb673da3bdfb6da493a4c6630a9f4f96549192dad3197ff869d20 | 105.736 |
6 | 0x7d6a2ca771ac7c68d4e2bace94a3926af30d7d83 | 5219 | 5219 | 5307 | 5307 | 0xfffc1abe9a3d867039524ebfbb41f1bf9b85ff2ad677965ee2f3d0f0c4c070d6 | 1079.44 |
7 | 0x380850effbaef0be65e10e964c23f320e4917334 | 2885 | 2885 | 5028 | 5028 | 0xfffbc043f5b56f53293b1ea08faf702e062386ba5232849ad5a6f0b4a991f9a6 | 3966.5 |
8 | 0x307d06edcc51d5cf7ca84ab78749209d804699ff | 2444 | 2444 | 2785 | 2784 | 0xfff65d526bb48b11cfc9f0772feae73da24d5047c2956969f63a649c8f9bf7d3 | 25825.076 |
9 | 0xe8de7eabfbb1d333bb0ca39d690fac49e0f14ca1 | 1878 | 1878 | 1930 | 1930 | 0xff578c4d219833d4d8835cccec3025611393323303ed488958c2ba48759b77d2 | 49.6 |
10 | 0xfa735cca8424e4ef30980653bf9015331d9929db | 1623 | 1623 | 1757 | 1757 | 0xffb07cdb22889504a1c1f9781e0cf6eba78b42f533d70f5556873841529b6c30 | 318608.202933997 |
11 | 0x71cd81230ebd0b5bcbc7a25247c813b3837389ff | 1567 | 1567 | 1580 | 1580 | 0xffee1bee70005b362fbc3265bcbd5e53dd558f197b20cd001135cd80d343ddd8 | 15.8 |
12 | 0xac4e6efa1abcae2bbcf3f7e912b3e1c3fbfb444a | 1402 | 1402 | 1409 | 1409 | 0xfffbd277a2121f6bb9c9fce7b725c9f1696964dd016e2b4b065d68b6d8707cd0 | 14.09 |
13 | 0x527c8862899ce30f1414c02e075820ee6874c0d9 | 1357 | 1357 | 1362 | 1362 | 0xfffa6619b988e84fb398408065266dccdbbd5def7adc66513994509959aa8ad4 | 13.62 |
14 | 0x3f49f874cfd9f3409e915aff537c285ed26e381a | 1309 | 1309 | 1311 | 1311 | 0xffff3d5f95606ba08b5b295b50a0fc3598dc6b786a11472b44b5c75c1c4da427 | 13.11 |
15 | 0x3deff9096a99515e81f9f35f940e52a0e5fc4407 | 1277 | 1277 | 1278 | 1278 | 0xff73553c577a1f94cf9d7c0d5379dfcbb7a60a77d665d0c3627bd82f0be9ab7b | 115372.46486987 |
TheLaughingManOverview Redux
Updated 2025-02-21
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from special gas - over time sam's thing example @ https://flipsidecrypto.xyz/studio/queries/1dd7e264-2516-4e78-89b6-07e76c9e1a99
-- forked from special gas - over time sam's thing @ https://flipsidecrypto.xyz/studio/queries/dbb7d373-050f-4062-b84f-76bd7bc97a3e
-- forked from special gas - over time contract interactor @ https://flipsidecrypto.xyz/studio/queries/ffddb2ea-925f-4d70-9ab4-252377940266
-- forked from special gas - over time only orig_func @ https://flipsidecrypto.xyz/studio/queries/618a596f-664b-4202-95a6-e30455821345
-- forked from special gas - over time copy @ https://flipsidecrypto.xyz/studio/queries/44b3d4e4-ed24-4080-823a-8c2bd6be1c46
-- forked from special gas - over time @ https://flipsidecrypto.xyz/studio/queries/f4d9a46a-86d0-400e-a6f8-ae8e30a6c748
-- forked from special gas - overview @ https://flipsidecrypto.xyz/studio/queries/a3005985-08d8-45d0-9508-af694e68c37f
with gas_base as (
SELECT
block_timestamp
, tx_hash
, to_address as wallet
, VALUE as amount
, origin_from_address
, origin_to_address
--, row_number() OVER (partition by to_address ORDER BY tx_hash DESC) as rank
from monad.testnet.fact_traces
WHERE 1=1
--AND tx_hash = '0xa02bbee98b05ba24ad34e8db67c2266cb2f4b2905bc27ab83d7b9b8079e16168'
--and origin_from_address = lower('0xc0f2bACAfbc928be652cB6fbd3CaF75D651329b8')
--and origin_function_signature = '0x7a53bcfc'
and type = 'CALL'
and input = '0x'
and value > 0
AND block_timestamp::date between '2025-02-18' and '2025-02-19'
)
SELECT
Last run: 29 days ago
15
2KB
4s