DMIN | USERS | TXNS | SAMPLE1 | TOTAL_MON | MON_CUMULATIVE | USERS_CUMULATIVE | TXNS_TOTAL | |
---|---|---|---|---|---|---|---|---|
1 | 2025-02-19 03:08:00.000 | 198 | 2 | 0xfad2484a2841548e85e13b485e8cc9aeac62c9609708e5b997ff6feaed29af57 | 0.04828365876 | 0.04828365876 | 198 | 2 |
2 | 2025-02-19 03:16:00.000 | 297 | 12 | 0xf7a9bad450ccee36c30c882196ebdc51bb00746838b9c11839c8289173f5d002 | 0.3456242987 | 0.3939079574 | 495 | 14 |
3 | 2025-02-19 03:20:00.000 | 594 | 6 | 0xe2c812530d54d6b63a8c80ae46e6baa20bc58b59aae391cbe67a35a4eae5d47b | 0.1472491706 | 0.5411571281 | 1089 | 20 |
4 | 2025-02-19 03:21:00.000 | 99 | 5 | 0xca7f903645d939ffbb29a5534f0cb8439215d490046ed1930df71a7d9a3bb2a6 | 0.1251461282 | 0.6663032562 | 1188 | 25 |
5 | 2025-02-19 03:22:00.000 | 99 | 6 | 0xe1cb33f8e3aa60dc8e9445404fdf003251fd85653e4c47c6d9ac20d06f232157 | 0.1501753538 | 0.8164786101 | 1287 | 31 |
6 | 2025-02-19 03:23:00.000 | 99 | 1 | 0x4ffb5c2b38cb7a20eefa63ec0d86d8d1357c6873816b2db538ef8ad4cf0a30ac | 0.02502922563 | 0.8415078357 | 1386 | 32 |
7 | 2025-02-19 03:24:00.000 | 99 | 3 | 0xa02bbee98b05ba24ad34e8db67c2266cb2f4b2905bc27ab83d7b9b8079e16168 | 0.0750876769 | 0.9165955126 | 1485 | 35 |
8 | 2025-02-19 03:26:00.000 | 99 | 3 | 0xb8e4be9b9bf8afc8f06e9558b1031e39e5f0d7faad4604c7d27c5f087958e6dc | 0.0750876769 | 0.9916831895 | 1584 | 38 |
9 | 2025-02-19 03:27:00.000 | 99 | 3 | 0xa8b022f13f9471962f58603e76af371e93cddb152979e78919f279ca7cd01d10 | 0.0750876769 | 1.066770866 | 1683 | 41 |
10 | 2025-02-19 03:28:00.000 | 99 | 5 | 0xed2624d15a8415534e49715aeba9bb2ef207c8044da8d3511fb8ac8eeeb86ba0 | 0.1251461282 | 1.191916995 | 1782 | 46 |
11 | 2025-02-19 03:29:00.000 | 99 | 6 | 0xfcb26b30dd73a37e5c692007f856479f915be9c55390122f59d08a2ed6f56cf6 | 0.1501753538 | 1.342092348 | 1881 | 52 |
12 | 2025-02-19 03:30:00.000 | 99 | 1 | 0x971501ffdbdf3a0fe377be332f5fc022556c275f0aa6d0c546667a9db179ecd8 | 0.02502922563 | 1.367121574 | 1980 | 53 |
13 | 2025-02-19 03:36:00.000 | 99 | 1 | 0x71435b295f3ae0ee716cc5abae7c37c63fb1fd1c563317dc11cf049315d7cc6b | 0.02111618651 | 1.388237761 | 2079 | 54 |
14 | 2025-02-19 03:37:00.000 | 99 | 1 | 0x1f28beeb1fb1e2ff8d5f3776f47944c3ea55631ffe4c72ad95d22debc8ede957 | 0.02642736113 | 1.414665122 | 2178 | 55 |
15 | 2025-02-19 03:38:00.000 | 99 | 1 | 0xbe4e64561d2bb40fe1cb98e4a4e3d8fa19b02d70bda627aa0238bb791a135327 | 0.0280848123 | 1.442749934 | 2277 | 56 |
16 | 2025-02-19 03:41:00.000 | 99 | 1 | 0x90c7424b0566c222bee6d234313c8f1be03e00a73718ac220fb4fc352766f594 | 0.0254775125 | 1.468227446 | 2376 | 57 |
17 | 2025-02-19 03:42:00.000 | 99 | 1 | 0xa18301c710f975e7114525e6c638372e63b585a7381bea6c89a2d1ce2ec8217c | 0.02120497154 | 1.489432418 | 2475 | 58 |
18 | 2025-02-19 03:43:00.000 | 99 | 1 | 0xdd7466721db7dee435fbbf65fc00efcd2da40f2e94746742e190fb77498ee12c | 0.0251177558 | 1.514550174 | 2574 | 59 |
19 | 2025-02-19 03:49:00.000 | 198 | 2 | 0x82495ab63058af0665f424934d766646ddd144af32b2c3053ccd5cfd6e60f992 | 0.05708667343 | 1.571636847 | 2772 | 61 |
20 | 2025-02-19 03:50:00.000 | 99 | 1 | 0x77ad1c2dba920d996c3d09e6f9b7cdd89baea307fd5c659da1d9041c3d6ac8e8 | 0.02797190941 | 1.599608757 | 2871 | 62 |
TheLaughingManspecial gas - over time sam's thing
Updated 2025-02-20
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from special gas - over time contract interactor @ https://flipsidecrypto.xyz/studio/queries/ffddb2ea-925f-4d70-9ab4-252377940266
-- forked from special gas - over time only orig_func @ https://flipsidecrypto.xyz/studio/queries/618a596f-664b-4202-95a6-e30455821345
-- forked from special gas - over time copy @ https://flipsidecrypto.xyz/studio/queries/44b3d4e4-ed24-4080-823a-8c2bd6be1c46
-- forked from special gas - over time @ https://flipsidecrypto.xyz/studio/queries/f4d9a46a-86d0-400e-a6f8-ae8e30a6c748
-- forked from special gas - overview @ https://flipsidecrypto.xyz/studio/queries/a3005985-08d8-45d0-9508-af694e68c37f
with gas_base as (
SELECT
block_timestamp
, tx_hash
, to_address as wallet
, VALUE as amount
--, row_number() OVER (partition by to_address ORDER BY tx_hash DESC) as rank
from monad.testnet.fact_traces
WHERE 1=1
--AND tx_hash = '0xdac05244373d466d547690ecaf151b3a3a1d6365a520c68528e8a83681dc7351'
and origin_from_address = lower('0xc0f2bACAfbc928be652cB6fbd3CaF75D651329b8')
and type = 'CALL'
and input = '0x'
and value > 0
--AND block_number<4000000
)
SELECT
date_trunc('minute', block_timestamp) as dmin
, COUNT(distinct wallet) as users
, COUNT(distinct tx_hash) as txns
, MAX(tx_hash) as sample1
, SUM(amount) as total_mon
, SUM(total_mon) OVER (ORDER BY dmin ASC) as mon_cumulative
, SUM(users) OVER (ORDER BY dmin ASC) as users_cumulative
, SUM(txns) OVER (ORDER by dmin ASC) as txns_total
Last run: 30 days ago
...
162
23KB
1s