DATE | AMOUNT | |
---|---|---|
1 | 2022-04-09 00:00:00.000 | 174639347 |
2 | 2023-01-23 00:00:00.000 | 1422 |
3 | 2023-04-07 00:00:00.000 | 1081 |
4 | 2023-01-07 00:00:00.000 | 2984 |
5 | 2021-12-27 00:00:00.000 | 181666504 |
6 | 2022-05-15 00:00:00.000 | 125748452 |
7 | 2022-02-02 00:00:00.000 | 144662627 |
8 | 2023-04-01 00:00:00.000 | 859 |
9 | 2024-12-25 00:00:00.000 | 81012 |
10 | 2022-05-28 00:00:00.000 | 116784722 |
11 | 2022-07-05 00:00:00.000 | 179240433 |
12 | 2022-03-20 00:00:00.000 | 139120840 |
13 | 2022-04-03 00:00:00.000 | 127964024 |
14 | 2022-01-09 00:00:00.000 | 172792852 |
15 | 2023-03-26 00:00:00.000 | 887 |
16 | 2022-08-07 00:00:00.000 | 122660 |
17 | 2023-02-20 00:00:00.000 | 1460 |
18 | 2024-03-12 00:00:00.000 | 100000 |
19 | 2022-06-28 00:00:00.000 | 119213742 |
20 | 2022-07-15 00:00:00.000 | 130731405 |
Timposerum market fuel
Updated 2025-06-03Copy Reference Fork
99
1
2
3
4
5
6
7
8
9
10
11
12
13
›
⌄
--fuel_serum AS (
select
DATE(block_timestamp) AS date,
sum(amount) as amount
from solana.core.fact_transfers
WHERE mint = 'fueL3hBZjLLLJHiFH9cqZoozTG3XQZ53diwFPwbzNim'
AND tx_from IN ('3rVU7QaoWPy4T1cpj5EmHzbWN1PjuyenNFLntA41boo3', 'GUMR475L7PY4kAYLofm45c9WpLX2VYkjQkT8T79exGLv')
AND tx_to NOT IN ('NPCxfjPxh6pvRJbGbWZjxfkqWfGBvKkqPbtiJar3mom')
AND block_timestamp > '2021-12-15' AND block_timestamp < current_date
group by 1
--
Last run: 29 days ago
494
17KB
168s