FROM_ADDRESS | TX_COUNT | |
---|---|---|
1 | 0xc2a912d17e0dfae27e17ef0cf3baf5bec659a6ea | 24103 |
2 | 0x6e80164ea60673d64d5d6228beb684a1274bb017 | 5882 |
3 | 0x24a5f4160d23a34d0a3ac51e4897a23a7909e363 | 1520 |
4 | 0xa86e1e2c719c5731b72a2681e85740b5a86e51a1 | 1041 |
5 | 0x73b3126efc32f3147f6a7e757e8df2151d327e2c | 940 |
6 | 0xed3af36d7b9c5bbd7ecfa7fb794eda6e242016f5 | 295 |
7 | 0xe961066d859d4922b51269801cd26a2351c4f1e3 | 250 |
8 | 0xd15b0342ded129c3bae109f4731ff0ae614592e3 | 228 |
9 | 0xdf03986bebf37bc8a26d4c560a0f272e1834ecca | 209 |
10 | 0x15c38c9fa30d8b335dee88ff0a2ccd9a106b2bd2 | 152 |
11 | 0x8cfa84d93e5cd174852c495910cd1aec61674595 | 149 |
12 | 0xa85b80cd8e524331032ac8e58cf8c98a69da8073 | 147 |
13 | 0x537264426c72e68618742b6d54645c0a7ba6f28c | 141 |
14 | 0xec8287faef6cd7fc9887be6e40d6abc0ccb29d2f | 129 |
15 | 0xa85c3973d7078f60dec8ea69ae8b397f2aa3d836 | 128 |
16 | 0xeb39e490219ed9012a3e37a1403567ba6120b7b9 | 126 |
17 | 0x28f83689e1463a83482e2ff6ba381fa3047b0f33 | 119 |
18 | 0xb76ef8052acb402e5fbd478232bb41420aa72af3 | 109 |
19 | 0xe1f63d25da70ccff29a7d49fec6bea0105549d3f | 105 |
20 | 0x1c6ae2fa7aabcfd393c73d986db7fcccbefb3999 | 100 |
Tobi_1voiceless-harlequin
Updated 2025-04-12
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
›
⌄
⌄
-- Top 100 users by number of transactions
WITH top_users AS (
SELECT
from_address,
COUNT(*) AS tx_count
FROM
mezo.testnet.fact_transactions;
GROUP BY
from_address
ORDER BY
tx_count DESC
LIMIT 50
)
-- Final SELECT using the CTE above
SELECT *
FROM top_users;
Last run: about 2 months ago
100
5KB
1s