DATE | TYPE | N_USERS | TXS | |
---|---|---|---|---|
1 | 2023-05-22 00:00:00.000 | DAU | 50 | 16587438 |
2 | 2023-05-22 00:00:00.000 | No DAU | 26 | 160 |
3 | 2023-05-29 00:00:00.000 | No DAU | 35 | 209 |
4 | 2023-05-29 00:00:00.000 | DAU | 52 | 22218935 |
5 | 2023-06-05 00:00:00.000 | DAU | 52 | 19319726 |
6 | 2023-06-05 00:00:00.000 | No DAU | 15 | 32 |
7 | 2023-06-12 00:00:00.000 | DAU | 37 | 20089677 |
8 | 2023-06-12 00:00:00.000 | No DAU | 6 | 30 |
9 | 2023-06-19 00:00:00.000 | DAU | 46 | 19714115 |
10 | 2023-06-19 00:00:00.000 | No DAU | 13 | 18 |
11 | 2023-06-26 00:00:00.000 | DAU | 37 | 20426331 |
12 | 2023-06-26 00:00:00.000 | No DAU | 4 | 6 |
13 | 2023-07-03 00:00:00.000 | DAU | 38 | 21370690 |
14 | 2023-07-03 00:00:00.000 | No DAU | 4 | 8 |
15 | 2023-07-10 00:00:00.000 | No DAU | 2 | 15 |
16 | 2023-07-10 00:00:00.000 | DAU | 39 | 21145086 |
17 | 2023-07-17 00:00:00.000 | DAU | 50 | 23632378 |
18 | 2023-07-17 00:00:00.000 | No DAU | 13 | 14 |
19 | 2023-07-24 00:00:00.000 | DAU | 42 | 22397827 |
20 | 2023-07-24 00:00:00.000 | No DAU | 4 | 5 |
adriaparcerisasdau sei
Updated 2024-02-20
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH
daus as (
SELECT
distinct tx_from as users,
trunc(block_timestamp,'week') as weeks,
count(distinct trunc(block_timestamp,'day')) as active_days
from sei.core.fact_transactions
group by 1,2
having active_days>=4
),
active_users as (
SELECT
trunc(block_timestamp,'week') as date,
case when tx_from in (select users from daus) then 'DAU'
else 'No DAU' end as type,
count(distinct tx_from) as n_users,
count(distinct tx_id) as txs
from sei.core.fact_transactions
where tx_succeeded=TRUE
group by 1,2
)
select * from active_users
where date <current_date
order by 1 asc
Last run: about 1 year ago
80
4KB
356s