CHAIN | ACTIVITY_DATE | HOURS_SINCE_LAUNCH | BLOCKS_PER_HOUR | AVG_TRANSACTIONS_PER_BLOCK | AVG_GAS_PER_BLOCK | AVG_BLOCK_SIZE_BYTES | NEW_BLOCKS_CREATED | TOTAL_TRANSACTIONS | AVG_GAS_LIMIT | BLOCKS_GROWTH_PCT | TX_PER_BLOCK_GROWTH_PCT | TX_COUNT_GROWTH_PCT | ROLLING_7D_BLOCKS_AVG | ROLLING_7D_TX_PER_BLOCK_AVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Berachain | 2024-06-10 00:00:00.000 | 0 | 1281 | 1.85 | 822050 | 4410 | 1280 | 2374 | 30000000 | 0 | 0 | 0 | 1281 | 1.85 |
2 | Berachain | 2024-06-10 01:00:00.000 | 1 | 1277 | 3.71 | 1080130 | 4923 | 1276 | 4735 | 30000000 | -0.31 | 107.92 | 99.45 | 1279 | 2.78 |
3 | Berachain | 2024-06-10 02:00:00.000 | 2 | 1278 | 4.78 | 1459913 | 6746 | 1277 | 6111 | 30000000 | 0.08 | 26.97 | 29.06 | 1278.67 | 3.45 |
4 | Berachain | 2024-06-10 03:00:00.000 | 3 | 1284 | 5.57 | 1334226 | 4334 | 1283 | 7152 | 30000000 | 0.47 | 20.91 | 17.03 | 1280 | 3.98 |
5 | Berachain | 2024-06-10 04:00:00.000 | 4 | 1288 | 5.82 | 1280117 | 3202 | 1287 | 7501 | 30000000 | 0.31 | 0 | 4.88 | 1281.6 | 4.35 |
6 | Berachain | 2024-06-10 05:00:00.000 | 5 | 1281 | 6.47 | 1385508 | 3592 | 1280 | 8288 | 30000000 | -0.54 | 17.17 | 10.49 | 1281.5 | 4.7 |
7 | Berachain | 2024-06-10 06:00:00.000 | 6 | 1280 | 6.57 | 1383707 | 3559 | 1279 | 8414 | 30000000 | -0.08 | 0 | 1.52 | 1281.29 | 4.97 |
8 | Berachain | 2024-06-10 07:00:00.000 | 7 | 1258 | 7.29 | 1545748 | 4047 | 1257 | 9175 | 30000000 | -1.72 | 15.21 | 9.04 | 1278 | 5.75 |
9 | Berachain | 2024-06-10 08:00:00.000 | 8 | 1284 | 7.15 | 1645111 | 4341 | 1283 | 9185 | 30000000 | 2.07 | 0 | 0.11 | 1279 | 6.24 |
10 | Berachain | 2024-06-10 09:00:00.000 | 9 | 1297 | 6.99 | 1514857 | 3857 | 1296 | 9071 | 30000000 | 1.01 | 0 | -1.24 | 1281.71 | 6.55 |
11 | Berachain | 2024-06-10 10:00:00.000 | 10 | 1335 | 6.27 | 1426110 | 3897 | 1334 | 8365 | 30000000 | 2.93 | -14.3 | -7.78 | 1289 | 6.65 |
12 | Berachain | 2024-06-10 11:00:00.000 | 11 | 1340 | 6.92 | 1472201 | 4137 | 1339 | 9277 | 30000000 | 0.37 | 15.96 | 10.9 | 1296.43 | 6.81 |
13 | Berachain | 2024-06-10 12:00:00.000 | 12 | 1352 | 7.64 | 1614745 | 4272 | 1351 | 10328 | 30000000 | 0.9 | 14.44 | 11.33 | 1306.57 | 6.98 |
14 | Berachain | 2024-06-10 13:00:00.000 | 13 | 1337 | 9.56 | 1923330 | 4911 | 1336 | 12777 | 30000000 | -1.11 | 26.18 | 23.71 | 1314.71 | 7.4 |
15 | Berachain | 2024-06-10 14:00:00.000 | 14 | 1354 | 8.47 | 1942039 | 5196 | 1353 | 11469 | 30000000 | 1.27 | -10.46 | -10.24 | 1328.43 | 7.57 |
16 | Berachain | 2024-06-10 15:00:00.000 | 15 | 1331 | 7.5 | 1775115 | 5454 | 1330 | 9982 | 30000000 | -1.7 | -11.81 | -12.97 | 1335.14 | 7.62 |
17 | Berachain | 2024-06-10 16:00:00.000 | 16 | 1348 | 6.85 | 1551924 | 4086 | 1347 | 9228 | 30000000 | 1.28 | -13.33 | -7.55 | 1342.43 | 7.6 |
18 | Berachain | 2024-06-10 17:00:00.000 | 17 | 1340 | 6.83 | 1644268 | 4604 | 1339 | 9153 | 30000000 | -0.59 | 0 | -0.81 | 1343.14 | 7.68 |
19 | Berachain | 2024-06-10 18:00:00.000 | 18 | 1336 | 5.37 | 1360151 | 3902 | 1335 | 7169 | 30000000 | -0.3 | -14.64 | -21.68 | 1342.57 | 7.46 |
20 | Berachain | 2024-06-10 19:00:00.000 | 19 | 1338 | 7.94 | 1371689 | 3932 | 1337 | 10629 | 30000000 | 0.15 | 55.91 | 48.26 | 1340.57 | 7.5 |
adriaparcerisasbera vs monad 2
Updated 3 days ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH
monad_launch AS (
SELECT MIN(DATE_TRUNC('hour', BLOCK_TIMESTAMP)) as launch_date
FROM monad.testnet.fact_transactions
WHERE BLOCK_TIMESTAMP >= '2025-02-19'
AND TX_SUCCEEDED = true
),
total_hours as (
SELECT
launch_date,
DATEDIFF('hour', launch_date, CURRENT_TIMESTAMP()) as days_since_launch
FROM monad_launch
),
launch_dates AS (
SELECT 'Monad' as chain,
MIN(DATE_TRUNC('hour', BLOCK_TIMESTAMP)) as launch_date
FROM monad.testnet.fact_blocks
WHERE BLOCK_TIMESTAMP >= '2025-02-19'
UNION ALL
SELECT 'Berachain' as chain,
MIN(DATE_TRUNC('hour', BLOCK_TIMESTAMP)) as launch_date
FROM berachain.testnet.fact_blocks
WHERE BLOCK_TIMESTAMP >= '2024-06-10'
),
block_metrics AS (
-- Monad Metrics
SELECT
'Monad' as chain,
DATE_TRUNC('hour', BLOCK_TIMESTAMP) as activity_date,
l.launch_date,
DATEDIFF('hour', l.launch_date, DATE_TRUNC('hour', BLOCK_TIMESTAMP)) as hours_since_launch,
COUNT(*) as blocks_per_hour,
AVG(tx_count) as avg_tx_per_block,
Last run: 3 days ago
...
4637
538KB
18s