DATE | WITHDRAWNS | TOTAL_WITHDRAWNS | ACTIVE_USER | |
---|---|---|---|---|
1 | 2025-04-21 00:00:00.000 | 12 | 2123 | 12 |
2 | 2025-04-20 00:00:00.000 | 19 | 2111 | 13 |
3 | 2025-04-19 00:00:00.000 | 23 | 2092 | 19 |
4 | 2025-04-18 00:00:00.000 | 27 | 2069 | 21 |
5 | 2025-04-17 00:00:00.000 | 23 | 2042 | 22 |
6 | 2025-04-16 00:00:00.000 | 29 | 2019 | 18 |
7 | 2025-04-15 00:00:00.000 | 55 | 1990 | 27 |
8 | 2025-04-14 00:00:00.000 | 53 | 1935 | 23 |
9 | 2025-04-13 00:00:00.000 | 134 | 1882 | 20 |
10 | 2025-04-12 00:00:00.000 | 32 | 1748 | 14 |
11 | 2025-04-11 00:00:00.000 | 29 | 1716 | 19 |
12 | 2025-04-10 00:00:00.000 | 17 | 1687 | 15 |
13 | 2025-04-09 00:00:00.000 | 25 | 1670 | 17 |
14 | 2025-04-08 00:00:00.000 | 12 | 1645 | 10 |
15 | 2025-04-07 00:00:00.000 | 11 | 1633 | 7 |
16 | 2025-04-06 00:00:00.000 | 4 | 1622 | 4 |
17 | 2025-04-05 00:00:00.000 | 8 | 1618 | 7 |
18 | 2025-04-04 00:00:00.000 | 12 | 1610 | 10 |
19 | 2025-04-03 00:00:00.000 | 16 | 1598 | 11 |
20 | 2025-04-02 00:00:00.000 | 12 | 1582 | 10 |
adriaparcerisasdogeswap 4
Updated 2025-04-22
99
1
2
3
4
5
6
7
8
9
10
11
›
⌄
select trunc(block_timestamp,'day') as date,
count(distinct tx_hash) as withdrawns,
sum(withdrawns) over (order by date) as total_withdrawns,
count(distinct args:withdraw:receiver_id) as active_user
--count(distinct predecessor_id) as assets,
--sum(args:amount) as amount,
--avg(args:amount) as avg_amount
from near.core.fact_actions_events_function_call
where block_timestamp>'2024-12-01' and signer_id='intents.near' and action_name='FunctionCall' and method_name='do_native_withdraw'
and receipt_succeeded='TRUE' and block_timestamp<current_date
group by 1 order by 1 desc
Last run: 15 days ago
...
139
5KB
8s