WEEK | SWAP_PAIR | NUMBER_OF_SWAPS | TOTAL_SWAPS | ACTIVE_TRADERS | NEW_TRADERS | TOTAL_TRADERS | VOLUME_USD | CUMULATIVE_VOLUME_USD | AVG_SWAP_SIZE_USD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-04-28 00:00:00.000 | USD₮0-USDC.E | 93 | 1383 | 32 | 23 | 569 | 345751.15 | 1329177.1 | 3717.75 |
2 | 2025-04-28 00:00:00.000 | USDC.E-USD₮0 | 132 | 1808 | 88 | 40 | 825 | 131021.27 | 968873.43 | 992.59 |
3 | 2025-04-28 00:00:00.000 | KBTC-ETH | 75 | 427 | 53 | 13 | 183 | 95514.38 | 144679.25 | 1273.53 |
4 | 2025-04-28 00:00:00.000 | ETH-KBTC | 101 | 764 | 75 | 22 | 300 | 28194.3 | 145487.55 | 279.15 |
5 | 2025-04-28 00:00:00.000 | ETH-USD₮0 | 721 | 5861 | 115 | 76 | 2778 | 25833.45 | 335258.65 | 35.83 |
6 | 2025-04-28 00:00:00.000 | WETH-KBTC | 18 | 144 | 3 | 1 | 29 | 25111.8 | 51146.95 | 1395.1 |
7 | 2025-04-28 00:00:00.000 | USD₮0-ETH | 209 | 3931 | 121 | 61 | 2193 | 20107.45 | 435382.83 | 96.21 |
8 | 2025-04-28 00:00:00.000 | ETH-WETH | 262 | 12844 | 81 | 61 | 10615 | 19383.64 | 252692.16 | 73.98 |
9 | 2025-04-28 00:00:00.000 | WETH-ETH | 274 | 16662 | 233 | 181 | 12315 | 18012.18 | 1820519.51 | 65.74 |
10 | 2025-04-28 00:00:00.000 | ETH-USDC.E | 1562 | 15027 | 183 | 75 | 7566 | 9640.93 | 624748.63 | 6.17 |
11 | 2025-04-28 00:00:00.000 | KBTC-WETH | 13 | 207 | 5 | 3 | 15 | 9464.81 | 106351.51 | 728.06 |
12 | 2025-04-28 00:00:00.000 | USDC.E-ETH | 330 | 11453 | 227 | 128 | 6827 | 8880.33 | 698409.4 | 26.91 |
13 | 2025-04-28 00:00:00.000 | USD₮0-WETH | 25 | 227 | 15 | 10 | 163 | 7499.25 | 54140.37 | 299.97 |
14 | 2025-04-28 00:00:00.000 | ETH-SHROOMY | 561 | 2949 | 3 | 1 | 190 | 5127.76 | 446258.43 | 9.14 |
15 | 2025-04-28 00:00:00.000 | PURPLE-ETH | 15 | 648 | 15 | 14 | 273 | 2044.63 | 803611.66 | 136.31 |
16 | 2025-04-28 00:00:00.000 | ETH-PURPLE | 9 | 1009 | 9 | 5 | 446 | 2015.14 | 734100.79 | 223.9 |
17 | 2025-04-28 00:00:00.000 | USD₮0-KBTC | 42 | 137 | 35 | 15 | 95 | 1496.82 | 5926.33 | 35.64 |
18 | 2025-04-28 00:00:00.000 | KBTC-USDC.E | 27 | 245 | 26 | 2 | 132 | 999.37 | 8777.32 | 37.01 |
19 | 2025-04-28 00:00:00.000 | KBTC-USD₮0 | 25 | 167 | 24 | 5 | 106 | 820.84 | 34220.41 | 32.83 |
20 | 2025-04-28 00:00:00.000 | WETH-USDC.E | 27 | 614 | 15 | 14 | 433 | 484.83 | 68648.97 | 17.96 |
adriaparcerisassuperswap on ink 2
Updated 2 days ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH token_symbols AS (
SELECT * FROM (VALUES
('0xeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee', 'ETH', 18),
('0x11476323d8dfcbafac942588e2f38823d2dd308e', 'iETH', 18),
('0x2a1bce657f919ac3f9ab50b2584cfc77563a02ec', 'AK47', 18),
('0x2e1ac42aef8dc9fb4c661d017273e93ba82d3d0e', 'IAGENT', 18),
('0x3daed354c307d9bd4f6fa00fbcca4188b2c8b688', 'SQJAK', 18),
('0x4e7942a72dcfcc72fa0872068b0dba3921c1bb8a', 'CHAD', 18),
('0x5c1970b80e951236aa3293e62db483c6ce747741', 'SQUIDDY', 18),
('0x7f9adfbd38b669f03d1d11000bc76b9aaea28a81', 'XVELO', 18),
('0x09d9420332bff75522a45fcff4855f82a0a3ff50', 'DINERO', 18),
('0x20c69c12abf2b6f8d8ca33604dd25c700c7e70a5', 'CAT', 18),
('0x75e7a5316e44755ff4ad724ee45337d1eef6895e', 'PRL', 18),
('0x78aec6f27f440eef34cd995b17f6a347f08eaab4', 'RCN', 18)
) as t (token_address, symbol, decimals)
),
superswap_swaps AS (
SELECT DISTINCT tx_hash
FROM ink.core.fact_transactions
WHERE to_address = '0x5839389261d1f38aac7c8e91dcda85646becb414'
),
swap_events AS (
SELECT
tx_hash,
block_timestamp,
origin_from_address as trader,
decoded_log:tokenIn::string as token_in,
decoded_log:tokenOut::string as token_out,
decoded_log:amountIn::number as amount_in_raw,
decoded_log:amountOut::number as amount_out_raw
FROM ink.core.ez_decoded_event_logs
WHERE tx_hash IN (SELECT * FROM superswap_swaps)
AND topic_0 = '0x2db5ddd0b42bdbca0d69ea16f234a870a485854ae0d91f16643d6f317d8b8994'
),
prices_and_decimals AS (
SELECT
Last run: 2 days ago
...
594
45KB
16s