MONTH | DESTINATION_CHAIN | TOTAL_VOLUME_USD | |
---|---|---|---|
1 | 2025-05-01 00:00:00.000 | eth | 1855900.66070108 |
2 | 2025-05-01 00:00:00.000 | sol | 773523.9895408 |
3 | 2025-05-01 00:00:00.000 | aurora | 99995.926660773 |
4 | 2025-05-01 00:00:00.000 | celo | 1481.501617487 |
5 | 2025-05-01 00:00:00.000 | solana | 1043.50002331 |
6 | 2025-05-01 00:00:00.000 | ethereum | 889.6415 |
7 | 2025-05-01 00:00:00.000 | binance smart chain | 99.234553519 |
8 | 2025-04-01 00:00:00.000 | eth | 2365133.13462652 |
9 | 2025-04-01 00:00:00.000 | aurora | 491606.653148711 |
10 | 2025-04-01 00:00:00.000 | sol | 206131.013903494 |
11 | 2025-04-01 00:00:00.000 | ethereum | 54551.856231357 |
12 | 2025-04-01 00:00:00.000 | celo | 8251.879848196 |
13 | 2025-04-01 00:00:00.000 | solana | 3360.238278655 |
14 | 2025-04-01 00:00:00.000 | binance smart chain | 429.659106734 |
15 | 2025-03-01 00:00:00.000 | ethereum | 792494.48454603 |
16 | 2025-03-01 00:00:00.000 | aurora | 576203.574157839 |
17 | 2025-03-01 00:00:00.000 | sol | 102183.644087598 |
18 | 2025-03-01 00:00:00.000 | solana | 5112.001187735 |
19 | 2025-03-01 00:00:00.000 | celo | 4487.902826467 |
20 | 2025-03-01 00:00:00.000 | binance smart chain | 1063.566547195 |
adriaparcerisasnear bridge 6
Updated 2025-05-19
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
›
⌄
SELECT
trunc(block_timestamp,'month') as month,
destination_chain,
--direction,
sum(amount_usd) AS TOTAL_VOLUME_USD
FROM
near.defi.ez_bridge_activity
WHERE
RECEIPT_SUCCEEDED = TRUE
AND AMOUNT_USD IS NOT NULL --and (source_chain = 'near' or destination_chain='near')
and direction='outbound'
GROUP BY
month,destination_chain having destination_chain is not null
ORDER BY
month desc, TOTAL_VOLUME_USD DESC
Last run: 10 days ago
...
380
20KB
253s