CHAIN | ACTIVITY_DATE | DAYS_SINCE_LAUNCH | DAILY_TRANSACTIONS | DAILY_ACTIVE_WALLETS | DAILY_FEES | AVG_TX_FEE | TX_GROWTH_PCT | WALLET_GROWTH_PCT | FEE_GROWTH_PCT | ROLLING_7D_TX_AVG | ROLLING_7D_WALLET_AVG | ROLLING_7D_FEE_AVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Berachain | 2024-06-10 00:00:00.000 | 0 | 2361 | 108 | 3.1705 | 0.0013 | 0 | 0 | 0 | 2361 | 108 | 3.1705 |
2 | Berachain | 2024-06-10 01:00:00.000 | 1 | 4685 | 315 | 4.2549 | 0.0009 | 98.43 | 191.67 | 31.54 | 3523 | 211.5 | 3.7127 |
3 | Berachain | 2024-06-10 02:00:00.000 | 2 | 5993 | 485 | 5.6372 | 0.0009 | 27.92 | 53.97 | 23.5 | 4346.33 | 302.67 | 4.3542 |
4 | Berachain | 2024-06-10 03:00:00.000 | 3 | 7084 | 613 | 5.1594 | 0.0007 | 18.2 | 26.39 | 0 | 5030.75 | 380.25 | 4.5555 |
5 | Berachain | 2024-06-10 04:00:00.000 | 4 | 7469 | 668 | 4.9747 | 0.0007 | 5.43 | 8.97 | 0 | 5518.4 | 437.8 | 4.6393 |
6 | Berachain | 2024-06-10 05:00:00.000 | 5 | 8265 | 745 | 5.3528 | 0.0006 | 10.66 | 11.53 | 0 | 5976.17 | 489 | 4.7583 |
7 | Berachain | 2024-06-10 06:00:00.000 | 6 | 8400 | 803 | 5.3374 | 0.0006 | 1.63 | 7.79 | 0 | 6322.43 | 533.86 | 4.841 |
8 | Berachain | 2024-06-10 07:00:00.000 | 7 | 9153 | 795 | 5.7415 | 0.0006 | 8.96 | -1 | 0 | 7292.71 | 632 | 5.2083 |
9 | Berachain | 2024-06-10 08:00:00.000 | 8 | 9172 | 769 | 6.311 | 0.0007 | 0.21 | -3.27 | 17.42 | 7933.71 | 696.86 | 5.502 |
10 | Berachain | 2024-06-10 09:00:00.000 | 9 | 9053 | 772 | 5.8488 | 0.0006 | -1.3 | 0.39 | 0 | 8370.86 | 737.86 | 5.5322 |
11 | Berachain | 2024-06-10 10:00:00.000 | 10 | 8346 | 756 | 5.6325 | 0.0007 | -7.81 | -2.07 | 0 | 8551.14 | 758.29 | 5.5998 |
12 | Berachain | 2024-06-10 11:00:00.000 | 11 | 9255 | 804 | 5.875 | 0.0006 | 10.89 | 6.35 | 0 | 8806.29 | 777.71 | 5.7284 |
13 | Berachain | 2024-06-10 12:00:00.000 | 12 | 10304 | 1215 | 6.6146 | 0.0006 | 11.33 | 51.12 | 17.02 | 9097.57 | 844.86 | 5.9087 |
14 | Berachain | 2024-06-10 13:00:00.000 | 13 | 12722 | 1171 | 7.1472 | 0.0006 | 23.47 | -3.62 | 15.12 | 9715 | 897.43 | 6.1672 |
15 | Berachain | 2024-06-10 14:00:00.000 | 14 | 11399 | 1033 | 7.289 | 0.0006 | -10.4 | -11.78 | 0 | 10035.86 | 931.43 | 6.3883 |
16 | Berachain | 2024-06-10 15:00:00.000 | 15 | 9837 | 903 | 6.3533 | 0.0006 | -13.7 | -12.58 | -13.72 | 10130.86 | 950.57 | 6.3943 |
17 | Berachain | 2024-06-10 16:00:00.000 | 16 | 9186 | 788 | 5.4315 | 0.0006 | -6.62 | -12.74 | -15.74 | 10149.86 | 952.86 | 6.3347 |
18 | Berachain | 2024-06-10 17:00:00.000 | 17 | 9103 | 692 | 5.7559 | 0.0006 | -0.9 | -12.18 | 0 | 10258 | 943.71 | 6.3524 |
19 | Berachain | 2024-06-10 18:00:00.000 | 18 | 7128 | 583 | 4.9324 | 0.0007 | -21.7 | -15.75 | -17.37 | 9954.14 | 912.14 | 6.2177 |
20 | Berachain | 2024-06-10 19:00:00.000 | 19 | 10615 | 580 | 4.9324 | 0.0005 | 48.92 | -0.51 | 0 | 9998.57 | 821.43 | 5.9774 |
adriaparcerisasbera vs monad
Updated 3 days ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH
monad_launch AS (
SELECT MIN(DATE_TRUNC('hour', BLOCK_TIMESTAMP)) as launch_date
FROM monad.testnet.fact_transactions
WHERE BLOCK_TIMESTAMP >= '2025-02-19'
AND TX_SUCCEEDED = true
),
total_hours as (
SELECT
launch_date,
DATEDIFF('hour', launch_date, CURRENT_TIMESTAMP()) as hours_since_launch
FROM monad_launch
),
launch_dates AS (
SELECT
'Berachain' as chain,
MIN(DATE_TRUNC('hour', BLOCK_TIMESTAMP)) as launch_date
FROM berachain.testnet.fact_transactions
WHERE BLOCK_TIMESTAMP >= '2024-06-10' --'2024-06-07 13:00:00.000'
AND TX_SUCCEEDED = true
UNION ALL
SELECT
'Monad' as chain,
MIN(DATE_TRUNC('hour', BLOCK_TIMESTAMP)) as launch_date
FROM monad.testnet.fact_transactions where BLOCK_TIMESTAMP>='2025-02-19'
and TX_SUCCEEDED = true
),
network_activity AS (
-- Berachain Testnet Metrics with days since launch
SELECT
'Berachain' as chain,
DATE_TRUNC('hour', BLOCK_TIMESTAMP) as activity_date,
l.launch_date,
Last run: 3 days ago
...
1288
141KB
71s