DATE | SWAPS | TOTAL_SWAPS | VOLUME_SWAPPED | TOTAL_VOLUME_SWAPPED | AVG_VOLUME_SWAPPED | SWAPPERS | |
---|---|---|---|---|---|---|---|
1 | 2025-05-25 00:00:00.000 | 4 | 718 | 77798.381999 | 14500222.501396 | 19449.59549975 | 3 |
2 | 2025-05-24 00:00:00.000 | 2 | 714 | 13071.130975 | 14422424.119397 | 6535.5654875 | 2 |
3 | 2025-05-23 00:00:00.000 | 9 | 712 | 110570.371442 | 14409352.988422 | 12285.596826889 | 3 |
4 | 2025-05-22 00:00:00.000 | 9 | 703 | 99733.440684 | 14298782.61698 | 11081.493409333 | 3 |
5 | 2025-05-21 00:00:00.000 | 8 | 694 | 113707.506945 | 14199049.176296 | 14213.438368125 | 2 |
6 | 2025-05-20 00:00:00.000 | 9 | 686 | 636107.197852 | 14085341.669351 | 70678.577539111 | 2 |
7 | 2025-05-19 00:00:00.000 | 9 | 677 | 116630.187732 | 13449234.471499 | 12958.909748 | 4 |
8 | 2025-05-18 00:00:00.000 | 12 | 668 | 126854.969933 | 13332604.283767 | 10571.247494417 | 2 |
9 | 2025-05-17 00:00:00.000 | 4 | 656 | 158746.849486 | 13205749.313834 | 39686.7123715 | 3 |
10 | 2025-05-16 00:00:00.000 | 5 | 652 | 45752.825933 | 13047002.464348 | 9150.5651866 | 2 |
11 | 2025-05-15 00:00:00.000 | 14 | 647 | 284391.069274 | 13001249.638415 | 20313.647805286 | 3 |
12 | 2025-05-14 00:00:00.000 | 7 | 633 | 109286.02441 | 12716858.569141 | 15612.289201429 | 2 |
13 | 2025-05-13 00:00:00.000 | 2 | 626 | 39401.56 | 12607572.544731 | 19700.78 | 1 |
14 | 2025-05-12 00:00:00.000 | 13 | 624 | 244702.431027 | 12568170.984731 | 18823.263925154 | 2 |
15 | 2025-05-11 00:00:00.000 | 7 | 611 | 98030.076527 | 12323468.553704 | 14004.296646714 | 4 |
16 | 2025-05-10 00:00:00.000 | 14 | 604 | 284037.090027 | 12225438.477177 | 20288.363573357 | 5 |
17 | 2025-05-09 00:00:00.000 | 11 | 590 | 149969.565288 | 11941401.38715 | 13633.596844364 | 3 |
18 | 2025-05-08 00:00:00.000 | 9 | 579 | 94556.006307 | 11791431.821862 | 10506.222923 | 4 |
19 | 2025-05-07 00:00:00.000 | 6 | 570 | 59190.268219 | 11696875.815555 | 9865.044703167 | 2 |
20 | 2025-05-06 00:00:00.000 | 9 | 564 | 95731.467876 | 11637685.547336 | 10636.829764 | 3 |
adriaparcerisaskittypunch StableGate
Updated 2 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
›
⌄
with info as (
select
origin_from_address,
tx_hash,
block_timestamp,
utils.udf_hex_to_int(SUBSTR(data, 67, 64))/POW(10,6) as token_amount
from flow.core_evm.fact_event_logs
where contract_address='0x20ca5d1c8623ba6ac8f02e41ccaffe7bb6c92b57'
and topic_0='0x8b3e96f2b889fa771c53c981b40daf005f63f637f1869f707052d15a3dd97140'
and tx_succeeded='TRUE'
and origin_function_signature='0x3df02124'
)
select trunc (block_timestamp,'day') as date,
count(distinct tx_hash) as swaps,
sum(swaps) over (order by date) as total_swaps,
sum(token_amount) as volume_swapped,
sum(volume_swapped) over (order by date) as total_volume_swapped,
avg(token_amount) as avg_volume_swapped,
count(distinct origin_from_address) as swappers
from info
group by 1 order by 1 desc
Last run: 2 days ago
...
106
8KB
3s