DATE | EVM_TRANSACTIONS | EVM_SUCCESSFUL_TRANSACTIONS | EVM_SUCCESS_RATE | EVM_TOTAL_FEES | EVM_AVG_TX_FEE | EVM_UNIQUE_USERS | EVM_LATENCY | |
---|---|---|---|---|---|---|---|---|
1 | 2025-05-19 00:00:00.000 | 409140 | 408275 | 0.997886 | 10.09689981 | 0.00002467834924 | 2411 | -56.361231 |
2 | 2025-05-12 00:00:00.000 | 656962 | 655456 | 0.997708 | 25.804361918 | 0.00003927831734 | 7849 | -55.715483 |
3 | 2025-05-05 00:00:00.000 | 671379 | 668497 | 0.995707 | 20.532639262 | 0.00003058278448 | 10053 | -56.064685 |
4 | 2025-04-28 00:00:00.000 | 896991 | 894530 | 0.997256 | 11.681260974 | 0.00001302271815 | 33037 | -56.027305 |
5 | 2025-04-21 00:00:00.000 | 745951 | 740530 | 0.992733 | 19.409484082 | 0.00002601978425 | 27325 | -55.197673 |
6 | 2025-04-14 00:00:00.000 | 367159 | 363544 | 0.990154 | 9.044690167 | 0.00002463425973 | 7215 | -55.331352 |
7 | 2025-04-07 00:00:00.000 | 412896 | 409418 | 0.991577 | 13.266491712 | 0.0000321303469 | 4636 | -57.461143 |
8 | 2025-03-31 00:00:00.000 | 323657 | 321572 | 0.993558 | 6.630403642 | 0.000020485896 | 3525 | -56.262188 |
9 | 2025-03-24 00:00:00.000 | 610724 | 608244 | 0.995939 | 10.926257429 | 0.00001789066326 | 16637 | -55.389973 |
10 | 2025-03-17 00:00:00.000 | 394675 | 392335 | 0.994071 | 8.744933613 | 0.00002215730313 | 5246 | -55.452519 |
11 | 2025-03-10 00:00:00.000 | 213078 | 211200 | 0.991186 | 10.057953574 | 0.00004720315365 | 1065 | -55.89456 |
12 | 2025-03-03 00:00:00.000 | 159837 | 156872 | 0.98145 | 10.67610281 | 0.00006679368864 | 970 | -53.796255 |
13 | 2025-02-24 00:00:00.000 | 199612 | 196167 | 0.982742 | 7.229557544 | 0.00003621805074 | 772 | -54.461796 |
14 | 2025-02-17 00:00:00.000 | 94236 | 93435 | 0.9915 | 1.497795668 | 0.00001589409216 | 1529 | -53.214769 |
15 | 2025-02-10 00:00:00.000 | 85508 | 84671 | 0.990211 | 5.21333286 | 0.00006096894864 | 1407 | -67.049995 |
16 | 2025-02-03 00:00:00.000 | 107191 | 105115 | 0.980633 | 11.673341422 | 0.0001089022532 | 585 | -322.547611 |
17 | 2025-01-27 00:00:00.000 | 67294 | 65058 | 0.966773 | 17.074956483 | 0.000253736685 | 367 | -4611.145347 |
18 | 2025-01-20 00:00:00.000 | 83950 | 82557 | 0.983407 | 18.908645884 | 0.0002252369968 | 416 | -11545.11564 |
19 | 2025-01-13 00:00:00.000 | 69799 | 68886 | 0.98692 | 0.5876066039 | 0.000008418553331 | 349 | -20283.526039 |
20 | 2025-01-06 00:00:00.000 | 61413 | 60824 | 0.990409 | 0.5921327172 | 0.000009641813903 | 369 | -31126.265172 |
adriaparcerisasflow evm stats
Updated 3 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH evm_data AS (
SELECT
DATE_TRUNC('week', BLOCK_TIMESTAMP) AS date,
COUNT(TX_HASH) AS total_transactions,
SUM(CASE WHEN TX_SUCCEEDED = 'TRUE' THEN 1 ELSE 0 END) AS successful_transactions,
CASE
WHEN COUNT(TX_HASH) > 0 THEN
SUM(CASE WHEN TX_SUCCEEDED = 'TRUE' THEN 1 ELSE 0 END) / COUNT(TX_HASH)
ELSE 0
END AS success_rate,
SUM(tx_fee) AS fees,
AVG(tx_fee) AS avg_tx_fee,
COUNT(DISTINCT FROM_ADDRESS) AS unique_users,
AVG(DATEDIFF(MINUTE, INSERTED_TIMESTAMP, BLOCK_TIMESTAMP)) AS latency_MINUTES
FROM
flow.core_evm.fact_transactions
WHERE
--BLOCK_TIMESTAMP >= DATEADD(day, -30, CURRENT_DATE)
BLOCK_TIMESTAMP < TRUNC(CURRENT_DATE,'WEEK')
GROUP BY
1
)
SELECT
e.date,
e.total_transactions AS evm_transactions,
e.successful_transactions AS evm_successful_transactions,
e.success_rate AS evm_success_rate,
e.fees AS evm_total_fees,
e.avg_tx_fee AS evm_avg_tx_fee,
e.unique_users AS evm_unique_users,
e.latency_MINUTES AS evm_latency
FROM
evm_data e
ORDER BY
e.date DESC
Last run: 3 days ago
38
4KB
2s