TOKEN_NAME | SWAPS | ACTIVE_TRADERS | VOLUME_USD | AVG_TRADE_VOLUME | MAX_TRADE_VOLUME | MEDIAN_TRADE_VOLUME | |
---|---|---|---|---|---|---|---|
1 | purge-558.meme-cooking.near | 85277 | 10234 | 16274464.2112986 | 190.842363255 | 51877.774072395 | 41.544571253 |
2 | abg-966.meme-cooking.near | 91693 | 1631 | 6075841.56171624 | 66.26287243 | 7053.563586878 | 24.899687578 |
3 | chill-129.meme-cooking.near | 2244 | 850 | 1775174.10787556 | 791.075805649 | 33048.276000659 | 98.46234937 |
4 | gnear-229.meme-cooking.near | 21647 | 1141 | 1208629.36546238 | 55.833573496 | 7522.995790273 | 4.181154357 |
5 | pumpkg-332.meme-cooking.near | 3685 | 550 | 967372.822182258 | 262.516369656 | 6899.629277785 | 56.395543197 |
6 | duct-1078.meme-cooking.near | 6419 | 1029 | 654884.948392279 | 102.022892724 | 4346.168157205 | 16.025139228 |
7 | jlu-1018.meme-cooking.near | 20273 | 668 | 573150.619264361 | 28.271623305 | 2617.436538614 | 7.672438016 |
8 | adhd-1076.meme-cooking.near | 2244 | 475 | 397484.994755465 | 177.132350604 | 3660.061115554 | 50.041861266 |
9 | img_8327-1591.meme-cooking.near | 18251 | 364 | 366625.545334759 | 20.087970267 | 2379.81101746 | 10.716779496 |
10 | hijack-252.meme-cooking.near | 2453 | 494 | 308146.050484722 | 125.620077654 | 4488.244023956 | 28.297728223 |
11 | 4illia-222.meme-cooking.near | 2362 | 546 | 267256.577082366 | 113.148423828 | 3978.391114748 | 21.812714858 |
12 | mcn-992.meme-cooking.near | 1796 | 377 | 257027.709655382 | 143.111196913 | 2025.465032729 | 38.161123161 |
13 | gnuff-283.meme-cooking.near | 2192 | 359 | 240920.357200124 | 109.90892208 | 1648.425663488 | 44.543973809 |
14 | bullish-1254.meme-cooking.near | 15233 | 1869 | 234848.686175379 | 15.417100123 | 1544.078836569 | 3.347428927 |
15 | cooked-612.meme-cooking.near | 966 | 248 | 205678.346168868 | 212.917542618 | 4189.232233842 | 61.39450969 |
16 | mwalc-1122.meme-cooking.near | 978 | 246 | 171247.988057223 | 175.100192288 | 2573.24841617 | 34.580417141 |
17 | xwiftrx-728.meme-cooking.near | 1488 | 296 | 160877.818066033 | 108.116813216 | 1293.406743272 | 39.243524106 |
18 | noear-324.meme-cooking.near | 5475 | 694 | 160553.541577972 | 29.324847777 | 687.227642461 | 5.125562965 |
19 | shit-565.meme-cooking.near | 5035 | 828 | 138024.583550713 | 27.413025531 | 720.571927688 | 7.44963753 |
20 | wow-1207.meme-cooking.near | 1108 | 264 | 136733.368325379 | 123.405567081 | 2637.949278413 | 37.28242841 |
adriaparcerisasnear memedotcooking 4
Updated 6 days ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH base_data AS (
SELECT
trunc(block_timestamp, 'day') AS trade_date,
tx_hash,
trader,
token_in_contract,
symbol_in,
token_out_contract,
symbol_out,
amount_in,
amount_out,
amount_in_usd,
amount_out_usd,
pool_id
FROM near.defi.ez_dex_swaps
),
pricing_data AS (
SELECT
trunc(b.block_timestamp, 'day') AS price_date,
b.token_in_contract,
b.token_out_contract,
-- Price of token_in in terms of wNEAR (amount_out / amount_in when wNEAR is output)
AVG(CASE
WHEN b.symbol_out = 'wNEAR' AND b.amount_in > 0 AND b.amount_out > 0
THEN b.amount_out / b.amount_in
ELSE NULL
END) AS price_in_terms_of_wnear,
-- Price of token_out in terms of wNEAR (amount_in / amount_out when wNEAR is input)
AVG(CASE
WHEN b.symbol_in = 'wNEAR' AND b.amount_in > 0 AND b.amount_out > 0
THEN b.amount_in / b.amount_out
ELSE NULL
END) AS price_out_in_terms_of_wnear
FROM near.defi.ez_dex_swaps b
Last run: 6 days ago
...
187
17KB
965s