DATE | DEPOSITS | TOTAL_DEPOSITS | ACTIVE_USER | |
---|---|---|---|---|
1 | 2025-04-21 00:00:00.000 | 842 | 23859 | 291 |
2 | 2025-04-20 00:00:00.000 | 932 | 23017 | 446 |
3 | 2025-04-19 00:00:00.000 | 787 | 22085 | 420 |
4 | 2025-04-18 00:00:00.000 | 495 | 21298 | 87 |
5 | 2025-04-17 00:00:00.000 | 702 | 20803 | 99 |
6 | 2025-04-16 00:00:00.000 | 706 | 20101 | 84 |
7 | 2025-04-15 00:00:00.000 | 810 | 19395 | 84 |
8 | 2025-04-14 00:00:00.000 | 1297 | 18585 | 79 |
9 | 2025-04-13 00:00:00.000 | 879 | 17288 | 77 |
10 | 2025-04-12 00:00:00.000 | 411 | 16409 | 68 |
11 | 2025-04-11 00:00:00.000 | 473 | 15998 | 86 |
12 | 2025-04-10 00:00:00.000 | 260 | 15525 | 79 |
13 | 2025-04-09 00:00:00.000 | 242 | 15265 | 75 |
14 | 2025-04-08 00:00:00.000 | 202 | 15023 | 62 |
15 | 2025-04-07 00:00:00.000 | 254 | 14821 | 81 |
16 | 2025-04-06 00:00:00.000 | 168 | 14567 | 56 |
17 | 2025-04-05 00:00:00.000 | 134 | 14399 | 51 |
18 | 2025-04-04 00:00:00.000 | 314 | 14265 | 57 |
19 | 2025-04-03 00:00:00.000 | 250 | 13951 | 54 |
20 | 2025-04-02 00:00:00.000 | 207 | 13701 | 57 |
adriaparcerisasdogeswap 1
Updated 2025-04-22
99
1
2
3
4
5
6
7
8
9
10
11
12
›
⌄
select trunc(block_timestamp,'day') as date,
count(distinct tx_hash) as deposits,
sum(deposits) over (order by date) as total_deposits,
count(distinct signer_id) as active_user
--count(distinct predecessor_id) as assets,
--sum(args:amount) as amount,
--avg(args:amount) as avg_amount
from near.core.fact_actions_events_function_call
where block_timestamp>'2024-12-01' and receiver_id='intents.near' and action_name='FunctionCall' and method_name='ft_on_transfer'
and receipt_succeeded='TRUE' and block_timestamp<current_date
group by 1 order by 1 desc
Last run: 19 days ago
...
142
6KB
29s