DATE | ACTIVE_CONTRACTS | CHAIN | |
---|---|---|---|
1 | 2025-04-27 00:00:00.000 | 19152 | Arbitrum |
2 | 2025-04-27 00:00:00.000 | 153313 | Base |
3 | 2025-04-27 00:00:00.000 | 610 | Flow |
4 | 2025-04-27 00:00:00.000 | 1065 | Mantle |
5 | 2025-04-27 00:00:00.000 | 38188 | Optimism |
6 | 2025-04-26 00:00:00.000 | 16931 | Arbitrum |
7 | 2025-04-26 00:00:00.000 | 210740 | Base |
8 | 2025-04-26 00:00:00.000 | 673 | Flow |
9 | 2025-04-26 00:00:00.000 | 1111 | Mantle |
10 | 2025-04-26 00:00:00.000 | 34700 | Optimism |
11 | 2025-04-25 00:00:00.000 | 21921 | Arbitrum |
12 | 2025-04-25 00:00:00.000 | 190981 | Base |
13 | 2025-04-25 00:00:00.000 | 633 | Flow |
14 | 2025-04-25 00:00:00.000 | 1273 | Mantle |
15 | 2025-04-25 00:00:00.000 | 30768 | Optimism |
16 | 2025-04-24 00:00:00.000 | 21431 | Arbitrum |
17 | 2025-04-24 00:00:00.000 | 216383 | Base |
18 | 2025-04-24 00:00:00.000 | 614 | Flow |
19 | 2025-04-24 00:00:00.000 | 1309 | Mantle |
20 | 2025-04-24 00:00:00.000 | 34582 | Optimism |
adriaparcerisasflow contracts vs l2
Updated 2025-04-28
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH flow_activity AS (
WITH news AS (
SELECT DISTINCT event_contract AS new_contract,
MIN(trunc(block_timestamp, 'day')) AS debut
FROM flow.core.fact_events
GROUP BY 1
),
evm_news AS (
SELECT DISTINCT contract_address AS new_contract,
MIN(trunc(block_timestamp, 'day')) AS debut
FROM flow.core_evm.fact_event_logs
GROUP BY 1
),
combined_news AS (
SELECT new_contract, debut FROM news
UNION ALL
SELECT new_contract, debut FROM evm_news
),
final as (
SELECT
trunc(x.block_timestamp, 'day') AS date,
COUNT(DISTINCT x.event_contract) AS active_contracts,
'Flow' as chain
FROM flow.core.fact_events x
WHERE x.tx_succeeded = 'true' and date >= '2025-01-01'
AND date < trunc(current_date,'day')
GROUP BY 1
UNION ALL
SELECT
trunc(y.block_timestamp, 'day') AS date,
COUNT(DISTINCT y.contract_address) AS active_contracts,
'Flow EVM' as chain
FROM flow.core_evm.fact_event_logs y
WHERE date >= '2025-01-01'
Last run: 14 days ago
...
585
24KB
102s