WEEK | TVL | |
---|---|---|
1 | 2025-05-05 00:00:00.000 | 19592525 |
2 | 2025-05-04 00:00:00.000 | 18281743 |
3 | 2025-05-03 00:00:00.000 | 19721248 |
4 | 2025-05-02 00:00:00.000 | 17629367 |
5 | 2025-05-01 00:00:00.000 | 16358568 |
6 | 2025-04-30 00:00:00.000 | 16341317 |
7 | 2025-04-29 00:00:00.000 | 15329720 |
8 | 2025-04-28 00:00:00.000 | 12546414 |
9 | 2025-04-27 00:00:00.000 | 12546414 |
10 | 2025-04-26 00:00:00.000 | 12210119 |
11 | 2025-04-25 00:00:00.000 | 12122150 |
12 | 2025-04-24 00:00:00.000 | 12296443 |
13 | 2025-04-23 00:00:00.000 | 12420494 |
14 | 2025-04-22 00:00:00.000 | 11319953 |
15 | 2025-04-21 00:00:00.000 | 11910210 |
16 | 2025-04-20 00:00:00.000 | 11863194 |
17 | 2025-04-19 00:00:00.000 | 10017669 |
18 | 2025-04-18 00:00:00.000 | 11131556 |
19 | 2025-04-17 00:00:00.000 | 10011105 |
20 | 2025-04-16 00:00:00.000 | 10855086 |
adriaparcerisasstablekitty tvl
Updated 7 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
›
⌄
select
trunc(x.date,'day') as week,
avg(chain_tvl) as tvl
--sum(volume) as dex_volume,
--sum(dex_volume) over (order by week) as total_dex_volume
from external.defillama.fact_protocol_tvl x
--join external.defillama.fact_dex_volume y on lower(x.chain)=y.chain and x.date=y.date
where x.chain ilike '%Flow%' and week>='2025-01-01'
and protocol='KittyPunch StableKitty'
group by 1 order by 1 desc
Last run: 7 days ago
80
3KB
1s